StacksVerified U.S. regulatory reference

16 CFR Part 305, Appendix A5

Verified against eCFR.gov as of June 20, 2026View official text on eCFR.gov
Manufacturer's rated total refrigerated volume in cubic feetRange of estimated annual energy costs (dollars/year)
LowHigh
Less than 10.5$54 | $82
10.5 to 12.4(*) | (*)
12.5 to 14.439 | 40
14.5 to 16.449 | 65
16.5 to 18.469 | 70
18.5 to 20.466 | 70
20.5 to 22.470 | 101
22.5 to 24.478 | 105
24.5 to 26.480 | 109
26.5 to 28.491 | 113
28.5 and over84 | 118

(*) No data.

[87 FR 61468, Oct. 12, 2022]