StacksVerified U.S. regulatory reference

16 CFR Part 305, Appendix A7

Verified against eCFR.gov as of June 20, 2026View official text on eCFR.gov
Manufacturer's rated total refrigerated volume in cubic feetRange of estimated annual energy costs (dollars/year)
LowHigh
Less than 10.5(*) | (*)
10.5 to 12.4(*) | (*)
12.5 to 14.4(*) | (*)
14.5 to 16.4(*) | (*)
16.5 to 18.4$80 | $90
18.5 to 20.483 | 98
20.5 to 22.491 | 103
22.5 to 24.477 | 106
24.5 to 26.489 | 109
26.5 to 28.483 | 112
28.5 and over90 | 113

(*) No data.

[87 FR 61468, Oct. 12, 2022]