16 CFR Part 305, Appendix D5
Verified against eCFR.gov as of June 20, 2026View official text on eCFR.gov ↗
| Capacity | Range of estimated annualenergy costs(dollars/year) |
|---|---|
| Capacity (maximum flow rate); gallons per minute (gpm) | Low | High |
| “Very Small”—less than 1.6 | 82 | 90 |
| “Low”—1.7 to 2.7 | (*) | (*) |
| “Medium”—2.8 to 3.9 | (*) | (*) |
| “High”—4.0 and over | (*) | (*) |
(*) No data.
[88 FR 1136, Jan. 9, 2023]