StacksVerified U.S. regulatory reference

16 CFR Part 305, Appendix E1

Verified against eCFR.gov as of June 20, 2026View official text on eCFR.gov
Manufacturer's rated cooling capacity in Btu/hrRange of estimated annual energy costs (dollars/year)
LowHigh
Without Reverse Cycle and with Louvered Sides: |
Less than 6,000 Btu$40 | $46
6,000 to 7,999 Btu47 | 69
8,000 to 13,999 Btu49 | 121
14,000 to 19,999 Btu91 | 169
20,000 to 27,999 Btu147 | 287
28,000 and more Btu275 | 380
Without Reverse Cycle and without Louvered Sides: |
Less than 8,000 Btu(*) | (*)
8,000 to 10,999 Btu73 | 102
11,000 to 13,999 Btu107 | 140
14,000 to 19,999 Btu144 | 162
20,000 or more Btu(*) | (*)
With Reverse Cycle and with Louvered Sides79 | 230
With Reverse Cycle, without Louvered Sides81 | 117

(*) No data.

[87 FR 61474, Oct. 12, 2022]