StacksVerified U.S. regulatory reference

50 CFR Part 660, Table 1

Verified against eCFR.gov as of June 20, 2026View official text on eCFR.gov
4th Field hydrologic unit codeHydrologic unit nameState(s)ChinooksalmonCoho salmonPuget Sound pink salmonImpassable dam(s)
17020005Chief JosephWAXX| Chief Joseph Dam.
17020006OkanoganWAX|n/a.
17020007SimilkameenWAX|n/a.
17020008MethowWAXX| n/a.
17020009Lake ChelanWAX|n/a.
17020010Upper Columbia-EntiatWAXX| n/a.
17020011WenatcheeWAXX| n/a.
17020012Moses CouleeWAXX| n/a.
17020015Lower CrabWAX|n/a.
17020016Upper Columbia-Priest RapidsWAXX| n/a.
17030001Upper YakimaWAXX| Keechelus Dam Kachess Dam (Kachess River).
17030002NachesWAXX| Rimrock Dam (Tieton River).
17030003Lower YakimaWAXX| n/a.
17060101Hells CanyonOR/IDX|Hells Canyon Dam.
17060102Imnaha RiverOR/IDX|n/a.
17060103Lower Snake-AsotinOR/WA/IDXX| n/a.
17060104Upper Grande Ronde RiverORXX| n/a.
17060105Wallowa RiverORXX| n/a.
17060106Lower Grande RondeOR/WAXX| n/a.
17060107Lower Snake-TucannonWAXX| n/a.
17060108Palouse RiverWAX|n/a.
17060110Lower Snake RiverWAXX| n/a.
17060201Upper SalmonIDX|n/a.
17060202PahsimeroiIDX|n/a.
17060203Middle Salmon-PantherIDX|n/a.
17060204LemhiIDX|n/a.
17060205Upper Middle Fork SalmonIDX|n/a.
17060206Lower Middle Fork SalmonIDX|n/a.
17060207Middle Salmon-ChamberlainIDX|n/a.
17060208South Fork SalmonIDX|n/a.
17060209Lower SalmonIDX|n/a.
17060210Little SalmonIDX|n/a.
17060301Upper SelwayIDXX| n/a.
17060302Lower SelwayIDXX| n/a.
17060303LochsaIDX|n/a.
17060304Middle Fork ClearwaterIDXX| n/a.
17060305South Fork ClearwaterIDXX| n/a.
17060306ClearwaterWA/IDXX| n/a.
17060308Lower North Fork ClearwaterIDX|Dworshak Dam.
17070101Middle Columbia-Lake WallulaOR/WAXX| n/a.
17070103UmatillaORXX| McKay Dam (McKay Creek).
17070105Middle Columbia-HoodOR/WAXX| n/a.
17070106KlickitatWAXX| n/a.
17070306Lower DeschutesORXX| n/a.
17080001Lower Columbia-SandyOR/WAXX| Bull Run Dam #2.
17080002LewisWAXX| n/a.
17080003Lower Columbia-ClatskanieOR/WAXX| n/a.
17080004Upper CowlitzWAXX| n/a.
17080005CowlitzWAXX| n/a.
17080006Lower ColumbiaOR/WAXX| n/a.
17090001Middle Fork WillametteORX|n/a.
17090002Coast Fork WillametteORX|Dorena Dam.
17090003Upper WillametteORXX| n/a.
17090004McKenzieORXX| Cougar Dam.1
17090005North SantiamORXX| Big Cliff Dam.2
17090006South SantiamORXX| n/a.
17090007Middle WillametteORXX| n/a.
17090008YamhillORXX| n/a.
17090009Molalla-PuddingORXX| n/a.
17090010TualatinORXX| n/a.
17090011ClackamasORXX| n/a.
17090012Lower WillametteORXX| n/a.
17100101Hoh-QuillayuteWAXX| n/a.
17100102Queets-QuinaultWAXX| n/a.
17100103Upper ChehalisWAXX| n/a.
17100104Lower ChehalisWAXX| n/a.
17100105Grays HarborWAXX| n/a.
17100106WillapaWAXX| n/a.
17100201NecanicumORXX| n/a.
17100202NehalemORXX| n/a.
17100203Wilson-Trask-NestuccaORXX| n/a.
17100204Siletz-YaquinaORXX| n/a.
17100205AlseaORXX| n/a.
17100206SiuslawORXX| n/a.
17100207SiltcoosOR| X| n/a.
17100301North UmpquaORXX| n/a.
17100302South UmpquaORXX| n/a.
17100303UmpquaORXX| n/a.
17100304CoosORXX| n/a.
17100305CoquilleORXX| n/a.
17100306SixesORXX| n/a.
17100307Upper RogueORXX| Lost Creek Dam.
17100308Middle RogueORXX| Emigrant Dam.
17100309ApplegateCA/ORXX| Applegate Dam.
17100310Lower RogueORXX| n/a.
17100311IllinoisCA/ORXX| n/a.
17100312ChetcoCA/ORXX| n/a.
17110001FraserWAXX| n/a.
17110002Strait Of GeorgiaWAXXXn/a.
17110003San Juan IslandsWA| X| n/a.
17110004NooksackWAXXXn/a.
17110005Upper SkagitWAXXXGorge Lake Dam.
17110006SaukWAXXXn/a.
17110007Lower SkagitWAXXXn/a.
17110008StillaguamishWAXXXn/a.
17110009SkykomishWAXXXn/a.
17110010SnoqualmieWAXXXTolt Dam (S. Fork Tolt River).
17110011SnohomishWAXXXn/a.
17110012Lake WashingtonWAXX| Cedar Falls (Masonry) Dam (Cedar River).
17110013DuwamishWAXXXn/a.
17110014PuyallupWAXXXn/a.
17110015NisquallyWAXXXn/a.
17110016DeschutesWAXX| n/a.
17110017SkokomishWAXXXn/a.
17110018Hood CanalWAXXXn/a.
17110019Puget SoundWAXXXn/a.
17110020Dungeness-ElwhaWAXXXn/a.
17110021Crescent-HokoWAXX| n/a.
18010101Smith RiverCA/ORXX| n/a.
18010102Mad-RedwoodCAXX| Robert W. Matthews Dam.
18010103Upper EelCAXX| Scott Dam.
18010104Middle Fork EelCAXX| n/a.
18010105Lower EelCAXX| n/a.
18010106South Fork EelCAXX| n/a.
18010107MattoleCAXX| n/a.
18010108Big-Navarro-GarciaCAXX| n/a.
18010109Gualala-SalmonCAXX| n/a.
18010110RussianCAXX| Coyote Valley Dam (E. Fork Russian R.) Warm Springs Dam (Dry Cr.).
18010206Upper KlamathCA/ORXX| Keno Dam.
18010207ShastaCAXX| Dwinnell Dam.
18010208ScottCAXX| n/a.
18010209Lower KlamathCA/ORXX| n/a.
18010210SalmonCAXX| n/a.
18010211TrinityCAXX| Lewiston Dam.
18010212South Fork TrinityCAXX| n/a.
18020104Sacramento-Stone CorralCAX|n/a.
18020111Lower AmericanCAX|Nimbus Dam.
18020115Upper StonyCAX|Black Butte Dam.
18020116Upper CacheCAX|Capay Dam.3
18020125Upper YubaCAX|n/a.
18020126Upper BearCAX|Camp Far West Dam.
18020151Cow CreekCAX|n/a.
18020152Cottonwood CreekCAX|n/a.
18020153Battle CreekCAX|n/a.
18020154Clear Creek-Sacramento RiverCAX|Keswick Dam (Sacramento R.), Whiskeytown Dam (Clear Creek).
18020155Paynes Creek-Sacramento RiverCAX|n/a.
18020156Thomes Creek-Sacramento RiverCAX|n/a.
18020157Big Chico Creek-Sacramento RiverCAX|n/a.
18020158Butte CreekCAX|n/a.
18020159Honcut Headwaters-Lower FeatherCAX|Feather River Fish Barrier Dam.
18020161Upper Coon-Upper Auburn 4CAX|n/a.
18020162Upper PutahCAX|Monticello Dam.
18020163Lower SacramentoCAX|n/a.
18040001Middle San Joaquin-Lower Chowchilla 5CAX|Buchanan Dam (Chowchilla River), Bear Dam (Bear Creek), Owens Dam (Owens Creek) Mariposa Dam.
18040002Lower San Joaquin River 5CAX|n/a.
18040003San Joaquin DeltaCAX|n/a.
18040007Fresno RiverCAX|Hidden Dam.
18040008Upper MercedCAX|Crocker-Huffman Diversion Dam.
18040009Upper TuolumneCAX|La Grange Dam (Tuolumne R.).
18040010Upper StanislausCAX|Goodwin Dam.
18040011Upper CalaverasCAX|New Hogan Dam.
18040012Upper MokelumneCAX|Camanche Dam.
18040013Upper CosumnesCAX|n/a.
18050001Suisun BayCAX|n/a.
18050002San Pablo BayCAXX| San Pablo Dam (San Pablo Cr.).
18050003CoyoteCAXX| LeRoy Anderson Dam.
18050004San Francisco BayCAXX| n/a.
18050005Tomales-Drake BaysCAXX| Nicasio Dam (Nicasio Cr.) Peters Dam (Lagunitas Cr.).
18050006San Francisco Coastal SouthCA| X| n/a.
18060015Monterey Bay 6CA| X| Newell Dam (Newell Cr.)

1 Cougar Dam is a barrier to coho salmon only. Chinook salmon are trapped and hauled above the dam.

2 Big Cliff Dam is a barrier to coho salmon only. Chinook salmon are trapped and hauled above the dam.

3 Capay Dam was selected as the upstream extent of EFH because it was identified as a complete barrier by NMFS biologists and is located in the vicinity of the historical upstream extent of Chinook salmon distribution.

4 Natural “lower falls” are downstream of any artificial barriers that would meet the criteria for designating them as the upstream extent of EFH; therefore, the upstream extent of EFH within this HU is at the “lower falls”.

5 EFH for Chinook salmon in the Middle San Joaquin-Lower Chowchilla HU (18040001) and Lower San Joaquin River HU (18040002) includes the San Joaquin River, its eastern tributaries, and the lower reaches of the western tributaries. Although there is no evidence of current or historical Chinook salmon distribution in the western tributaries (Yoshiyama et al. 2001), the lower reaches of these tributaries could provide juvenile rearing habitat or refugia from high flows during floods as salmon migrate along the mainstem in this area.

6 EFH for coho salmon in the Monterey Bay HU does not include the sections south of the Pajaro HU (18060002).

[79 FR 75450, Dec. 18, 2014]