50 CFR Part 679, Table 16
Verified against eCFR.gov as of June 20, 2026View official text on eCFR.gov ↗
| COAR: Name (Code) | Species | ADF&G Fisheries Management Areas | Area Description in ADF&GRegulations |
|---|---|---|---|
| Alaska PeninsulaSouth Peninsula (MS)North Peninsula (MN) | King Crab:AK Peninsula/Aleutian Islands Salmon | MMM | 5 AAC 34.5005 AAC 12.100 (Aleutians)5 AAC 09.100 (AK Peninsula) |
| Herring | M | 5 AAC 27.600 | |
| Bering Sea:Pribilof Island (Q1)St. Matthew Island Q2)St. Lawrence Island (Q4) | Bering Sea King CrabBering Sea/Kotzebue Herring | 5 AAC 34.9005 AAC 27.900 | |
| Bristol Bay (T) | King CrabSalmonHerring | TTT | 5 AAC 34.8005 AAC 06.1005 AAC 27.800 |
| Chignik (L) | GroundfishHerringSalmon | LLL | 5 AAC 28.5005 AAC 27.5505 AAC 15.100 |
| Cook Inlet:Lower Cook Inlet (HL)Upper Cook Inlet (HU) | GroundfishHerringCook Inlet ShrimpOuter Cook Inlet ShrimpDungeness CrabKing CrabTanner CrabMiscellaneous ShellfishSalmon | HHHHHHHHH | 5 AAC 28.3005 AA 27.4005 AAC 31.3005 AA 31.4005 AA 32.3005 AA 34.3005 AA 35.4005 AA 38.3005 AA 21.100 |
| Dutch Harbor (O) | Aleutian Islands King Crab | O | 5 AA 34.600 |
| EEZ (Federal waters of BSAI (FB) | Groundfish | n/a | n/a |
| GOA (FG) | Atka-Amlia Islands Salmon | n/a | 5 AAC 11.1010 |
| Kodiak (western GOA) (K) | GroundfishHerringKing CrabSalmonShrimpDungeness CrabTanner CrabMiscellaneous Shellfish | KKKKJJJJ | 5 AAC 28.4005 AAC 27.5005 AAC 34.4005 AAC 18.1005 AAC 31.5005 AAC 32.4005 AAC 35.5005 AAC 38.400 |
| Kotzebue (X) | Salmon | X | 5 AAC 03.100 |
| Kuskokwim:Kuskokwim River/Bay (W1)Security Cove (W2)Goodnews Bay (W3)Nelson Island (W4)Ninivak Island (W5)Cape Avinof (W6) | SalmonHerring | WW | 5 AAC 07.1005AAC 27.870 |
| Norton Sound (Z) | Norton Sound-Port Clarence SalmonNorton Sound-Port Clarence King Crab | Z | 5 AAC 04.100 |
| Prince William Sound (E) | GroundfishHerringShrimpDungeness CrabKing CrabTanner CrabMiscellaneous ShellfishSalmon | EEEEEEEE | 5 AAC 28.2005 AAC 27.3005 AAC 31.2005 AAC 32.2005 AAC 34.2005 AAC 35.3005 AAC 38.2005 AAC 24.100 |
| Southeast:Juneau/Haines (A1)Yakutat (A2)Ketchikan/Craig (B)Petersburg/Wrangell (C)Sitka/Pelican (D) | GroundfishSoutheast (w/o Yakutat) HerringYakutat HerringSoutheast (w/o Yakutat) ShrimpYakutat ShrimpSoutheast (w/o Yakutat) Dungeness CrabYakutat Dungeness CrabSoutheast (w/o Yakutat) Dungeness, King CrabYakutat King CrabSoutheast (w/o Yakutat) Tanner CrabYakutat Tanner CrabSoutheast (w/o Yakutat) Miscellaneous ShellfishYakutat Miscellaneous ShellfishSoutheast (w/o Yakutat) SalmonYakutat Salmon | AADADADADADADAD | 5 AAC 28.1005 AAC 27.1005 AAC 27.2005 AAC 31.1005 AAC 31.1505 AAC 32.1005 AAC 32.1555 AAC 34.1005 AAC 34.1605 AAC 35.1005 AAC 35.1605 AAC 38.1005 AAC 38.1605 AAC 33.1005 AAC 29.0105 AAC 30.100 |
| Yukon River:Lower Yukon (YL)Upper Yukon (YU) | Yukon-Northern Salmon | Y | 5 AAC 05.100 |
[66 FR 55126, Nov. 1, 2001]