15 CFR Appendix A to Part 950
Schedule of User Fees for Access to NOAA Environmental Data
April 14, 2021
Open Table
| Name of product/data/publication/information/service | Current fee ($) |
New fee ($) |
|---|---|---|
| NOAA National Center for Environmental Information | ||
| Department of Commerce Certification | 116.00 | 119.00 |
| General Certification | 92.00 | 103.00 |
| Paper Copy | 3.00 | 8.00 |
| Data Poster | 18.00 | 17.00 |
| Shipping Service | 8.00 | 8.00 |
| Rush order fee | 60.00 | 63.00 |
| Super Rush Order Fee | 100.00 | 105.00 |
| Foreign Handling Fee | 43.00 | 45.00 |
| NEXRAD Doppler radar Color Prints | 21.00 | 22.00 |
| Paper Copy from Electronic Media | 8.00 | 8.00 |
| Offline In-Situ Digital Data | 175.00 | 127.00 |
| Microfilm Copy (roll to paper) per frame from existing film | 20.00 | 20.00 |
| Satellite Image Product | 92.00 | 61.00 |
| Offline Satellite, Radar, and Model Digital Data (average unit size is 1 terabyte) | 753.00 | 388.00 |
| Conventional CD-ROM/DVD | 110.00 | 79.00 |
| Specialized CD-ROM/DVD | 208.00 | 175.00 |
| CD-ROM/DVD Copy, Offline | 43.00 | 62.00 |
| CD-ROM/DVD Copy, Online Store | 16.00 | 28.00 |
| Facsimile Service | 89.00 | 89.00 |
| Order Handling | 11.00 | 20.00 |
| Non-Digital Order Consultation | 10.00 | 9.00 |
| Digital Order Consultation | 28.00 | 26.00 |
| Non-Serial Publications | 32.00 | * |
| Non-Standard Data; Select/Copy to CD, DVD or Electronic Transfer, Specialized, Offline | 77.00 | * |
| Digital and Non-Digital Off-the-Shelf Products, Online | 13.00 | * |
| Digital and Non-Digital Off-the-Shelf Products, Offline | 17.00 | * |
| Order Consultation Fee | 4.00 | * |
| Handling and Packing Fee | 12.00 | * |
| Mini Poster | 2.00 | * |
| Icosahedron Globe | 1.00 | * |
| Convert Data to Standard Image | 8.00 | * |
| Single Orbit OLS & Subset | 19.00 | 20.00 |
| Single Orbit OLS & Subset, Additional Orbits | 6.00 | 6.00 |
| Geolocated Data | 50.00 | * |
| Subset of Pre-existing Geolocated Data | 32.00 | * |
| Global Nighttime Lights Annual Composite from One Satellite | 74,032.00 | * |
| Daily or Nightly Global Mosaics (visible & thermal band, single spectral band or environmental data) | 332.00 | * |
| Global Nighttime Lights Monthly Composite—one satellite | 8,259.00 | 8,705.00 |
| Research Data Series CD-ROM/DVD | 25.00 | 25.00 |
| NOS Bathymetric Maps and Miscellaneous Archived Publication Inventory | 8.00 | * |
| Global Annual Composite of Nighttime Lights in Monthly Increments From One Satellite | 10,794.00 | * |
| High Definition Geomagnetic Model | 20,262.00 | 22,540.00 |
| High Definition Geomagnetic Model—Real Time (HDGM-RT) | 26,204.00 | 29,059.00 |
| Provision of Global Nighttime VIIRS day/night band data in geotiff Format | 55,727.00 | 56,130.00 |
| Provision of Global Nighttime VIIRS day/night band data in HDF5 Format | 27,888.00 | 29,975.00 |
| Provision of regional data from the VIIRS instrument on a daily basis | 14,306.00 | 14,720.00 |
*Indicates a product no longer offered.
[84 FR 11412, Mar. 27, 2019]
