Flower Garden Banks National Marine Sanctuary

Coordinates listed in this appendix are unprojected (Geographic Coordinate System) and based on the North American Datum of 1983 (NAD83).

Open Table
Point ID No. Polygon ID No. Bank(s) Latitude Longitude
1 1 Stetson Bank 28.15673 −94.29673
2 1 Stetson Bank 28.15661 −94.30312
3 1 Stetson Bank 28.15862 −94.30888
4 1 Stetson Bank 28.16950 −94.30839
5 1 Stetson Bank 28.17386 −94.30257
6 1 Stetson Bank 28.17583 −94.29445
7 1 Stetson Bank 28.17543 −94.29327
8 1 Stetson Bank 28.17284 −94.28952
9 1 Stetson Bank 28.16924 −94.28677
10 1 Stetson Bank 28.16428 −94.28681
11 1 Stetson Bank 28.16274 −94.28756
12 1 Stetson Bank 28.15796 −94.29047
13 1 Stetson Bank 28.15673 −94.29673
1 2 West Flower Garden Bank 27.84363 −93.78549
2 2 West Flower Garden Bank 27.81750 −93.81056
3 2 West Flower Garden Bank 27.81752 −93.84752
4 2 West Flower Garden Bank 27.83069 −93.86271
5 2 West Flower Garden Bank 27.81735 −93.87490
6 2 West Flower Garden Bank 27.83220 −93.89185
7 2 West Flower Garden Bank 27.85854 −93.89369
8 2 West Flower Garden Bank 27.87925 −93.87853
9 2 West Flower Garden Bank 27.92626 −93.82011
10 2 West Flower Garden Bank 27.92620 −93.81759
11 2 West Flower Garden Bank 27.91801 −93.80801
12 2 West Flower Garden Bank 27.90969 −93.77939
13 2 West Flower Garden Bank 27.88644 −93.77939
14 2 West Flower Garden Bank 27.84363 −93.78549
1 3 Horseshoe Bank 27.82317 −93.62789
2 3 Horseshoe Bank 27.80927 −93.63578
3 3 Horseshoe Bank 27.80568 −93.65541
4 3 Horseshoe Bank 27.79429 −93.66555
5 3 Horseshoe Bank 27.78357 −93.68846
6 3 Horseshoe Bank 27.79640 −93.70534
7 3 Horseshoe Bank 27.81855 −93.75198
8 3 Horseshoe Bank 27.82742 −93.74743
9 3 Horseshoe Bank 27.81868 −93.68868
10 3 Horseshoe Bank 27.83143 −93.68941
11 3 Horseshoe Bank 27.84699 −93.70079
12 3 Horseshoe Bank 27.87165 −93.73947
13 3 Horseshoe Bank 27.88602 −93.73294
14 3 Horseshoe Bank 27.87252 −93.64648
15 3 Horseshoe Bank 27.85861 −93.63908
16 3 Horseshoe Bank 27.82317 −93.62789
1 4 East Flower Garden Bank 27.89455 −93.57040
2 4 East Flower Garden Bank 27.87999 −93.61309
3 4 East Flower Garden Bank 27.88003 −93.62961
4 4 East Flower Garden Bank 27.89330 −93.64172
5 4 East Flower Garden Bank 27.92101 −93.64747
6 4 East Flower Garden Bank 27.95899 −93.64490
7 4 East Flower Garden Bank 27.97485 −93.63086
8 4 East Flower Garden Bank 27.98177 −93.60996
9 4 East Flower Garden Bank 27.98554 −93.58188
10 4 East Flower Garden Bank 27.95206 −93.57810
11 4 East Flower Garden Bank 27.92151 −93.56880
12 4 East Flower Garden Bank 27.89455 −93.57040
1 5 MacNeil Bank 28.00226 −93.51550
2 5 MacNeil Bank 27.99707 −93.52669
3 5 MacNeil Bank 28.00136 −93.52423
4 5 MacNeil Bank 28.00518 −93.52425
5 5 MacNeil Bank 28.01694 −93.52233
6 5 MacNeil Bank 28.01883 −93.51264
7 5 MacNeil Bank 28.03670 −93.50300
8 5 MacNeil Bank 28.03724 −93.49844
9 5 MacNeil Bank 28.03113 −93.49199
10 5 MacNeil Bank 28.01300 −93.49624
11 5 MacNeil Bank 28.00331 −93.50725
12 5 MacNeil Bank 28.00226 −93.51550
1 6 Rankin Bank & 28—Fathom Bank 27.92554 −93.40593
2 6 Rankin Bank & 28—Fathom Bank 27.92039 −93.41021
3 6 Rankin Bank & 28—Fathom Bank 27.92035 −93.42474
4 6 Rankin Bank & 28—Fathom Bank 27.91387 −93.43165
5 6 Rankin Bank & 28—Fathom Bank 27.90829 −93.42234
6 6 Rankin Bank & 28—Fathom Bank 27.90641 −93.42535
7 6 Rankin Bank & 28—Fathom Bank 27.90489 −93.44219
8 6 Rankin Bank & 28—Fathom Bank 27.89549 −93.44396
9 6 Rankin Bank & 28—Fathom Bank 27.88892 −93.43403
10 6 Rankin Bank & 28—Fathom Bank 27.88072 −93.42805
11 6 Rankin Bank & 28—Fathom Bank 27.87676 −93.42787
12 6 Rankin Bank & 28—Fathom Bank 27.88449 −93.44458
13 6 Rankin Bank & 28—Fathom Bank 27.88803 −93.45159
14 6 Rankin Bank & 28—Fathom Bank 27.88794 −93.45905
15 6 Rankin Bank & 28—Fathom Bank 27.89234 −93.46410
16 6 Rankin Bank & 28—Fathom Bank 27.89971 −93.45571
17 6 Rankin Bank & 28—Fathom Bank 27.90910 −93.45343
18 6 Rankin Bank & 28—Fathom Bank 27.92847 −93.45335
19 6 Rankin Bank & 28—Fathom Bank 27.93407 −93.44743
20 6 Rankin Bank & 28—Fathom Bank 27.93599 −93.44215
21 6 Rankin Bank & 28—Fathom Bank 27.92554 −93.40593
1 7 Bright Bank 27.87310 −93.27056
2 7 Bright Bank 27.86549 −93.29462
3 7 Bright Bank 27.87300 −93.31055
4 7 Bright Bank 27.89058 −93.32193
5 7 Bright Bank 27.89839 −93.31987
6 7 Bright Bank 27.90336 −93.30953
7 7 Bright Bank 27.91010 −93.30562
8 7 Bright Bank 27.91634 −93.29292
9 7 Bright Bank 27.91263 −93.28816
10 7 Bright Bank 27.90354 −93.28386
11 7 Bright Bank 27.90253 −93.27238
12 7 Bright Bank 27.89927 −93.26729
13 7 Bright Bank 27.87310 −93.27056
1 8 Geyer Bank 27.78848 −93.07794
2 8 Geyer Bank 27.79458 −93.08448
3 8 Geyer Bank 27.83313 −93.07913
4 8 Geyer Bank 27.85306 −93.08279
5 8 Geyer Bank 27.86328 −93.07885
6 8 Geyer Bank 27.86908 −93.06974
7 8 Geyer Bank 27.86556 −93.05944
8 8 Geyer Bank 27.85211 −93.05391
9 8 Geyer Bank 27.83713 −93.05725
10 8 Geyer Bank 27.82540 −93.04312
11 8 Geyer Bank 27.82490 −93.04276
12 8 Geyer Bank 27.80846 −93.03412
13 8 Geyer Bank 27.78997 −93.04096
14 8 Geyer Bank 27.78602 −93.05384
15 8 Geyer Bank 27.78848 −93.07794
1 9A Elvers Bank—A 27.82285 −92.88605
2 9A Elvers Bank—A 27.82087 −92.88600
3 9A Elvers Bank—A 27.82009 −92.88670
4 9A Elvers Bank—A 27.81869 −92.89235
5 9A Elvers Bank—A 27.81690 −92.89404
6 9A Elvers Bank—A 27.81615 −92.89653
7 9A Elvers Bank—A 27.80645 −92.90884
8 9A Elvers Bank—A 27.81221 −92.92082
9 9A Elvers Bank—A 27.81599 −92.93908
10 9A Elvers Bank—A 27.81934 −92.93940
11 9A Elvers Bank—A 27.82250 −92.92465
12 9A Elvers Bank—A 27.82809 −92.91359
13 9A Elvers Bank—A 27.83973 −92.89876
14 9A Elvers Bank—A 27.83972 −92.88038
15 9A Elvers Bank—A 27.83003 −92.86983
16 9A Elvers Bank—A 27.82285 −92.88605
1 9B Elvers Bank—B 27.85645 −92.92310
2 9B Elvers Bank—B 27.85662 −92.91922
3 9B Elvers Bank—B 27.85334 −92.91631
4 9B Elvers Bank—B 27.85076 −92.91727
5 9B Elvers Bank—B 27.84903 −92.92097
6 9B Elvers Bank—B 27.85145 −92.92524
7 9B Elvers Bank—B 27.85645 −92.92310
1 10A McGrail Bank—A 27.97684 −92.58489
2 10A McGrail Bank—A 27.97749 −92.57716
3 10A McGrail Bank—A 27.97475 −92.56753
4 10A McGrail Bank—A 27.97304 −92.56191
5 10A McGrail Bank—A 27.95173 −92.53902
6 10A McGrail Bank—A 27.94849 −92.54254
7 10A McGrail Bank—A 27.96632 −92.56116
8 10A McGrail Bank—A 27.96792 −92.58152
9 10A McGrail Bank—A 27.95989 −92.58187
10 10A McGrail Bank—A 27.95409 −92.57057
11 10A McGrail Bank—A 27.94951 −92.57135
12 10A McGrail Bank—A 27.94920 −92.57994
13 10A McGrail Bank—A 27.95846 −92.60274
14 10A McGrail Bank—A 27.97286 −92.61901
15 10A McGrail Bank—A 27.98096 −92.60158
16 10A McGrail Bank—A 27.97684 −92.58489
1 10B McGrail Bank—B 27.94116 −92.54750
2 10B McGrail Bank—B 27.94180 −92.54543
3 10B McGrail Bank—B 27.94010 −92.54202
4 10B McGrail Bank—B 27.93616 −92.54151
5 10B McGrail Bank—B 27.93481 −92.54398
6 10B McGrail Bank—B 27.93529 −92.54803
7 10B McGrail Bank—B 27.93859 −92.54901
8 10B McGrail Bank—B 27.94116 −92.54750
1 11 Bouma Bank 28.07909 −92.47305
2 11 Bouma Bank 28.07370 −92.44900
3 11 Bouma Bank 28.07370 −92.44891
4 11 Bouma Bank 28.06544 −92.43518
5 11 Bouma Bank 28.05162 −92.43380
6 11 Bouma Bank 28.03846 −92.44065
7 11 Bouma Bank 28.03463 −92.45289
8 11 Bouma Bank 28.03114 −92.45537
9 11 Bouma Bank 28.02915 −92.46338
10 11 Bouma Bank 28.03154 −92.47259
11 11 Bouma Bank 28.04166 −92.47229
12 11 Bouma Bank 28.04525 −92.46717
13 11 Bouma Bank 28.04751 −92.47310
14 11 Bouma Bank 28.04676 −92.48308
15 11 Bouma Bank 28.04866 −92.48462
16 11 Bouma Bank 28.05687 −92.48145
17 11 Bouma Bank 28.06388 −92.49262
18 11 Bouma Bank 28.07018 −92.49141
19 11 Bouma Bank 28.06974 −92.48613
20 11 Bouma Bank 28.06594 −92.48098
21 11 Bouma Bank 28.07109 −92.47708
22 11 Bouma Bank 28.07683 −92.48071
23 11 Bouma Bank 28.07909 −92.47305
1 12 Sonnier Bank 28.32652 −92.45356
2 12 Sonnier Bank 28.32495 −92.45647
3 12 Sonnier Bank 28.32501 −92.45965
4 12 Sonnier Bank 28.32796 −92.46626
5 12 Sonnier Bank 28.33523 −92.47536
6 12 Sonnier Bank 28.34453 −92.47511
7 12 Sonnier Bank 28.34840 −92.47439
8 12 Sonnier Bank 28.35256 −92.47181
9 12 Sonnier Bank 28.35416 −92.46784
10 12 Sonnier Bank 28.35456 −92.46135
11 12 Sonnier Bank 28.35351 −92.45729
12 12 Sonnier Bank 28.35174 −92.45107
13 12 Sonnier Bank 28.34852 −92.44564
14 12 Sonnier Bank 28.34303 −92.44045
15 12 Sonnier Bank 28.34048 −92.44024
16 12 Sonnier Bank 28.33584 −92.44669
17 12 Sonnier Bank 28.33068 −92.44985
18 12 Sonnier Bank 28.32652 −92.45356
1 13 Rezak Bank 27.95420 −92.36641
2 13 Rezak Bank 27.95847 −92.37739
3 13 Rezak Bank 27.95629 −92.38599
4 13 Rezak Bank 27.97297 −92.39248
5 13 Rezak Bank 27.97892 −92.39845
6 13 Rezak Bank 27.98869 −92.39964
7 13 Rezak Bank 27.99372 −92.38244
8 13 Rezak Bank 27.98603 −92.36697
9 13 Rezak Bank 27.98022 −92.36429
10 13 Rezak Bank 27.97442 −92.36996
11 13 Rezak Bank 27.96006 −92.36854
12 13 Rezak Bank 27.95420 −92.36641
1 14 Sidner Bank 27.93046 −92.36762
2 14 Sidner Bank 27.91368 −92.37398
3 14 Sidner Bank 27.91462 −92.38530
4 14 Sidner Bank 27.91976 −92.39427
5 14 Sidner Bank 27.92306 −92.38792
6 14 Sidner Bank 27.94525 −92.38305
7 14 Sidner Bank 27.94166 −92.37565
8 14 Sidner Bank 27.94231 −92.37189
9 14 Sidner Bank 27.93046 −92.36762
1 15A Parker Bank—A 27.95067 −92.00294
2 15A Parker Bank—A 27.94177 −91.99762
3 15A Parker Bank—A 27.93547 −91.99568
4 15A Parker Bank—A 27.92937 −91.99981
5 15A Parker Bank—A 27.93224 −92.02999
6 15A Parker Bank—A 27.93401 −92.03946
7 15A Parker Bank—A 27.93958 −92.05015
8 15A Parker Bank—A 27.95012 −92.05050
9 15A Parker Bank—A 27.96214 −92.05407
10 15A Parker Bank—A 27.96630 −92.04745
11 15A Parker Bank—A 27.96869 −92.04120
12 15A Parker Bank—A 27.96925 −92.02758
13 15A Parker Bank—A 27.96678 −92.02175
14 15A Parker Bank—A 27.95067 −92.00294
1 15B Parker Bank—B 27.96082 −91.99450
2 15B Parker Bank—B 27.96432 −91.99285
3 15B Parker Bank—B 27.96566 −91.99014
4 15B Parker Bank—B 27.96385 −91.98600
5 15B Parker Bank—B 27.96149 −91.98639
6 15B Parker Bank—B 27.95931 −91.98760
7 15B Parker Bank—B 27.95824 −91.99183
8 15B Parker Bank—B 27.96082 −91.99450
1 16 Alderdice Bank 28.09726 −91.99328
2 16 Alderdice Bank 28.09474 −91.98619
3 16 Alderdice Bank 28.09569 −91.97526
4 16 Alderdice Bank 28.09184 −91.97361
5 16 Alderdice Bank 28.08410 −91.97273
6 16 Alderdice Bank 28.07506 −91.97457
7 16 Alderdice Bank 28.07053 −91.98465
8 16 Alderdice Bank 28.06959 −91.99347
9 16 Alderdice Bank 28.06819 −92.00512
10 16 Alderdice Bank 28.07026 −92.01321
11 16 Alderdice Bank 28.07562 −92.02032
12 16 Alderdice Bank 28.08058 −92.02436
13 16 Alderdice Bank 28.08463 −92.02577
14 16 Alderdice Bank 28.09024 −92.02296
15 16 Alderdice Bank 28.09487 −92.01231
16 16 Alderdice Bank 28.09627 −92.00735
17 16 Alderdice Bank 28.09507 −92.00008
18 16 Alderdice Bank 28.09726 −91.99328

[86 FR 4954, Jan. 19, 2021]


Tried the LawStack mobile app?

Join thousands and try LawStack mobile for FREE today.

  • Carry the law offline, wherever you go.
  • Download CFR, USC, rules, and state law to your mobile device.