15 CFR Appendix A to Subpart O of Part 922
Olympic Coast National Marine Sanctuary Boundary Coordinates
April 14, 2021
[Based on North American Datum of 1983]
Open Table
| Point | Latitude | Longitude | 
|---|---|---|
| 1 | 47°07′45″ | 124°11′02″ | 
| 2 | 47°07′45″ | 124°58′12″ | 
| 3 | 47°35′05″ | 125°00′00″ | 
| 4 | 47°40′05″ | 125°04′44″ | 
| 5 | 47°50′01″ | 125°05′42″ | 
| 6 | 47°57′13″ | 125°29′13″ | 
| 7 | 48°07′33″ | 125°38′20″ | 
| 8 | 48°15′00″ | 125°40′54″ | 
| 9 | 48°18′21.2″ | 125°30′02.9″ | 
| 10 | 48°20′15.2″ | 125°22′52.9″ | 
| 11 | 48°26′46.2″ | 125°09′16.9″ | 
| 12 | 48°27′09.2″ | 125°08′29.9″ | 
| 13 | 48°28′08.2″ | 125°05′51.9″ | 
| 14 | 48°29′43.2″ | 125°00′10.9″ | 
| 15 | 48°29′56.2″ | 124°59′19.9″ | 
| 16 | 48°30′13.2″ | 124°54′56.9″ | 
| 17 | 48°30′21.2″ | 124°50′25.9″ | 
| 18 | 48°30′10.2″ | 124°47′17.9″ | 
| 19 | 48°29′36.4″ | 124°43′38.1″ | 
| 20 | 48°28′08″ | 124°38′13″ | 
| 21 | 48°23′17″ | 124°38′13″ | 
