15 CFR Appendix C to Subpart M of Part 922
Dredged Material Disposal Sites Within the Sanctuary
April 14, 2021
[Coordinates in this appendix are unprojected (Geographic Coordinate System) and are calculated using the North American Datum of 1983]
Open Table
| Point ID No. | Latitude | Longitude | 
|---|---|---|
| Santa Cruz Harbor/Twin Lakes Dredge Disposal Site | ||
| 1 | 36.9625 | −122.00056 | 
| 2 | 36.9625 | −121.99861 | 
| 3 | 36.96139 | −121.99833 | 
| 4 | 36.96139 | −122.00083 | 
| SF-12 Dredge Disposal Site | ||
| 1 | 36.80207 | −121.79207 | 
| 2 | 36.80157 | −121.79218 | 
| 3 | 36.80172 | −121.79325 | 
| 4 | 36.80243 | −121.79295 | 
| SF-14 Dredge Disposal Site | ||
| (circle with 500 yard radius) | ||
| 1 | 36.79799 | −121.81907 | 
| Monterey Harbor/Wharf II Dredge Disposal Site | ||
| 1 | 36.60297 | −121.88942 | 
| 2 | 36.60283 | −121.88787 | 
| 3 | 36.60092 | −121.88827 | 
| 4 | 36.60120 | −121.88978 | 
