(1) The boundary of each of the Existing Management Areas is formed by connecting in succession the points at the following coordinates:

National Oceanic and Atmospheric Administration

Key Largo-Management Area

[Based on differential Global Positioning Systems data]

Open Table
Point Latitude Longitude
1 25 deg.1945 N 80 deg.1200 W.
2 25 deg.1602 N 80 deg.0807 W.
3 25 deg.0705 N 80 deg.1205 W.
4 24 deg.5803 N 80 deg.1908 W.
5 25 deg.0202 N 80 deg.2525 W.
6 25 deg.1945 N 80 deg.1200 W.

Looe Key Management Area

[Based on differential Global Positioning Systems data]

Open Table
Point Latitude Longitude
1 24 deg.3162 N 81 deg.2600 W.
2 24 deg.3357 N 81 deg.2600 W.
3 24 deg.3415 N 81 deg.2300 W.
4 24 deg.3220 N 81 deg.2300 W.
5 24 deg.3162 N 81 deg.2600 W.

United States Fish and Wildlife Service

Great White Heron National Wildlife Refuge

[Based on the North American Datum of 1983]

Open Table
Point Latitude Longitude
1 24 deg.43.8 N 81 deg.48.6 W.
2 24 deg.43.8 N 81 deg.37.2 W.
3 24 deg.49.2 N 81 deg.37.2 W.
4 24 deg.49.2 N 81 deg.19.8 W.
5 24 deg.48.0 N 81 deg.19.8 W.
6 24 deg.48.0 N 81 deg.14.4 W.
7 24 deg.49.2 N 81 deg.14.4 W.
8 24 deg.49.2 N 81 deg.08.4 W.
9 24 deg.43.8 N 81 deg.08.4 W.
10 24 deg.43.8 N 81 deg.14.4 W.
11 24 deg.43.2 N 81 deg.14.4 W.
12 24 deg.43.2 N 81 deg.16.2 W.
13 24 deg.42.6 N 81 deg.16.2 W.
14 24 deg.42.6 N 81 deg.21.0 W.
15 24 deg.41.4 N 81 deg.21.0 W.
16 24 deg.41.4 N 81 deg.22.2 W.
17 24 deg.43.2 N 81 deg.22.2 W.
18 24 deg.43.2 N 81 deg.22.8 W.
19 24 deg.43.8 N 81 deg.22.8 W.
20 24 deg.43.8 N 81 deg.24.0 W.
21 24 deg.43.2 N 81 deg.24.0 W.
22 24 deg.43.2 N 81 deg.26.4 W.
23 24 deg.43.8 N 81 deg.26.4 W.
24 24 deg.43.8 N 81 deg.27.0 W.
25 24 deg.43.2 N 81 deg.27.0 W.
26 24 deg.43.2 N 81 deg.29.4 W.
27 24 deg.42.6 N 81 deg.29.4 W.
28 24 deg.42.6 N 81 deg.30.6 W.
29 24 deg.41.4 N 81 deg.30.6 W.
30 24 deg.41.4 N 81 deg.31.2 W.
31 24 deg.40.8 N 81 deg.31.2 W.
32 24 deg.40.8 N 81 deg.32.4 W.
33 24 deg.41.4 N 81 deg.32.4 W.
34 24 deg.41.4 N 81 deg.34.2 W.
35 24 deg.40.8 N 81 deg.34.2 W.
36 24 deg.48.0 N 81 deg.35.4 W.
37 24 deg.39.6 N 81 deg.35.4 W.
38 24 deg.39.6 N 81 deg.36.0 W.
39 24 deg.39.0 N 81 deg.36.0 W.
40 24 deg.39.0 N 81 deg.37.2 W.
41 24 deg.37.8 N 81 deg.37.2 W.
42 24 deg.37.8 N 81 deg.37.8 W.
43 24 deg.37.2 N 81 deg.37.8 W.
44 24 deg.37.2 N 81 deg.40.2 W.
45 24 deg.36.0 N 81 deg.40.2 W.
46 24 deg.36.0 N 81 deg.40.8 W.
47 24 deg.35.4 N 81 deg.40.8 W.
48 24 deg.35.4 N 81 deg.42.0 W.
49 24 deg.36.0 N 81 deg.42.0 W.
50 24 deg.36.0 N 81 deg.48.6 W.
51 24 deg.43.8 N 81 deg.48.6 W.

Key West National Wildlife Refuge

[Based on the North American Datum of 1983]

Open Table
Point Latitude Longitude
1 24 deg.40.0 N 81 deg.49.0 W.
2 24 deg.40.0 N 82 deg.10.0 W.
3 24 deg.27.0 N 82 deg.10.0 W.
4 24 deg.27.0 N 81 deg.49.0 W.
5 24 deg.40.0 N 81 deg.49.0 W.

(2) When differential Global Positioning Systems data becomes available, these coordinates may be publication in the Federal Register to reflect the increased accuracy of such data.

[66 FR 4371, Jan. 17, 2001]


Tried the LawStack mobile app?

Join thousands and try LawStack mobile for FREE today.

  • Carry the law offline, wherever you go.
  • Download CFR, USC, rules, and state law to your mobile device.