In The Vicinity of the Florida Keys

[Reference Charts: United States 11466, 27th Edition—September 1, 1990 and United States 11450, 4th Edition—August 11, 1990]

Open Table
Point Latitude Longitude
1 25°45.00 N 80°06.10 W
2 25°38.70 N 80°02.70 W
3 25°22.00 N 80°03.00 W
4 25°06.38 N 80°10.48 W
5 24°56.37 N 80°19.26 W
6 24°37.90 N 80°47.30 W
7 24°29.20 N 81°17.30 W
8 24°22.30 N 81°43.17 W
9 24°28.00 N 81°43.17 W
10 24°28.70 N 81°43.50 W
11 24°29.80 N 81°43.17 W
12 24°33.10 N 81°35.15 W
13 24°33.60 N 81°26.00 W
14 24°38.20 N 81°07.00 W
15 24°43.20 N 80°53.20 W
16 24°46.10 N 80°46.15 W
17 24°51.10 N 80°37.10 W
18 24°57.50 N 80°27.50 W
19 25°09.90 N 80°16.20 W
20 25°24.00 N 80°09.10 W
21 25°31.50 N 80°07.00 W
22 25°39.70 N 80°06.85 W
23 25°45.00 N 80°06.10 W

In the Vicinity of Key West Harbor

[Reference Chart: United States 11434, 21st Edition—August 11, 1990]

Open Table
Point Latitude Longitude
24 24 deg.27.95' N 81 deg.48.65' W.
25 24 deg.23.00' N 81 deg.53.50' W.
26 24 deg.26.60' N 81 deg.58.50' W.
27 24 deg.27.75' N 81 deg.55.70' W.
28 24 deg.29.35' N 81 deg.53.40' W.
29 24 deg.29.35' N 81 deg.50.00' W.
30 24 deg.27.95' N 81 deg.48.65' W.

Area Surrounding the Marquesas Keys

[Reference Chart: United States 11434, 21st Edition—August 11, 1990]

Open Table
Point Latitude Longitude
31 24 deg.26.60' N 81 deg.59.55' W.
32 24 deg.23.00' N 82 deg.03.50' W.
33 24 deg.23.60' N 82 deg.27.80' W.
34 24 deg.34.50' N 82 deg.37.50' W.
35 24 deg.43.00' N 82 deg.26.50' W.
36 24 deg.38.31' N 81 deg.54.06' W.
37 24 deg.37.91' N 81 deg.53.40' W.
38 24 deg.36.15' N 81 deg.51.78' W.
39 24 deg.34.40' N 81 deg.50.60' W.
40 24 deg.33.44' N 81 deg.49.73' W.
41 24 deg.31.20' N 81 deg.52.10' W.
42 24 deg.28.70' N 81 deg.56.80' W.
43 24 deg.26.60' N 81 deg.59.55' W.

Area Surrounding the Dry Tortugas Islands

[Reference Chart: United States 11434, 21st Edition—August 11, 1990]

Open Table
Point Latitude Longitude
44 24 deg.32.00' N 82 deg.53.50' W.
45 24 deg.32.00' N 83 deg.00.05' W.
46 24 deg.39.70' N 83 deg.00.05' W.
47 24 deg.45.60' N 82 deg.54.40' W.
48 24 deg.45.60' N 82 deg.47.02' W.
49 24 deg.42.80' N 82 deg.43.90' W.
50 24 deg.39.50' N 82 deg.43.90' W.
51 24 deg.35.60' N 82 deg.46.40' W.
52 24 deg.32.00' N 82 deg.53.50' W.

[66 FR 4377, Jan. 17, 2001, as amended at 66 FR 34534, June 29, 2001]


Tried the LawStack mobile app?

Join thousands and try LawStack mobile for FREE today.

  • Carry the law offline, wherever you go.
  • Download CFR, USC, rules, and state law to your mobile device.