This supplement identifies steel articles that have been approved for import under a General Approved Exclusion (GAE). The Secretary of Commerce, in consultation with the Secretary of Defense, the Secretary of the Treasury, the Secretary of State, the United States Trade Representative, the Assistant to the President for Economic Policy, the Assistant to the President for National Security Affairs, and other senior Executive Branch officials as appropriate, makes these determinations that certain steel articles may be authorized under a GAE consistent with the objectives of the 232 Exclusions Process as outlined in supplement no. 1 to this part. The GAEs described in this supplement may be used by any importer. GAEs do not include quantity limits. Each GAE identifier will be effective fifteen calendar days after publication of a Federal Register notice either adding or revising a specific GAE identifier. There is no retroactive relief for GAEs. Relief is only available to steel articles that are entered for consumption, or withdrawn from warehouse for consumption, on or after the effective date of a GAE included in supplement no. 2 to this part. In order to use a GAE, the importer must include the GAE identifier in the Automated Commercial Environment (ACE) system that corresponds to the steel articles being imported. These GAEs are indefinite in length, but the Department of Commerce on behalf of the Secretary of Commerce may at any time issue a Federal Register notice removing, revising or adding to an existing GAE in this supplement as warranted to align with the objectives of the 232 exclusions process as described in supplement no. 1 to this part. The Department of Commerce on behalf of the Secretary of Commerce may periodically publish notices of inquiry in the Federal Register soliciting public comments on potential removals, revisions or additions to this supplement.
GAE identifier | Description of steel that may be imported (at 10-digit harmonized tariff schedule of the United States (HTSUS) statistical reporting number or more narrowly defined at product level) |
Other limitations (e.g., country of import or quantity allowed) |
Federal Register citation |
---|---|---|---|
GAE.1.S: 7304592030 | 7304592030. TUBES/PIPES/HLLW PRFLS OTH ALLOY STL, SMLESS, CIRC CS, NOT COLD-TRTD, SUITABLE FOR BOILERS ETC, HEAT-RESISTING STL | 85 FR 81079, 12/14/2020. | |
GAE.2.S: 7304592080 | 7304592080. TUBES/PIPES/H PRFLS ALLOY STL, SMLSS, CIRC CS, NOT COLD-TRTD, SUIT FOR BOILERS ETC, NOT HT-RSST STL, OS DIAM >406.4MM | 85 FR 81079, 12/14/2020. | |
GAE.3.S: 7220900060 | 7220900060. OTHER FLAT-ROLLED STAINLESS STL, WDTH <600MM, FURTH WRKD THAN COLD-RLD, </=0.5% OR >/=24% NICKEL, <15% CHROMIUM | 85 FR 81079, 12/14/2020. | |
GAE.4.S: 7222406000 | 7222406000. ANGLES SHAPES AND SECTIONS STAINLESS STEEL, OTHER THAN HOT ROLLED, NOT DRILLED, NOT PUNCHED, AND NOT OTHERWISE ADVANCED | 85 FR 81079, 12/14/2020. | |
GAE.5.S: 7306901000 | 7306901000. OTH TUBES/PIPES/HOLLOW PROFILES IRON/NONALLOY STL, RIVETED/SIMILARLY CLOSED (NOT WELDED) | 85 FR 81079, 12/14/2020. | |
GAE.6.S: 7212600000 | 7212600000. FLAT-ROLLED IRON/NONALLOY STL, WDTH <600MM, CLAD | 85 FR 81079, 12/14/2020. | |
GAE.7.S: 7227901060 | 7227901060. BARS/RODS TOOL STL (NOT HIGH-SPEED), HOT-RLD, IRR COILS, NOT TEMPRD/TREATD/PARTLY MFTD, NOT BALL BEARING STEEL | 85 FR 81079, 12/14/2020. | |
GAE.8.S: 7220207060 | 7220207060. FLAT-ROLLED STAINLESS STL, WDTH <300MM, COLD-RLD, THICKNESS >0.25MM BUT </=1.25MM, </=0.5% NICKEL, <15% CHROMIUM | 85 FR 81079, 12/14/2020. | |
GAE.9.S: 7223005000 | 7223005000. FLAT WIRE OF STAINLESS STEEL | 85 FR 81079, 12/14/2020. | |
GAE.10.S: 7220208000 | 7220208000. FLAT-ROLLED STAINLESS STL, WDTH <300MM, COLD-RLD, THK </=0.25MM, RAZOR BLADE STL | 85 FR 81079, 12/14/2020. | |
GAE.11.S: 7217108060 | 7217108060. ROUND WIRE IRON/NONALLOY STL, NOT PLATED/COATED, >0.6% CARBON, NOT HEAT-TREATED, DIAM <1.0MM | 85 FR 81079, 12/14/2020. | |
GAE.12.S: 7226923060 | 7226923060. FLAT-ROLLED OTH ALLOY STL, WDTH <300MM, COLD-RLD, TOOL STEEL OTH THAN HIGH-SPEED, OTHER THAN BALL-BEARING STEEL | 85 FR 81079, 12/14/2020. | |
GAE.13.S: 7229905016 | 7229905016. ROUND WIRE OTHER ALLOY STL, DIAM <1.0MM | 85 FR 81079, 12/14/2020. | |
GAE.14.S: 7215500018 | 7215500018. OTHER BARS/RODS IRON/NONALLOY STL, COLD-FORMED/FINISHED, NOT COILS, <0.25% CARBON, DIAMETER OR CROSS-SECTN >/=76MM BUT <228MM | 85 FR 81079, 12/14/2020. | |
GAE.15.S: 7304598060 | 7304598060. TUBES/PIPES/HLLW PRFLS OTH ALLOY STL, SMLESS, CIRC CS, NOT CLD-TRTD, OS DIAMETER >285.8MM BUT <406.4MM, WALL THK<12.7MM | 85 FR 81079, 12/14/2020. | |
GAE.16.S: 7228501040 | 7228501040. OTHER BARS/RODS TOOL STL (NOT HIGH-SPEED), COLD-FRMD/FNSHD, MAX CS <18MM, OTHER THAN OF ROUND OR RECTANGULAR CROSS SECTION WITH SURFACES GROUND, MILLED, OR POLISHED | 85 FR 81079, 12/14/2020. | |
GAE.17.S: 7304246030 | 7304246030. TUBING (OIL/GAS DRILLING) STAINLESS STL, SEAMLESS, OUTSIDE DIAM </=114.3MM, WALL THK >9.5 MM | 85 FR 81079, 12/14/2020. | |
GAE.18.S: 7229905031 | 7229905031. ROUND WIRE OTHER ALLOY STL, WITH DIAMETER >/=1.0MM BUT <1.5MM | 85 FR 81079, 12/14/2020. | |
GAE.19.S: 7304598010 | 7304598010. TUBES/PIPES/HOLLOW PROFILES OTH ALLOY STL, SEAMLESS, CIRC CS, NOT COLD-TREATED, NOT HEAT-RESISTANT, OUTSIDE DIAM <38.1MM | 85 FR 81079, 12/14/2020. | |
GAE.20.S: 7219310010 | 7219310010. FLAT-ROLLED STAINLESS STL, WDTH >/=600MM, COLD-RLD, THK >/=4.75MM, COILS | 85 FR 81079, 12/14/2020. | |
GAE.21.S: 7304598045 | 7304598045. TUBES/PIPES/HLLW PRFLS OTH ALLOY STL, SMLESS, CIRC CS, NOT CLD-TRTD, NOT HEAT-RESISTANT, OS DIAMETER >190.5MM BUT <285.8MM, WALL THK<12.7MM | 85 FR 81079, 12/14/2020. | |
GAE.22.S: 7306401090 | 7306401090. OTH TUBES/PIPES/HOLLOW PRFLS STAINLESS STL, WELDED, CIRC CS, WALL THK <1.65MM, </=0.5% NICKEL | 85 FR 81079, 12/14/2020. | |
GAE.23.S: 7220206010 | 7220206010. FLAT-ROLLED STAINLESS STL, WDTH <300MM, COLD-RLD, THK >1.25MM, >0.5% NICKEL, >1.5% BUT <5% BY WEIGHT OF MOLYBDENUM | 85 FR 81079, 12/14/2020. | |
GAE.24.S: 7211296080 | 7211296080. FLAT-ROLLED IRON/NONALLOY STL, WIDTH >300MM BUT <600MM, NOT CLAD/PLATED/COATED, COLD-RLD, >/=0.25% CRBN, THK </=1.25MM | 85 FR 81079, 12/14/2020. | |
GAE.25.S: 7217201500 | 7217201500. FLAT WIRE IRON/NONALLOY STL, PLATED/COATED WITH ZINC | 85 FR 81079, 12/14/2020. | |
GAE.26.S: 7219120026 | 7219120026. FLAT-ROLLED STAINLESS STL, WDTH >1575MM, HOT-RLD, COILS, THK >6.8MM BUT <10MM | 85 FR 81079, 12/14/2020. | |
GAE.27.S: 7219320020 | 7219320020. FLAT-ROLLED STAINLESS STL, WDTH >/=1370MM, COLD-RLD, THICKNESS >3MM BUT <4.75MM, COILS, >0.5% NICKEL | 85 FR 81079, 12/14/2020. | |
GAE.28.S: 7304243010 | 7304243010. CASING (OIL/GAS DRILLING) STAINLESS STL, SEAMLESS, THREADED/COUPLED, OUTSIDE DIAM <215.9MM, WALL THK <12.7MM | 85 FR 81079, 12/14/2020. | |
GAE.29.S: 7219220035 | 7219220035. FLAT-ROLLED STAINLESS STL, THICKNESS >/=4.75MM BUT <10MM, WIDTH >/=600MM BUT <1575MM, HOT-RLD, NOT COILS, THK 4.75-10MM, >0.5% NICKEL | 85 FR 81079, 12/14/2020. | |
GAE.30.S: 7222403085 | 7222403085. SHAPES/SECTIONS STAINLESS STL, HOT-RLD, NOT DRILLED/PUNCHED/ADVANCED, MAX CROSS SECTION <80MM | 85 FR 81079, 12/14/2020. | |
GAE.31.S: 7222403045 | 7222403045. SHAPES/SECTIONS STAINLESS STL, HOT-RLD, NOT DRILLED/PUNCHED/ADVANCED, MAX CS >/=80MM | 85 FR 81079, 12/14/2020. | |
GAE.32.S: 7219110060 | 7219110060. FLAT-ROLLED STAINLESS STL, WDTH >1575MM, HOT-RLD, COILS, THK >10MM | 85 FR 81079, 12/14/2020. | |
GAE.33.S: 7304515005 | 7304515005. TUBES/PIPES/HOLLOW PROFILES OTH ALLOY STL, SEAMLESS, CIRC CS, COLD-DRWN/RLD, HIGH-NICKEL ALLOY STL | 85 FR 81079, 12/14/2020. | |
GAE.34.S: 7219330025 | 7219330025. FLAT-ROLLED STAINLESS STL, WDTH >/=1370MM, COLD-RLD, THICKNESS >1MM BUT <3MM, COILS, </=0.5% NICKEL | 85 FR 81079, 12/14/2020. | |
GAE.35.S: 7217901000 | 7217901000. WIRE, IRON OR NONALLOY STEEL, COATED WITH PLASTICS | 85 FR 81079, 12/14/2020. | |
GAE.36.S: 7219110030 | 7219110030. FLAT-ROLLED STAINLESS STL, WIDTH >/=600MM BUT <1575MM, HOT-RLD, COILS, THK >10MM | 85 FR 81079, 12/14/2020. | |
GAE.37.S: 7217108030 | 7217108030. ROUND WIRE IRON/NONALLOY STL, NOT PLATED/COATED, >0.6% CARBON, HEAT-TREATED, DIAMETER >/=1.0MM BUT <1.5MM | 85 FR 81079, 12/14/2020. | |
GAE.38.S: 7212200000 | 7212200000. FLAT-ROLLED IRON/NONALLOY STL, WDTH <600MM, ELECTROLYTICALLY PLATED/COATED WITH ZINC | 85 FR 81079, 12/14/2020. | |
GAE.39.S: 7217204560 | 7217204560. ROUND WIRE IRON/NONALLOY STL, PLATED/COATED WITH ZINC, DIAMETER >/=1.0MM BUT <1.5MM, >/=0.6% CARBON | 85 FR 81079, 12/14/2020. | |
GAE.40.S: 7220206060 | 7220206060. FLAT-ROLLED STAINLESS STL, WDTH <300MM, COLD-RLD, THK >1.25MM, </=0.5% NICKEL, <15% CHROMIUM | 85 FR 81079, 12/14/2020. | |
GAE.41.S: 7217108025 | 7217108025. ROUND WIRE IRON/NONALLOY STL, NOT PLATED/COATED, >0.6% CARBON, HEAT-TREATED, DIAM <1.0MM | 85 FR 81079, 12/14/2020. | |
GAE.42.S: 7220121000 | 7220121000. FLAT-ROLLED STAINLESS STL, WIDTH >/=300MM BUT <600MM, HOT-RLD, THK <4.75MM | 85 FR 81079, 12/14/2020. | |
GAE.43.S: 7209900000 | 7209900000. FLAT-ROLLED IRON/NONALLOY STL, WDTH >/=600MM, COLD-RLD, NOT CLAD/PLATED/COATED, WHETHER OR NOT IN COILS | 85 FR 81079, 12/14/2020. | |
GAE.44.S: 7213913020 | 7213913020. BARS/RODS IRON/NA STL, IRR COILS, HOT-RLD, CIRC CS<14MM DIAM, NOT TEMPRD/TREATD/PARTLY MFTD, WELDING QUALITY WIRE ROD | 85 FR 81079, 12/14/2020. | |
GAE.45.S: 7306617060 | 7306617060. OTH TUBES/PIPES/HOLLOW PROFILES OTH ALLOY STL (NOT STAINLESS), WELDED, SQ/RECT CS, WALL THK <4MM | 85 FR 81079, 12/14/2020. | |
GAE.46.S: 7216330090 | 7216330090. H SECTIONS IRON/NONALLOY STL, HOT-RLD/DRWN/EXTRD, HEIGHT >/=80MM | 85 FR 81079, 12/14/2020. | |
GAE.47.S: 7217905030 | 7217905030. WIRE IRON/NONALLOY STL, NOT PLATED/COATED WITH BASE METALS OR PLASTICS, <0.25% CARBON | 85 FR 81079, 12/14/2020. | |
GAE.48.S: 7226923030 | 7226923030. FLAT-ROLLED OTH ALLOY STL, WDTH <300MM, COLD-RLD, TOOL STEEL OTH THAN HIGH-SPEED, BALL-BEARING STL | 85 FR 81079, 12/14/2020. | |
GAE.49.S: 7219120051 | 7219120051. FLAT-ROLLED STAINLESS STL, WIDTH >/=1370MM BUT <1575MM, HOT-RLD, COILS, THICKNESS >/=4.75MM BUT <6.8MM | 85 FR 81079, 12/14/2020. | |
GAE.50.S: 7227906020 | 7227906020. BARS/RODS OTHER ALLOY STL, IRR COILS, HOT-RLD, NOT TOOL STL, WELDING QUALITY WIRE RODS | 85 FR 81079, 12/14/2020. | |
GAE.51.S: 7217905090 | 7217905090. WIRE IRON/NONALLOY STL, NOT PLATED/COATED WITH BASE METALS OR PLASTICS, >/=0.6% CARBON | 85 FR 81079, 12/14/2020. | |
GAE.52.S: 7219220040 | 7219220040. FLAT-ROLLED STAINLESS STL, HOT-RLD, NOT COILS, THK >/=4.75 MM BUT <10MM, NOT HIGH-NICKEL ALLOY, >0.5% NICKEL, </=1.5% OR >/=5% MOLYBDENUM, WIDTH >1575MM BUT <1880MM | 85 FR 81079, 12/14/2020. | |
GAE.53.S: 7219320038 | 7219320038. FLAT-ROLLED STAINLESS STL, COLD-RLD, THICKNESS >/=3MM BUT <4.75MM, COILS, WIDTH >600MM BUT <1370MM, NOT HIGH-NICKEL ALLOY, >0.5% NICKEL, </=1.5% OR >/=5% MOLYBDENUM | 85 FR 81079, 12/14/2020. | |
GAE.54.S: 7219320045 | 7219320045. FLAT-ROLLED STAINLESS STL, WDTH >/=1370MM, COLD-RLD, THICKNESS >/=3MM BUT <4.75MM, NOT COILS | 85 FR 81079, 12/14/2020. | |
GAE.55.S: 7219350005 | 7219350005. FLAT-ROLLED STAINLESS STL, WDTH >/=600MM, COLD-RLD, THK <0.5MM, COILS, >0.5% BUT <24% NICKEL, >1.5% BUT <5% MOLYBDENUM | 85 FR 81079, 12/14/2020. | |
GAE.56.S: 7219320036 | 7219320036. FLAT-ROLLED STAINLESS STL, COLD-RLD, THICKNESS >/=3MM BUT <4.75MM, COILS, WIDTH >600MM BUT <1370MM, NOT HIGH-NICKEL ALLOY, >0.5% NICKEL, >1.5% BUT <5% MOLYBDENUM | 85 FR 81079, 12/14/2020. | |
GAE.57.S: 7304901000 | 7304901000. TUBES/PIPES/HOLLOW PROFILES IRON/NONALLOY STL, SEAMLESS, NONCIRCULAR CROSS SECTION, WALL THK >/=4MM | 85 FR 81079, 12/14/2020. | |
GAE.58.S: 7304390002 | 7304390002. TUBES/PIPES/HLLW PRFLS IRON/NA STL, SMLESS, CIRC CS, NOT COLD-TRTD, SUITABLE FOR BOILERS ETC, OS DIAM <38.1MM | 85 FR 81079, 12/14/2020. | |
GAE.59.S: 7219120071 | 7219120071. FLAT-ROLLED STAINLESS STL, WDTH >600MM BUT <1370MM, HOT-RLD, COILS, THICKNESS >/=4.75MM BUT <10MM, NOT HIGH-NICKEL ALLOY, >0.5% NICKEL, </=1.5% OR >/=5% MOLYBDENUM | 85 FR 81079, 12/14/2020. | |
GAE.60.S: 7225501110 | 7225501110. FLAT-ROLLED OTH ALLOY STL, WDTH >/=600MM, COLD-RLD, TOOL STEEL, HIGH-SPEED STL | 85 FR 81079, 12/14/2020. | |
GAE.61.S: 7217905060 | 7217905060. WIRE IRON/NONALLOY STL, PLATED/COATED, >0.25% BUT <0.6% CARBON | 85 FR 81079, 12/14/2020. | |
GAE.62.S: 7220125000 | 7220125000. FLAT-ROLLED STAINLESS STL, WDTH <300MM, HOT-RLD, THK <4.75MM | 85 FR 81079, 12/14/2020. | |
GAE.63.S: 7226928005 | 7226928005. FLAT-ROLLED OTH ALLOY STL, WDTH <300MM, COLD-RLD, NOT TOOL STL, THK >0.25MM, HIGH-NICKEL ALLOY STL | 85 FR 81079, 12/14/2020. | |
GAE.64.S: 7217106000 | 7217106000. OTHER WIRE IRON/NONALLOY STL, NOT PLATED/COATED, <0.25% CARBON | 85 FR 81079, 12/14/2020. | |
GAE.65.S: 7219120021 | 7219120021. FLAT-ROLLED STAINLESS STL, WIDTH >/=1370MM BUT </=1575MM, HOT-RLD, COILS, THICKNESS >6.8MM BUT </=10MM | 85 FR 81079, 12/14/2020. | |
GAE.66.S: 7304390016 | 7304390016. TUBES/PIPES/HOLLOW PROFILES IRON/NA STL, SEAMLESS, CIRC CS, NOT COLD-TRTD, GALVANIZED, OS DIAM </=114.3MM | 85 FR 81079, 12/14/2020. | |
GAE.67.S: 7304244040 | 7304244040. CASING (OIL/GAS DRILLING) STAINLESS STL, SEAMLESS, NOT THREADED/COUPLED, OS DIAMETER >/=215.9MM BUT </=285.8MM, WALL THK >/=12.7MM | 85 FR 81079, 12/14/2020. | |
GAE.68.S: 7302101015 | 7302101015. OTHER RAILS IRON/NONALLOY STL, NEW, NOT HEAT TREATED, >30KG/M | 85 FR 81079, 12/14/2020. | |
GAE.69.S: 7304413005 | 7304413005. TUBES/PIPES/HOLLOW PRFLS STAINLESS STL, SEAMLESS, CIRC CS, COLD-DRWN/RLD, EXT DIAM <19MM, HIGH-NICKEL ALLOY STL | 85 FR 81079, 12/14/2020. | |
GAE.70.S: 7215500090 | 7215500090. OTHER BARS/RODS IRON/NONALLOY STL, COLD-FORMED/FINISHED, NOT COILS, >/=0.6% CARBON | 85 FR 81079, 12/14/2020. | |
GAE.71.S: 7217304541 | 7217304541. ROUND WIRE IRON/NONALLOY STL, PLATED/COATED W/OTH BASE METALS, DIAMETER >/=1.0MM BUT <1.5MM, <0.25% CARBON | 85 FR 81079, 12/14/2020. | |
GAE.72.S: 7227200030 | 7227200030. BARS/RODS SILICO-MANGANESE STL, IRR COILS, HOT-RLD, WELDING QUALITY WIRE RODS, STAT NOTE 6 | 85 FR 81079, 12/14/2020. | |
GAE.73.S: 7306697060 | 7306697060. OTH TUBES/PIPES/HOLLOW PROFILES OTH ALLOY STL (NOT STAINLESS), WELDED, OTH NONCIRCULAR CS, WALL THK <4MM | 85 FR 81079, 12/14/2020. | |
GAE.74.S: 7302101045 | 7302101045. OTHER RAILS IRON/NONALLOY STL, NEW, HEAT TREATED, >30KG/M | 85 FR 81079, 12/14/2020. | |
GAE.75.S: 7219210005 | 7219210005. FLAT-ROLLED STAINLESS STL, WDTH >/=600MM, HOT-RLD, NOT COILS, THK >10MM, HIGH-NICKEL ALLOY STL | 85 FR 81079, 12/14/2020. | |
GAE.76.S: 7304293160 | 7304293160. CASING (OIL/GAS DRILLING) OTH ALLOY STL, SEAMLESS, THREADED/COUPLED, OS DIAMETER >285.8MM BUT </=406.4MM, WALL THK >/=12.7MM | 85 FR 81079, 12/14/2020. | |
GAE.77.S: 7305316090 | 7305316090. OTHER TUBES/PIPES ALLOY STL, CIRC CS, EXT DIAM >406.4MM, NOT LINE PIPE OR CASING (OIL/GAS), LONGITUDINALLY WELDED, NOT TAPERED PIPES/TUBES, NON-STAINLESS ALLOY STEEL | 85 FR 81079, 12/14/2020. | |
GAE.78.S: 7216400010 | 7216400010. L SECTIONS IRON/NONALLOY STL, HOT-ROLLED/DRAWN/EXTRUDED, HEIGHT >/=80MM | 85 FR 81079, 12/14/2020. | |
GAE.79.S: 7226990110 | 7226990110. FLAT-ROLLED OTH ALLOY STL, WDTH <600MM, ELECTROLYTICALLY PLATD/COATD W/ZINC, NOT GRAIN ORIENTED, NOT OF HIGH-SPEED STEEL, FURTHER WORKED THAN HOT-ROLLED OR COLD-ROLLED | 85 FR 81079, 12/14/2020. | |
GAE.80.S: 7225506000 | 7225506000. FLAT-ROLLED OTH ALLOY STL, WDTH >/=600MM, COLD-RLD, THK >/=4.75MM, NOT OF TOOL STEEL | 85 FR 81079, 12/14/2020. | |
GAE.81.S: 7304905000 | 7304905000. TUBES/PIPES/HOLLOW PROFILES IRON/NONALLOY STL, SEAMLESS, NOT CIRCULAR CS, WALL THK <4MM | 85 FR 81079, 12/14/2020. | |
GAE.82.S: 7219220005 | 7219220005. FLAT-ROLLED STAINLESS STL, WDTH >/=600MM, HOT-RLD, NOT COILS, THICKNESS >/=4.75MM BUT </=10MM, HIGH-NICKEL ALLOY STL | 85 FR 81079, 12/14/2020. | |
GAE.83.S: 7217104045 | 7217104045. ROUND WIRE IRON/NONALLOY STL, NOT PLATED/COATED, <0.25% CARBON, DIAM <1.5MM, HEAT-TREATED, IN COILS WEIGHING >2 KG | 85 FR 81079, 12/14/2020. | |
GAE.84.S: 7209270000 | 7209270000. FLAT-ROLLED IRON/NONALLOY STL, WDTH >/=600MM, COLD-RLD, NOT CLAD/PLATED/COATED, NOT COILS, THK 0.5-1MM | 85 FR 81079, 12/14/2020. | |
GAE.85.S: 7219900060 | 7219900060. OTHER FLAT-ROLLED STAINLESS STL, WDTH >/=600MM, FURTHER WORKED THAN COLD-RLD, </=0.5% NICKEL, <15% CHROMIUM | 85 FR 81079, 12/14/2020. | |
GAE.86.S: 7219120081 | 7219120081. FLAT-ROLLED STAINLESS STL, WIDTH >/=600MM BUT <1370MM, HOT-RLD, COILS, NOT HIGH-NICKEL ALLOY, THICKNESS >/=4.75MM BUT </=10MM, </=0.5% NICKEL | 85 FR 81079, 12/14/2020. | |
GAE.87.S: 7304293180 | 7304293180. CASING (OIL/GAS DRILLING) OTH ALLOY STL, SEAMLESS, THREADED/COUPLED, OUTSIDE DIAM >406.4MM | 85 FR 81079, 12/14/2020. | |
GAE.88.S: 7224100005 | 7224100005. INGOTS AND OTHER PRIMARY FORMS OF HIGH-NICKEL ALLOY STEEL | 85 FR 81079, 12/14/2020. | |
GAE.89.S: 7213200080 | 7213200080. BARS/RODS IRON/NONALLOY STL, HOT-RLD, IRR COILS, FREE-CUTTING STL, <0.1% LEAD | 85 FR 81079, 12/14/2020. | |
GAE.90.S: 7216100010 | 7216100010. U SECTIONS IRON/NONALLOY STL, HOT-ROLLED/DRAWN/EXTRUDED, HEIGHT <80MM | 85 FR 81079, 12/14/2020. | |
GAE.91.S: 7306695000 | 7306695000. OTH TUBES/PIPES/HOLLOW PROFILES IRON/NONALLOY STL, WELDED, OTH NONCIRCULAR CS, WALL THK <4MM | 85 FR 81079, 12/14/2020. | |
GAE.92.S: 7208390015 | 7208390015. FLAT-ROLLED IRON/NA STL, WDTH >/=600MM, HOT-RLD, NOT CLAD/PLATED/COATED, COILS, THK <3MM, HIGH-STRENGTH STL | 85 FR 81079, 12/14/2020. | |
GAE.93.S: 7208380015 | 7208380015. FLAT-ROLLED IRON/NA STL, WDTH >/=600MM, HOT-RLD, NOT CLAD/PLATED/COATED, COILS, THICKNESS >/=3MM BUT <4.75MM, HIGH-STRENGTH STL | 85 FR 81079, 12/14/2020. | |
GAE.94.S: 7217104090 | 7217104090. ROUND WIRE IRON/NONALLOY STL, NOT PLATED/COATED, <0.25% CARBON, DIAM <1.5MM, NOT HEAT-TREATED | 85 FR 81079, 12/14/2020. | |
GAE.95.S: 7302105020 | 7302105020. RAILS OF ALLOY STEEL, NEW | 85 FR 81079, 12/14/2020. | |
GAE.96.S: 7210706030 | 7210706030. FLAT-ROLLED IRON/NA STL, WDTH >/=600MM, PAINTD/VARNSHD/COATD W/PLASTICS, ELECTROLYTICALLY PLATD/COATD W/ZINC | 85 FR 81079, 12/14/2020. | |
GAE.97.S: 7304244060 | 7304244060. CASING (OIL/GAS DRILLING) STAINLESS STL, SEAMLESS, NOT THREADED/COUPLED, OS DIAMETER >285.8MM BUT </=406.4MM, WALL THK>/=12.7MM | 85 FR 81079, 12/14/2020. | |
GAE.98.S: 7229200015 | 7229200015. ROUND WIRE SI-MN STL, DIAM </=1.6MM, <0.20%C, >0.9% MN, >0.6% SI, FOR ELEC ARC WELDING, NOT PLATD/COATD W/COPPER | 85 FR 81079, 12/14/2020. | |
GAE.99.S: 7304243040 | 7304243040. CASING (OIL/GAS DRILLING) STAINLESS STL, SEAMLESS, THREADED/COUPLED, OUTSIDE DIAMETER >/=215.9MM BUT </=285.8MM, WALL THK>/=12.7MM | 85 FR 81079, 12/14/2020. | |
GAE.100.S: 7304243020 | 7304243020. CASING (OIL/GAS DRILLING) STAINLESS STL, SEAMLESS, THREADED/COUPLED, OUTSIDE DIAM <215.9MM, WALL THK >/=12.7MM | 85 FR 81079, 12/14/2020. | |
GAE.101.S: 7219130081 | 7219130081. FLAT-ROLLED STAINLESS STL, WIDTH >/=600MM BUT <1370MM, HOT-RLD, COILS, THICKNESS >/=3MM BUT <4.75MM, </=0.5% OR >/=24% NICKEL | 85 FR 81079, 12/14/2020. | |
GAE.102.S: 7211140090 | 7211140090. FLAT-ROLLED IRON/NONALLOY STL, WDTH <600MM, NOT CLAD/PLATED/COATED, HOT-RLD, THK >/=4.75MM, COILS | 85 FR 81079, 12/14/2020. | |
GAE.103.S: 7218910030 | 7218910030. SEMIFINISHED STAINLESS STL, RECTANGULAR CROSS SECTION, WDTH <4X THK, CS AREA >/=232 CM2 | 85 FR 81079, 12/14/2020. | |
GAE.104.S: 7306213000 | 7306213000. CASING (OIL/GAS DRILLING) STAINLESS STL, WELDED, THREADED/COUPLED | 85 FR 81079, 12/14/2020. | |
GAE.105.S: 7211234500 | 7211234500. FLAT-ROLLED IRON/NONALLOY STL, WDTH <300MM, NOT CLAD/PLATED/COATED, COLD-RLD, <0.25% CRBN, THK </=0.25MM | 85 FR 81079, 12/14/2020. | |
GAE.106.S: 7220206080 | 7220206080. FLAT-ROLLED STAINLESS STL, WDTH <300MM, COLD-RLD, THK >1.25MM, NOT HIGH-NICKEL ALLOY, </=0.5% NICKEL, >/=15% CHROMIUM | 85 FR 81079, 12/14/2020. | |
GAE.107.S: 7305391000 | 7305391000. OTHER TUBES/PIPES IRON/NONALLOY STL, CIRC CS, EXT DIAM >406.4MM, WELDED, OTHER THAN LONGITUDALLY WELDED | 85 FR 81079, 12/14/2020. | |
GAE.108.S: 7217204550 | 7217204550. ROUND WIRE IRON/NONALLOY STL, PLATED/COATED WITH ZINC, DIAMETER >/=1.0MM BUT <1.5MM, >/=0.25% BUT <0.6% CARBON | 85 FR 81079, 12/14/2020. |
[85 FR 81079, Dec. 14, 2020]