16 CFR Appendix A2
Refrigerators and Refrigerator-Freezers With Manual Defrost
February 12, 2021
Range Information
Open Table
Manufacturer's rated total refrigerated volume in cubic feet | Range of estimated annual operating costs (dollars/year) |
|
---|---|---|
Low | High | |
Less than 10.5 | $24 | $41 |
10.5 to 12.4 | (*) | (*) |
12.5 to 14.4 | 30 | 30 |
14.5 to 16.4 | (*) | (*) |
16.5 to 18.4 | (*) | (*) |
18.5 to 20.4 | (*) | (*) |
20.5 to 22.4 | (*) | (*) |
22.5 to 24.4 | (*) | (*) |
24.5 to 26.4 | (*) | (*) |
26.5 to 28.4 | (*) | (*) |
28.5 and over | (*) | (*) |
(*)No data.
[81 FR 63650, Sept. 15, 2016]