16 CFR Appendix A4
Refrigerator-Freezers With Automatic Defrost With Top-Mounted Freezer No Through-the-Door Ice
February 12, 2021
Range Information
Open Table
| Manufacturer's rated total refrigerated volume in cubic feet | Range of estimated annual operating costs (dollars/year) |
|
|---|---|---|
| Low | High | |
| Less than 10.5 | $36 | $53 |
| 10.5 to 12.4 | 37 | 51 |
| 12.5 to 14.4 | 40 | 55 |
| 14.5 to 16.4 | 40 | 57 |
| 16.5 to 18.4 | 43 | 59 |
| 18.5 to 20.4 | 45 | 62 |
| 20.5 to 22.4 | 46 | 63 |
| 22.5 to 24.4 | 56 | 66 |
| 24.5 to 26.4 | (*) | (*) |
| 26.5 to 28.4 | (*) | (*) |
| 28.5 and over | (*) | (*) |
(*)No data.
[81 FR 63650, Sept. 15, 2016]
