16 CFR Appendix H
Cooling Performance for Central Air Conditioners
February 12, 2021
Open Table
| Manufacturer's rated cooling capacity (btu's/hr) |
Range of SEER's | |
|---|---|---|
| Low | High | |
| Single Package Units | ||
| Central Air Conditioners (Cooling Only): All capacities | 14 | 20 |
| Heat Pumps (Cooling Function): All capacities | 14 | 18.1 |
| Split System Units | ||
| Central Air Conditioner models allowed only in northern states (listed in 305.12(g)(13)) (Cooling Only): All capacities | 13 | 26 |
| Central Air Conditioner models allowed in all states (Cooling Only): | ||
| All capacities | 14 | 26 |
| Heat Pumps (Cooling Function): All capacities | 14 | 30.5 |
| Small-duct, high-velocity Systems | 12 | 12.5 |
| Space-Constrained Products | ||
| Central Air Conditioners (Cooling Only): All capacities | 12 | 14 |
| Heat Pumps (Cooling Function): All capacities | 12 | 14 |
[81 FR 63656, Sept. 15, 2016]
