26 CFR § 20.2031-7
Valuation of annuities, interests for life or term of years, and remainder or reversionary interests
June 25, 2020
CFR

(a) In general. Except as otherwise provided in paragraph (b) of this section and §20.7520-3(b) (pertaining to certain limitations on the use of prescribed tables), the fair market value of annuities, life estates, terms of years, remainders, and reversionary interests for estates of decedents is the present value of such interests, determined under paragraph (d) of this section. The regulations in this and in related sections provide tables with standard actuarial factors and examples that illustrate how to use the tables to compute the present value of ordinary annuity, life, and remainder interests in property. These sections also refer to standard and special actuarial factors that may be necessary to compute the present value of similar interests in more unusual fact situations.

(b) Commercial annuities and insurance contracts. The value of annuities issued by companies regularly engaged in their sale, and of insurance policies on the lives of persons other than the decedent, is determined under §20.2031-8. See §20.2042-1 with respect to insurance policies on the decedent's life.

(c) Actuarial valuations. The present value of annuities, life estates, terms of years, remainders, and reversions for estates of decedents for which the valuation date of the gross estate is on or after May 1, 2009, is determined under paragraph (d) of this section. The present value of annuities, life estates, terms of years, remainders, and reversions for estates of decedents for which the valuation date of the gross estate is before May 1, 2009, is determined under the following sections:

Open Table
Valuation date Applicable regulations
After Before
01-01-52 20.2031-7A(a).
12-31-51 01-01-71 20.2031-7A(b).
12-31-70 12-01-83 20.2031-7A(c).
11-30-83 05-01-89 20.2031-7A(d).
04-30-89 05-01-99 20.2031-7A(e).
04-30-99 05-01-09 20.2031-7A(f).

(d) Actuarial valuations on or after May 1, 2009—(1) In general. Except as otherwise provided in paragraph (b) of this section and §20.7520-3(b) (pertaining to certain limitations on the use of prescribed tables), if the valuation date for the gross estate of the decedent is on or after May 1, 2009, the fair market value of annuities, life estates, terms of years, remainders, and reversionary interests is the present value determined by use of standard or special section 7520 actuarial factors. These factors are derived by using the appropriate section 7520 interest rate and, if applicable, the mortality component for the valuation date of the interest that is being valued. For purposes of the computations described in this section, the age of an individual is the age of that individual at the individual's nearest birthday. See §§20.7520-1 through 20.7520-4.

(2) Specific interests—(i) Charitable remainder trusts. The fair market value of a remainder interest in a pooled income fund, as defined in §1.642(c)-5 of this chapter, is its value determined under §1.642(c)-6(e). The fair market value of a remainder interest in a charitable remainder annuity trust, as defined in §1.664-2(a), is the present value determined under §1.664-2(c). The fair market value of a remainder interest in a charitable remainder unitrust, as defined in §1.664-3, is its present value determined under §1.664-4(e). The fair market value of a life interest or term of years in a charitable remainder unitrust is the fair market value of the property as of the date of valuation less the fair market value of the remainder interest on that date determined under §1.664-4(e)(4) and (5).

(ii) Ordinary remainder and reversionary interests. If the interest to be valued is to take effect after a definite number of years or after the death of one individual, the present value of the interest is computed by multiplying the value of the property by the appropriate remainder interest actuarial factor (that corresponds to the applicable section 7520 interest rate and remainder interest period) in Table B (for a term certain) or in Table S (for one measuring life), as the case may be. Table B is contained in paragraph (d)(6) of this section and Table S (for one measuring life when the valuation date is on or after May 1, 2009) is contained in paragraph (d)(7) of this section and in Internal Revenue Service Publication 1457. See §20.2031-7A containing Table S for valuation of interests before May 1, 2009. For information about obtaining actuarial factors for other types of remainder interests, see paragraph (d)(4) of this section.

(iii) Ordinary term-of-years and life interests. If the interest to be valued is the right of a person to receive the income of certain property, or to use certain nonincome-producing property, for a term of years or for the life of one individual, the present value of the interest is computed by multiplying the value of the property by the appropriate term-of-years or life interest actuarial factor (that corresponds to the applicable section 7520 interest rate and term-of-years or life interest period). Internal Revenue Service Publication 1457 includes actuarial factors for a remainder interest after a term of years in Table B and after the life of one individual in Table S (for one measuring life when the valuation date is on or after May 1, 2009). However, term-of-years and life interest actuarial factors are not included in Table B in paragraph (d)(6) of this section or Table S in paragraph (d)(7) of this section (or in §20.2031-7A). If Internal Revenue Service Publication 1457 (or any other reliable source of term-of-years and life interest actuarial factors) is not conveniently available, an actuarial factor for the interest may be derived mathematically. This actuarial factor may be derived by subtracting the correlative remainder factor (that corresponds to the applicable section 7520 interest rate and the term of years or the life) in Table B (for a term of years) in paragraph (d)(6) of this section or in Table S (for the life of one individual) in paragraph (d)(7) of this section, as the case may be, from 1.000000. For information about obtaining actuarial factors for other types of term-of-years and life interests, see paragraph (d)(4) of this section.

(iv) Annuities.

(A) If the interest to be valued is the right of a person to receive an annuity that is payable at the end of each year for a term of years or for the life of one individual, the present value of the interest is computed by multiplying the aggregate amount payable annually by the appropriate annuity actuarial factor (that corresponds to the applicable section 7520 interest rate and annuity period). Internal Revenue Publication 1457 includes actuarial factors for a remainder interest in Table B (after an annuity payable for a term of years) and in Table S (after an annuity payable for the life of one individual when the valuation date is on or after May 1, 2009). However, annuity actuarial factors are not included in Table B in paragraph (d)(6) of this section or Table S in paragraph (d)(7) of this section (or in §20.2031-7A). If Internal Revenue Service Publication 1457 (or any other reliable source of annuity actuarial factors) is not conveniently available, a required annuity factor for a term of years or for one life may be mathematically derived. This annuity factor may be derived by subtracting the applicable remainder factor (that corresponds to the applicable section 7520 interest rate and annuity period) in Table B (in the case of a term-of-years annuity) in paragraph (d)(6) of this section or in Table S (in the case of a one-life annuity when the valuation date is on or after May 1, 2009) in paragraph (d)(7) of this section, as the case may be, from 1.000000 and then dividing the result by the applicable section 7520 interest rate expressed as a decimal number.

(B) If the annuity is payable at the end of semiannual, quarterly, monthly, or weekly periods, the product obtained by multiplying the annuity factor by the aggregate amount payable annually is then multiplied by the applicable adjustment factor as contained in Table K in paragraph (d)(6) of this section for payments made at the end of the specified periods. The provisions of this paragraph (d)(2)(iv)(B) are illustrated by the following example:

Example. At the time of the decedent's death, the survivor/annuitant, age 72, is entitled to receive an annuity of $15,000 a year for life payable in equal monthly installments at the end of each period. The section 7520 rate for the month in which the decedent died is 5.6 percent. Under Table S in paragraph (d)(7) of this section, the remainder factor at 5.6 percent for an individual aged 72 is .53243. By converting the remainder factor to an annuity factor, as described above, the annuity factor at 5.6 percent for an individual aged 72 is 8.3495 (1.000000 minus .53243, divided by .056). Under Table K in paragraph (d)(6) of this section, the adjustment factor under the column for payments made at the end of each monthly period at the rate of 5.6 percent is 1.0254. The aggregate annual amount, $15,000, is multiplied by the factor 8.3495 and the product is multiplied by 1.0254. The present value of the annuity at the date of the decedent's death is, therefore, $128,423.66 ($15,000 × 8.3495 × 1.0254).

(C) If an annuity is payable at the beginning of annual, semiannual, quarterly, monthly, or weekly periods for a term of years, the value of the annuity is computed by multiplying the aggregate amount payable annually by the annuity factor described in paragraph (d)(2)(iv)(A) of this section, and the product so obtained is then multiplied by the adjustment factor in Table J in paragraph (d)(6) of this section at the appropriate interest rate component for payments made at the beginning of specified periods. If an annuity is payable at the beginning of annual, semiannual, quarterly, monthly, or weekly periods for one or more lives, the value of the annuity is the sum of the first payment plus the present value of a similar annuity, the first payment of which is not to be made until the end of the payment period, determined as provided in this paragraph (d)(2)(iv).

(v) Annuity and unitrust interests for a term of years or until the prior death of an individual. See §25.2512-5(d)(2)(v) of this chapter for examples explaining how to compute the present value of an annuity or unitrust interest that is payable until the earlier of the lapse of a specific number of years or the death of an individual.

(3) Transitional rule.

(i) If a decedent dies on or after May 1, 2009, and if on May 1, 2009, the decedent was mentally incompetent so that the disposition of the decedent's property could not be changed, and the decedent dies without having regained competency to dispose of the decedent's property or dies within 90 days of the date on which the decedent first regains competency, the fair market value of annuities, life estates, terms for years, remainders, and reversions included in the gross estate of the decedent is their present value determined either under this section or under the corresponding section applicable at the time the decedent became mentally incompetent, at the option of the decedent's executor. For examples, see §20.2031-7A(d).

(ii) If a decedent dies on or after May 1, 2009, and before July 1, 2009, the fair market value of annuities, life estates, remainders, and reversions based on one or more measuring lives included in the gross estate of the decedent is their present value determined under this section by use of the section 7520 interest rate for the month in which the valuation date occurs (see §§20.7520-1(b) and 20.7520-2(a)(2)) and the appropriate actuarial tables under either paragraph (d)(7) of this section or §20.2031-7A(f)(4), at the option of the decedent's executor.

(iii) For purposes of paragraphs (d)(3)(i) and (d)(3)(ii) of this section, where the decedent's executor is given the option to use the appropriate actuarial tables under either paragraph (d)(7) of this section or §20.2031-7A(f)(4), the decedent's executor must use the same actuarial table with respect to each individual transaction and with respect to all transfers occurring on the valuation date. For example, gift and income tax charitable deductions with respect to the same transfer must be determined based on the same tables, and all assets includible in the gross estate and/or estate tax deductions claimed must be valued based on the same tables.

(4) Publications and actuarial computations by the Internal Revenue Service. Many standard actuarial factors not included in paragraph (d)(6) or (d)(7) of this section are included in Internal Revenue Service Publication 1457, “Actuarial Valuations Version 3A” (2009). Publication 1457 also includes examples that illustrate how to compute many special factors for more unusual situations. This publication is available, at no charge, electronically via the Internal Revenue Service Internet site at http://www.irs.gov. If a special factor is required in the case of an actual decedent, the Internal Revenue Service may furnish the factor to the executor upon a request for a ruling. The request for a ruling must be accompanied by a recitation of the facts including a statement of the date of birth for each measuring life, the date of the decedent's death, any other applicable dates, and a copy of the will, trust, or other relevant documents. A request for a ruling must comply with the instructions for requesting a ruling published periodically in the Internal Revenue Bulletin (see §§601.201 and 601.601(d)(2)(ii)(b) of this chapter) and must include payment of the required user fee.

(5) Examples. The provisions of this section are illustrated by the following examples:

Example 1. Remainder payable at an individual's death, The decedent, or the decedent's estate, was entitled to receive certain property worth $50,000 upon the death of A, to whom the income was bequeathed for life. At the time of the decedent's death, A was 47 years and 5 months old. In the month in which the decedent died, the section 7520 rate was 6.2 percent. Under Table S in paragraph (d)(7) of this section, the remainder factor at 6.2 percent for determining the present value of the remainder interest due at the death of a person aged 47, the number of years nearest A's actual age at the decedent's death, is .18672. The present value of the remainder interest at the date of the decedent's death is, therefore, $9,336.00 ($50,000 × .18672).
Example 2. Income payable for an individual's life, A's parent bequeathed an income interest in property to A for life, with the remainder interest passing to B at A's death. At the time of the parent's death, the value of the property was $50,000 and A was 30 years and 10 months old. The section 7520 rate at the time of the parent's death was 6.2 percent. Under Table S in paragraph (d)(7) of this section, the remainder factor at 6.2 percent for determining the present value of the remainder interest due at the death of a person aged 31, the number of years closest to A's age at the decedent's death, is .08697. Converting this remainder factor to an income factor, as described in paragraph (d)(2)(iii) of this section, the factor for determining the present value of an income interest for the life of a person aged 31 is .91303. The present value of A's interest at the time of the parent's death is, therefore, $45,651.50 ($50,000 × .91303).
Example 3. Annuity payable for an individual's life, A purchased an annuity for the benefit of both A and B. Under the terms of the annuity contract, at A's death, a survivor annuity of $10,000 per year payable in equal semiannual installments made at the end of each interval is payable to B for life. At A's death, B was 45 years and 7 months old. Also, at A's death, the section 7520 rate was 4.8 percent. Under Table S in paragraph (d)(7) of this section, the factor at 4.8 percent for determining the present value of the remainder interest at the death of a person age 46 (the number of years nearest B's actual age) is .24774. By converting the factor to an annuity factor, as described in paragraph (d)(2)(iv)(A) of this section, the factor for the present value of an annuity payable until the death of a person age 46 is 15.6721 (1.000000 minus .24774, divided by .048). The adjustment factor from Table K in paragraph (d)(6) of this section at an interest rate of 4.8 percent for semiannual annuity payments made at the end of the period is 1.0119. The present value of the annuity at the date of A's death is, therefore, $158,585.98 ($10,000 × 15.6721 × 1.0119).
Example 4. Annuity payable for a term of years, The decedent, or the decedent's estate, was entitled to receive an annuity of $10,000 per year payable in equal quarterly installments at the end of each quarter throughout a term certain. At the time of the decedent's death, the section 7520 rate was 9.8 percent. A quarterly payment had been made immediately prior to the decedent's death and payments were to continue for 5 more years. Under Table B in paragraph (d)(6) of this section for the interest rate of 9.8 percent, the factor for the present value of a remainder interest due after a term of 5 years is .626597. Converting the factor to an annuity factor, as described in paragraph (d)(2)(iv)(A) of this section, the factor for the present value of an annuity for a term of 5 years is 3.8102 (1.000000 minus .626597, divided by .098). The adjustment factor from Table K in paragraph (d)(6) of this section at an interest rate of 9.8 percent for quarterly annuity payments made at the end of the period is 1.0360. The present value of the annuity is, therefore, $39,473.67 ($10,000 × 3.8102 × 1.0360).

(6) Actuarial Table B, Table J, and Table K where the valuation date is after April 30, 1989. Except as provided in §20.7520-3(b) (pertaining to certain limitations on prescribed tables), for determination of the present value of an interest that is dependent on a term of years, the tables in this paragraph (d)(6) must be used in the application of the provisions of this section when the section 7520 interest rate component is between 4.2 and 14 percent.

Table B—Term Certain Remainder Factors Applicable After April 30, 1989

Open Table
Years Interest rate
4.2% 4.4% 4.6% 4.8% 5.0% 5.2% 5.4% 5.6% 5.8% 6.0%
1 .959693 .957854 .956023 .954198 .952381 .950570 .948767 .946970 .945180 .943396
2 .921010 .917485 .913980 .910495 .907029 .903584 .900158 .896752 .893364 .889996
3 .883887 .878817 .873786 .868793 .863838 .858920 .854040 .849197 .844390 .839619
4 .848260 .841779 .835359 .829001 .822702 .816464 .810285 .804163 .798100 .792094
5 .814069 .806302 .798623 .791031 .783526 .776106 .768771 .761518 .754348 .747258
6 .781257 .772320 .763501 .754801 .746215 .737744 .729384 .721135 .712994 .704961
7 .749766 .739770 .729925 .720230 .710681 .701277 .692015 .682893 .673908 .665057
8 .719545 .708592 .697825 .687242 .676839 .666613 .656561 .646679 .636964 .627412
9 .690543 .678728 .667137 .655765 .644609 .633663 .622923 .612385 .602045 .591898
10 .662709 .650122 .637798 .625730 .613913 .602341 .591009 .579910 .569041 .558395
11 .635997 .622722 .609750 .597071 .584679 .572568 .560729 .549157 .537846 .526788
12 .610362 .596477 .582935 .569724 .556837 .544266 .532001 .520035 .508361 .496969
13 .585760 .571339 .557299 .543630 .530321 .517363 .504745 .492458 .480492 .468839
14 .562150 .547259 .532790 .518731 .505068 .491790 .478885 .466343 .454151 .442301
15 .539491 .524195 .509360 .494972 .481017 .467481 .454350 .441612 .429255 .417265
16 .517746 .502102 .486960 .472302 .458112 .444374 .431072 .418194 .405723 .393646
17 .496877 .480941 .465545 .450670 .436297 .422408 .408987 .396017 .383481 .371364
18 .476849 .460671 .445071 .430028 .415521 .401529 .388033 .375016 .362458 .350344
19 .457629 .441256 .425498 .410332 .395734 .381681 .368153 .355129 .342588 .330513
20 .439183 .422659 .406786 .391538 .376889 .362815 .349291 .336296 .323807 .311805
21 .421481 .404846 .388897 .373605 .358942 .344881 .331396 .318462 .306056 .294155
22 .404492 .387783 .371794 .356494 .341850 .327834 .314417 .301574 .289278 .277505
23 .388188 .371440 .355444 .340166 .325571 .311629 .298309 .285581 .273420 .261797
24 .372542 .355785 .339813 .324586 .310068 .296225 .283025 .270437 .258431 .246979
25 .357526 .340791 .324869 .309719 .295303 .281583 .268525 .256096 .244263 .232999
26 .343115 .326428 .310582 .295533 .281241 .267664 .254768 .242515 .230873 .219810
27 .329285 .312670 .296923 .281998 .267848 .254434 .241715 .229654 .218216 .207368
28 .316012 .299493 .283866 .269082 .255094 .241857 .229331 .217475 .206253 .195630
29 .303275 .286870 .271382 .256757 .242946 .229902 .217582 .205943 .194947 .184557
30 .291051 .274780 .259447 .244997 .231377 .218538 .206434 .195021 .184260 .174110
31 .279319 .263199 .248038 .233776 .220359 .207736 .195858 .184679 .174158 .164255
32 .268061 .252106 .237130 .223069 .209866 .197468 .185823 .174886 .164611 .154957
33 .257256 .241481 .226702 .212852 .199873 .187707 .176303 .165612 .155587 .146186
34 .246887 .231304 .216732 .203103 .190355 .178429 .167270 .156829 .147058 .137912
35 .236935 .221556 .207201 .193801 .181290 .169609 .158701 .148512 .138996 .130105
36 .227385 .212218 .198089 .184924 .172657 .161225 .150570 .140637 .131376 .122741
37 .218220 .203274 .189377 .176454 .164436 .153256 .142856 .133179 .124174 .115793
38 .209424 .194707 .181049 .168373 .156605 .145681 .135537 .126116 .117367 .109239
39 .200983 .186501 .173087 .160661 .149148 .138480 .128593 .119428 .110933 .103056
40 .192882 .178641 .165475 .153302 .142046 .131635 .122004 .113095 .104851 .097222
41 .185107 .171112 .158198 .146281 .135282 .125128 .115754 .107098 .099103 .091719
42 .177646 .163900 .151241 .139581 .128840 .118943 .109823 .101418 .093670 .086527
43 .170486 .156992 .144590 .133188 .122704 .113064 .104197 .096040 .088535 .081630
44 .163614 .150376 .138231 .127088 .116861 .107475 .098858 .090947 .083682 .077009
45 .157019 .144038 .132152 .121267 .111297 .102163 .093793 .086124 .079094 .072650
46 .150690 .137968 .126340 .115713 .105997 .097113 .088988 .081557 .074758 .068538
47 .144616 .132153 .120784 .110413 .100949 .092312 .084429 .077232 .070660 .064658
48 .138787 .126583 .115473 .105356 .096142 .087749 .080103 .073136 .066786 .060998
49 .133193 .121248 .110395 .100530 .091564 .083412 .075999 .069258 .063125 .057546
50 .127824 .116138 .105540 .095926 .087204 .079289 .072106 .065585 .059665 .054288
51 .122672 .111243 .100898 .091532 .083051 .075370 .068411 .062107 .056394 .051215
52 .117728 .106555 .096461 .087340 .079096 .071644 .064907 .058813 .053302 .048316
53 .112982 .102064 .092219 .083340 .075330 .068103 .061581 .055695 .050380 .045582
54 .108428 .097763 .088164 .079523 .071743 .064737 .058426 .052741 .047618 .043001
55 .104058 .093642 .084286 .075880 .068326 .061537 .055433 .049944 .045008 .040567
56 .099864 .089696 .080580 .072405 .065073 .058495 .052593 .047296 .042541 .038271
57 .095839 .085916 .077036 .069089 .061974 .055604 .049898 .044787 .040208 .036105
58 .091976 .082295 .073648 .065924 .059023 .052855 .047342 .042412 .038004 .034061
59 .088268 .078826 .070409 .062905 .056212 .050243 .044916 .040163 .035921 .032133
60 .084710 .075504 .067313 .060024 .053536 .047759 .042615 .038033 .033952 .030314

Table B—Term Certain Remainder Factors Applicable After April 30, 1989

Open Table
Years Interest rate
6.2% 6.4% 6.6% 6.8% 7.0% 7.2% 7.4% 7.6% 7.8% 8.0%
1 .941620 .939850 .938086 .936330 .934579 .932836 .931099 .929368 .927644 .925926
2 .886647 .883317 .880006 .876713 .873439 .870183 .866945 .863725 .860523 .857339
3 .834885 .830185 .825521 .820892 .816298 .811738 .807211 .802718 .798259 .793832
4 .786144 .780249 .774410 .768626 .762895 .757218 .751593 .746021 .740500 .735030
5 .740248 .733317 .726464 .719687 .712986 .706360 .699808 .693328 .686920 .680583
6 .697032 .689208 .681486 .673864 .666342 .658918 .651590 .644357 .637217 .630170
7 .656339 .647752 .639292 .630959 .622750 .614662 .606694 .598845 .591111 .583490
8 .618022 .608789 .599711 .590786 .582009 .573379 .564892 .556547 .548340 .540269
9 .581942 .572170 .562581 .553170 .543934 .534868 .525971 .517237 .508664 .500249
10 .547968 .537754 .527750 .517950 .508349 .498944 .489731 .480704 .471859 .463193
11 .515977 .505408 .495075 .484972 .475093 .465433 .455987 .446750 .437717 .428883
12 .485854 .475007 .464423 .454093 .444012 .434173 .424569 .415196 .406046 .397114
13 .457490 .446436 .435669 .425181 .414964 .405012 .395316 .385870 .376666 .367698
14 .430781 .419582 .408695 .398109 .387817 .377810 .368078 .358615 .349412 .340461
15 .405632 .394344 .383391 .372762 .362446 .352434 .342717 .333285 .324130 .315242
16 .381951 .370624 .359654 .349028 .338735 .328763 .319103 .309745 .300677 .291890
17 .359653 .348331 .337386 .326805 .316574 .306682 .297117 .287867 .278921 .270269
18 .338656 .327379 .316498 .305997 .295864 .286084 .276645 .267534 .258739 .250249
19 .318885 .307687 .296902 .286514 .276508 .266870 .257584 .248638 .240018 .231712
20 .300268 .289179 .278520 .268272 .258419 .248946 .239836 .231076 .222651 .214548
21 .282739 .271785 .261276 .251191 .241513 .232225 .223311 .214755 .206541 .198656
22 .266232 .255437 .245099 .235197 .225713 .216628 .207925 .199586 .191596 .183941
23 .250689 .240073 .229924 .220222 .210947 .202078 .193598 .185489 .177733 .170315
24 .236054 .225632 .215689 .206201 .197147 .188506 .180259 .172387 .164873 .157699
25 .222273 .212060 .202334 .193072 .184249 .175845 .167839 .160211 .152943 .146018
26 .209297 .199305 .189807 .180779 .172195 .164035 .156275 .148895 .141877 .135202
27 .197078 .187317 .178056 .169269 .160930 .153017 .145507 .138379 .131611 .125187
28 .185572 .176049 .167031 .158491 .150402 .142740 .135482 .128605 .122088 .115914
29 .174739 .165460 .156690 .148400 .140563 .133153 .126147 .119521 .113255 .107328
30 .164537 .155507 .146989 .138951 .131367 .124210 .117455 .111079 .105060 .099377
31 .154932 .146154 .137888 .130104 .122773 .115868 .109362 .103233 .097458 .092016
32 .145887 .137362 .129351 .121820 .114741 .108085 .101827 .095942 .090406 .085200
33 .137370 .129100 .121342 .114064 .107235 .100826 .094811 .089165 .083865 .078889
34 .129350 .121335 .113830 .106802 .100219 .094054 .088278 .082867 .077797 .073045
35 .121798 .114036 .106782 .100001 .093663 .087737 .082196 .077014 .072168 .067635
36 .114688 .107177 .100171 .093634 .087535 .081844 .076532 .071574 .066946 .062625
37 .107992 .100730 .093969 .087673 .081809 .076347 .071259 .066519 .062102 .057986
38 .101688 .094671 .088151 .082090 .076457 .071219 .066349 .061821 .057609 .053690
39 .095751 .088977 .082693 .076864 .071455 .066436 .061778 .057454 .053440 .049713
40 .090161 .083625 .077573 .071970 .066780 .061974 .057521 .053396 .049573 .046031
41 .084897 .078595 .072770 .067387 .062412 .057811 .053558 .049625 .045987 .042621
42 .079941 .073867 .068265 .063097 .058329 .053929 .049868 .046120 .042659 .039464
43 .075274 .069424 .064038 .059079 .054513 .050307 .046432 .042862 .039572 .036541
44 .070880 .065248 .060074 .055318 .050946 .046928 .043233 .039835 .036709 .033834
45 .066742 .061323 .056354 .051796 .047613 .043776 .040254 .037021 .034053 .031328
46 .062845 .057635 .052865 .048498 .044499 .040836 .037480 .034406 .031589 .029007
47 .059176 .054168 .049592 .045410 .041587 .038093 .034898 .031976 .029303 .026859
48 .055722 .050910 .046522 .042519 .038867 .035535 .032493 .029717 .027183 .024869
49 .052469 .047848 .043641 .039812 .036324 .033148 .030255 .027618 .025216 .023027
50 .049405 .044970 .040939 .037277 .033948 .030922 .028170 .025668 .023392 .021321
51 .046521 .042265 .038405 .034903 .031727 .028845 .026229 .023855 .021699 .019742
52 .043805 .039722 .036027 .032681 .029651 .026907 .024422 .022170 .020129 .018280
53 .041248 .037333 .033796 .030600 .027711 .025100 .022739 .020604 .018673 .016925
54 .038840 .035087 .031704 .028652 .025899 .023414 .021172 .019149 .017322 .015672
55 .036572 .032977 .029741 .026828 .024204 .021842 .019714 .017796 .016068 .014511
56 .034437 .030993 .027900 .025119 .022621 .020375 .018355 .016539 .014906 .013436
57 .032427 .029129 .026172 .023520 .021141 .019006 .017091 .015371 .013827 .012441
58 .030534 .027377 .024552 .022023 .019758 .017730 .015913 .014285 .012827 .011519
59 .028751 .025730 .023032 .020620 .018465 .016539 .014817 .013276 .011899 .010666
60 .027073 .024183 .021606 .019307 .017257 .015428 .013796 .012339 .011038 .009876

Table B—Term Certain Remainder Factors Applicable After April 30, 1989

Open Table
Years Interest rate
8.2% 8.4% 8.6% 8.8% 9.0% 9.2% 9.4% 9.6% 9.8% 10.0%
1 .924214 .922509 .920810 .919118 .917431 .915751 .914077 .912409 .910747 .909091
2 .854172 .851023 .847892 .844777 .841680 .838600 .835536 .832490 .829460 .826446
3 .789438 .785077 .780747 .776450 .772183 .767948 .763744 .759571 .755428 .751315
4 .729610 .724241 .718920 .713649 .708425 .703250 .698121 .693039 .688003 .683013
5 .674316 .668119 .661989 .655927 .649931 .644001 .638136 .632335 .626597 .620921
6 .623213 .616346 .609566 .602874 .596267 .589745 .583305 .576948 .570671 .564474
7 .575982 .568585 .561295 .554112 .547034 .540059 .533186 .526412 .519737 .513158
8 .532331 .524524 .516846 .509294 .501866 .494560 .487373 .480303 .473349 .466507
9 .491988 .483879 .475917 .468101 .460428 .452894 .445496 .438233 .431101 .424098
10 .454703 .446383 .438230 .430240 .422411 .414738 .407218 .399848 .392624 .385543
11 .420243 .411792 .403526 .395441 .387533 .379797 .372228 .364824 .357581 .350494
12 .388394 .379882 .371571 .363457 .355535 .347799 .340245 .332869 .325666 .318631
13 .358960 .350445 .342147 .334060 .326179 .318497 .311010 .303713 .296599 .289664
14 .331756 .323288 .315052 .307040 .299246 .291664 .284287 .277110 .270127 .263331
15 .306613 .298236 .290103 .282206 .274538 .267092 .259860 .252838 .246017 .239392
16 .283376 .275126 .267130 .259381 .251870 .244589 .237532 .230691 .224059 .217629
17 .261901 .253806 .245976 .238401 .231073 .223983 .217123 .210485 .204061 .197845
18 .242052 .234139 .226497 .219119 .211994 .205113 .198467 .192048 .185848 .179859
19 .223708 .215995 .208561 .201396 .194490 .187832 .181414 .175226 .169260 .163508
20 .206754 .199257 .192045 .185107 .178431 .172007 .165826 .159878 .154153 .148644
21 .191085 .183817 .176837 .170135 .163698 .157516 .151578 .145874 .140395 .135131
22 .176604 .169573 .162834 .156374 .150182 .144245 .138554 .133097 .127864 .122846
23 .163220 .156432 .149939 .143726 .137781 .132093 .126649 .121439 .116452 .111678
24 .150850 .144310 .138065 .132101 .126405 .120964 .115767 .110802 .106058 .101526
25 .139418 .133128 .127132 .121416 .115968 .110773 .105820 .101097 .096592 .092296
26 .128852 .122811 .117064 .111596 .106393 .101441 .096727 .092241 .087971 .083905
27 .119087 .113295 .107794 .102570 .097608 .092894 .088416 .084162 .080119 .076278
28 .110062 .104515 .099258 .094274 .089548 .085068 .080819 .076790 .072968 .069343
29 .101721 .096416 .091398 .086649 .082155 .077901 .073875 .070064 .066456 .063039
30 .094012 .088945 .084160 .079640 .075371 .071338 .067527 .063927 .060524 .057309
31 .086887 .082053 .077495 .073199 .069148 .065328 .061725 .058327 .055122 .052099
32 .080302 .075694 .071358 .067278 .063438 .059824 .056422 .053218 .050202 .047362
33 .074216 .069829 .065708 .061837 .058200 .054784 .051574 .048557 .045722 .043057
34 .068592 .064418 .060504 .056835 .053395 .050168 .047142 .044304 .041641 .039143
35 .063394 .059426 .055713 .052238 .048986 .045942 .043092 .040423 .037924 .035584
36 .058589 .054821 .051301 .048013 .044941 .042071 .039389 .036882 .034539 .032349
37 .054149 .050573 .047239 .044130 .041231 .038527 .036005 .033652 .031457 .029408
38 .050045 .046654 .043498 .040560 .037826 .035281 .032911 .030704 .028649 .026735
39 .046253 .043039 .040053 .037280 .034703 .032309 .030083 .028015 .026092 .024304
40 .042747 .039703 .036881 .034264 .031838 .029587 .027498 .025561 .023763 .022095
41 .039508 .036627 .033961 .031493 .029209 .027094 .025136 .023322 .021642 .020086
42 .036514 .033789 .031271 .028946 .026797 .024811 .022976 .021279 .019711 .018260
43 .033746 .031170 .028795 .026605 .024584 .022721 .021002 .019415 .017951 .016600
44 .031189 .028755 .026515 .024453 .022555 .020807 .019197 .017715 .016349 .015091
45 .028825 .026527 .024415 .022475 .020692 .019054 .017548 .016163 .014890 .013719
46 .026641 .024471 .022482 .020657 .018984 .017449 .016040 .014747 .013561 .012472
47 .024622 .022575 .020701 .018986 .017416 .015978 .014662 .013456 .012351 .011338
