29 CFR Appendix Appendix B to Part 4044
Interest Rates Used To Value Benefits
July 28, 2023
CFR

Appendix B to Part 4044—Interest Rates Used To Value Benefits

[This table sets forth, for each indicated calendar month, the interest rates (denoted by i1, i2, . . ., and referred to generally as it) assumed to be in effect between specified anniversaries of a valuation date that occurs within that calendar month; those anniversaries are specified in the columns adjacent to the rates. The last listed rate is assumed to be in effect after the last listed anniversary date.]

Open Table
For valuation dates occurring in the month— The values of it are:
it for t= it for t= it for t=
November 1993 .0560 1–25 .0525 > N/A N/A
December 1993 .0560 1–25 .0525 >25 N/A N/A
January 1994 .0590 1–25 .0525 >25 N/A N/A
February 1994 .0590 1–25 .0525 >25 N/A N/A
March 1994 .0580 1–25 .0525 >25 N/A N/A
April 1994 .0620 1–25 .0525 >25 N/A N/A
May 1994 .0650 1–25 .0525 >25 N/A N/A
June 1994 .0670 1–25 .0525 >25 N/A N/A
July 1994 .0690 1–25 .0525 >25 N/A N/A
August 1994 .0700 1–25 .0525 >25 N/A N/A
September 1994 .0690 1–25 .0525 >25 N/A N/A
October 1994 .0700 1–25 .0525 >25 N/A N/A
November 1994 .0730 1–25 .0525 >25 N/A N/A
December 1994 .0750 1–25 .0525 >25 N/A N/A
January 1995 .0750 1–20 .0575 >20 N/A N/A
February 1995 .0730 1–20 .0575 >20 N/A N/A
March 1995 .0730 1–20 .0575 >20 N/A N/A
April 1995 .0710 1–20 .0575 >20 N/A N/A
May 1995 .0690 1–20 .0575 >20 N/A N/A
June 1995 .0680 1–20 .0575 >20 N/A N/A
July 1995 .0630 1–20 .0575 >20 N/A N/A
August 1995 .0620 1–20 .0575 >20 N/A N/A
September 1995 .0640 1–20 .0575 >20 N/A N/A
October 1995 .0630 1–20 .0575 >20 N/A N/A
November 1995 .0620 1–20 .0575 >20 N/A N/A
December 1995 .0600 1–20 .0575 >20 N/A N/A
January 1996 .0560 1–20 .0475 >20 N/A N/A
February 1996 .0540 1–20 .0475 >20 N/A N/A
March 1996 .0550 1–20 .0475 >20 N/A N/A
April 1996 .0580 1–20 .0475 >20 N/A N/A
May 1996 .0600 1–20 .0475 >20 N/A N/A
June 1996 .0620 1–20 .0475 >20 N/A N/A
July 2006 .0630 1–20 .0475 >20 N/A N/A
August 1996 .0630 1–20 .0475 >20 N/A N/A
September 1996 .0630 1–20 .0475 >20 N/A N/A
October 1996 .0630 1–20 .0475 >20 N/A N/A
November 1996 .0620 1–20 .0475 >20 N/A N/A
December 1996 .0600 1–20 .0475 >20 N/A N/A
January 1997 .0580 1–25 .0500 >25 N/A N/A
February 1997 .0590 1–25 .0500 >25 N/A N/A
March 1997 .0620 1–25 .0500 >25 N/A N/A
April 1997 .0610 1–25 .0500 >25 N/A N/A
May 1997 .0630 1–25 .0500 >25 N/A N/A
June 1997 .0640 1–25 .0500 >25 N/A N/A
July 1997 .0630 1–25 .0500 >25 N/A N/A
August 1997 .0610 1–25 .0500 >25 N/A N/A
September 1997 .0570 1–25 .0500 >25 N/A N/A
October 1997 .0590 1–25 .0500 >25 N/A N/A
November 1997 .0570 1–25 .0500 >25 N/A N/A
December 1997 .0560 1–25 .0500 >25 N/A N/A
January 1998 .0560 1–25 .0525 >25 N/A N/A
February 1998 .0550 1–25 .0525 >25 N/A N/A
March 1998 .0550 1–25 .0525 >25 N/A N/A
April 1998 .0550 1–25 .0525 >25 N/A N/A
May 1998 .0560 1–25 .0525 >25 N/A N/A
June 1998 .0560 1–25 .0525 >25 N/A N/A
July 1998 .0550 1–25 .0525 >25 N/A N/A
August 1998 .0540 1–25 .0525 >25 N/A N/A
September 1998 .0540 1–25 .0525 >25 N/A N/A
October 1998 .0540 1–25 .0525 >25 N/A N/A
November 1998 .0530 1–25 .0525 >25 N/A N/A
December 1998 .0540 1–25 .0525 >25 N/A N/A
January 1999 .0530 1–20 .0525 >20 N/A N/A
February 1999 .0540 1–20 .0525 >20 N/A N/A
March 1999 .0530 1–20 .0525 >20 N/A N/A
April 1999 .0560 1–20 .0525 >20 N/A N/A
May 1999 .0570 1–20 .0525 >20 N/A N/A
June 1999 .0570 1–20 .0525 >20 N/A N/A
July 1999 .0600 1–20 .0525 >20 N/A N/A
August 1999 .0630 1–20 .0525 >20 N/A N/A
September 1999 .0630 1–20 .0525 >20 N/A N/A
October 1999 .0630 1–20 .0525 >20 N/A N/A
November 1999 .0630 1–20 .0525 >20 N/A N/A
December 1999 .0650 1–20 .0525 >20 N/A N/A
January 2000 .0690 1–25 .0625 >25 N/A N/A
February 2000 .0710 1–25 .0625 >25 N/A N/A
March 2000 .0710 1–25 .0625 >25 N/A N/A.
April 2000 .0710 1–25 .0625 >25 N/A N/A
May 2000 .0700 1–25 .0625 >25 N/A N/A
June 2000 .0710 1–25 .0625 >25 N/A N/A
July 2000 .0740 1–25 0625 >25 N/A N/A
August 2000 .0710 1–25 .0625 >25 N/A N/A
September 2000 .070 1–25 .0625 25 N/A N/A
October 2000 .0700 1–25 .0625 >25 N/A N/A
November 2000 .0710 1–25 .0625 >25 N/A N/A
December 2000 .0700 1–25 .0625 >25 N/A N/A
January 2001 .0670 1–20 .0625 >20 N/A N/A
February 2001 .0650 1–20 .0625 >20 N/A N/A
March 2001 .0640 1–20 .0625 >20 N/A N/A
April 2001 .0640 1–20 .0625 >20 N/A N/A
May 2001 .0640 1–20 .0625 >20 N/A N/A
June 2001 .0660 1–20 .0625 >20 N/A N/A
July 2001 .0660 1–20 .0625 >20 N/A N/A
August 2001 .0640 1–20 .0625 >20 N/A N/A
September 2001 .0630 1–20 .0625 >20 N/A N/A
October 2001 .0610 1–20 .0625 >20 N/A N/A
November 2001 .0650 1–20 .0625 >20 N/A N/A
December 2001 .0610 1–20 .0625 >20 N/A N/A
January 2002 .0580 1–25 .0425 >25 N/A N/A
February 2002 .0580 1–25 .0425 >25 N/A N/A
March 2002 .0560 1–25 .0425 >25 N/A N/A
April 2002 .0550 1–25 .0425 >25 N/A N/A
May 2002 .0590 1–25 .0425 >25 N/A N/A
June 2002 .0570 1–25 .0425 >25 N/A N/A
July 2002 .0570 1–25 .0425 >25 N/A N/A
August 2002 .0550 1–25 .0425 >25 N/A N/A
September 2002 .0540 1–25 .0425 25 N/A N/A
October 2002 .0530 1–25 .0425 >25 N/A N/A
November 2002 .0500 1–25 .0425 >25 N/A N/A
December 2002 .0530 1–25 .0425 >25 N/A N/A
January 2003 .0530 1–20 .0525 >20 N/A N/A
February 2003 .0510 1–20 .0525 >20 N/A N/A
March 2003 .0510 1–20 .0525 >20 N/A N/A
April 2003 .0490 1–20 .0525 >20 N/A N/A
May 2003 .0490 1–20 .0525 >20 N/A N/A
June 2003 .0470 1–20 .0525 >20 N/A N/A
July 2003 .0430 1–20 .0525 >20 N/A N/A
August 2003 .0440 1–20 .0525 >20 N/A N/A
September 2003 .0490 1–20 .0525 >20 N/A N/A
October 2003 .0490 1–20 .0525 >20 N/A N/A
November 2003 .0460 1–20 .0525 20 N/A N/A
December 2003 .0470 1–20 .0525 >20 N/A N/A
January 2004 .0420 1–20 .0500 >20 N/A N/A
February 2004 .0410 1–20 .0500 >20 N/A N/A
March 2004 .0410 1–20 .0500 >20 N/A N/A
April 2004 .0400 1–20 .0500 >20 N/A N/A
May 2004 .0390 1–20 .0500 >20 N/A N/A
June 2004 .0430 1–20 .0500 >20 N/A N/A
July 2004 .0450 1–20 .0500 >20 N/A N/A
August 2004 .0430 1–20 .0500 >20 N/A N/A
September 2004 .0420 1–20 .0500 >20 N/A N/A
October 2004 .0400 1–20 .0500 >20 N/A N/A
November 2004 .0380 1–20 .0500 >20 N/A N/A
December 2004 .0380 1–20 .0500 >20 N/A N/A
January 2005 .0410 1–20 .0475 >20 N/A N/A
February 2005 .0400 1–20 .0475 >20 N/A N/A
March 2005 .0380 1–20 .0475 >20 N/A N/A
April 2005 .0380 1–20 .0475 >20 N/A N/A
May 2005 .0390 1–20 .0475 >20 N/A N/A
June 2005 .0370 1–20 .0475 >20 N/A N/A
July 2005 .0360 1–20 .0475 >20 N/A N/A
August 2005 .0340 1–20 .0475 >20 N/A N/A
September 2005 .0360 1–20 .0475 >20 N/A N/A
October 2005 .0350 1–20 .0475 >20 N/A N/A
November 2005 .0370 1–20 .0475 >20 N/A N/A
December 2005 .0400 1–20 .0475 >20 N/A N/A
January 2006 .0570 1–20 .0475 >20 N/A N/A
February 2006 .0560 1–20 .0475 >20 N/A N/A
March 2006 .0570 1–20 .0475 >20 N/A N/A
April 2006 .0560 1–20 .0475 >20 N/A N/A
May 2006 .0590 1–20 .0475 >20 N/A N/A
June 2006 .0620 1–20 .0475 >20 N/A N/A
July 2006 .0630 1–20 .0475 >20 N/A N/A
August 2006 .0640 1–20 .0475 >20 N/A N/A
September 2006 .0620 1–20 .0475 >20 N/A N/A
October 2006 .0600 1–20 .0475 >20 N/A N/A
November 2006 .0570 1–20 .0475 >20 N/A N/A
December 2006 .0580 1–20 .0475 >20 N/A N/A
January 2007 .0488 1–20 .0455 >20 N/A N/A
February 2007 .0513 1–20 .0480 >20 N/A N/A
March 2007 .0522 1–20 .0489 >20 N/A N/A
April 2007 .0499 1–20 .0466 >20 N/A N/A
May 2007 .0520 1–20 .0487 >20 N/A N/A
June 2007 .0514 1–20 .0481 >20 N/A N/A
July 2007 .0533 1–20 .0500 >20 N/A N/A
August 2007 .0549 1–20 .0516 >20 N/A N/A
September 2007 .0553 1–20 .0520 >20 N/A N/A
October 2007 .0551 1–20 .0518 >20 N/A N/A
November 2007 .0546 1–20 .0513 >20 N/A N/A
December 2007 .0537 1–20 .0504 >20 N/A N/A
January 2008 .0542 1–20 .0449 >20 N/A N/A
February 2008 .0550 1–20 .0457 >20 N/A N/A
March 2008 .0554 1–20 .0461 >20 N/A N/A
April 2008 .0564 1–20 .0471 >20 N/A N/A
May 2008 .0581 1–20 .0488 >20 N/A N/A
June 2008 .0568 1–20 .0475 >20 N/A N/A
July 2008 .0595 1–20 .0502 20 N/A N/A
August 2008 .0605 1–20 .0512 >20 N/A N/A
September 2008 .0624 1–20 .0531 >20 N/A N/A
October 2008 .0618 1–20 .0525 >20 N/A N/A
November 2008 .0709 1–20 .0616 >20 N/A N/A
December 2008 .0792 1–20 .0699 >20 N/A N/A
January 2009 0.0602 1–20 0.0548 >20 N/A N/A
February 2009 0.0602 1–20 0.0548 >20 N/A N/A
March 2009 0.0602 1–20 0.0548 >20 N/A N/A
April–June 2009 0.0550 1–20 0.0502 >20 N/A N/A
July–September 2009 0.0531 1–20 0.0504 >20 N/A N/A
October–December 2009 0.0530 1–20 0.0501 >20 N/A N/A
January—March 2010 0.0489 1–20 0.0463 >20 N/A N/A
April–June 2010 0.0463 1–20 0.0451 >20 N/A N/A
July–September 2010 0.0493 1–20 0.0466 >20 N/A N/A
October–December 2010 0.0448 1–25 0.0451 >25 N/A N/A
January–March 2011 0.0407 1–25 0.0393 >25 N/A N/A
April–June 2011 0.0396 1–20 0.0432 >20 N/A N/A
July–September 2011 0.0422 1–20 0.0434 >20 N/A N/A
October–December 2011 0.0409 1–20 0.0430 >20 N/A N/A
January–March 2012 0.0374 1–20 0.0370 >20 N/A N/A
April–June 2012 0.0311 1–20 0.0336 >20 N/A N/A
July–September 2012 0.0295 1–20 0.0366 >20 N/A N/A
October—December 2012 0.0307 1–20 0.0300 >20 N/A N/A
January–March 2013 0.0267 1–20 0.0301 >20 N/A N/A
April–June 2013 0.0250 1–20 0.0320 >20 N/A N/A
July–September 2013 0.0260 1–20 0.0343 >20 N/A N/A
October–December 2013 0.0300 1–20 0.0331 >20 N/A N/A
January–March 2014 0.0335 1–20 0.0350 >20 N/A N/A
April—June 2014 0.0347 1–20 0.0364 >20 N/A N/A
July–September 2014 0.0343 1–20 0.0366 >20 N/A N/A
October–December 2014 0.0310 1–20 0.0329 >20 N/A N/A
January–March 2015 0.0289 1–20 0.0312 >20 N/A N/A
April–June 2015 0.0271 1–20 0.0278 >20 N/A N/A
July–September 2015 0.0232 1–20 0.0237 >20 N/A N/A
October–December 2015 0.0246 1–20 0.0298 >20 N/A N/A
January–March 2016 0.0282 1–20 0.0295 >20 N/A N/A
January–March 2017 0.0187 1–20 0.0237 >20 N/A N/A
April–June 2016 0.0277 1–20 0.0286 >20 N/A N/A
July–September 2016 0.0250 1–20 0.0285 >20 N/A N/A
October–December 2016 0.0198 1–20 0.0267 >20 N/A N/A
January–March 2017 0.0187 1–20 0.0237 >20 N/A N/A
April–June 2017 0.0215 1–20 0.0260 >20 N/A N/A
July–September 2017 0.0244 1–20 0.0274 >20 N/A N/A
October–December 2017 0.0234 1–20 0.0263 >20 N/A N/A
January–March 2018 0.0239 1–20 0.0260 >20 N/A N/A
April–June 2018 0.0227 1–20 0.0259 >20 N/A N/A
July–September 2018 0.0253 1–25 0.0264 >25 N/A N/A
October–December 2018 0.0284 1–20 0.0276 >20 N/A N/A
January–March 2019 0.0309 1–20 0.0284 >20 N/A N/A
April–June 2019 0.0307 1–20 0.0305 >20 N/A N/A
July–September 2019 0.0292 1–25 0.0307 >25 N/A N/A
October–December 2019 0.0253 1–25 0.0253 >25 N/A N/A
January–March 2020 0.0212 1–25 0.0226 >25 N/A N/A
April–June 2020 0.0211 1–20 0.0192 >20 N/A N/A
July–September 2020 0.0198 1–20 0.0157 >20 N/A N/A
October–December 2020 0.0162 1–20 0.0140 >20 N/A N/A
January–March 2021 0.0169 1–20 0.0166 >20 N/A N/A
April–June 2021 0.0182 1–20 0.0168 >20 N/A N/A
July–September 2021 0.0213 1–25 0.0223 >25 N/A N/A
October–December 2021 0.0240 1–20 0.0211 >20 N/A N/A
January–March 2022 0.0237 1–20 0.0203 >20 N/A N/A
April–June 2022 0.0240 1–20 0.0212 >20 N/A N/A
July–September 2022 0.0281 1–20 0.0294 >20 N/A N/A
October–December 2022 0.0390 1–20 0.0365 >20 N/A N/A
January–March 2023 0.0486 1–20 0.0470 >20 N/A N/A
April–June 2023 0.0538 1–20 0.0509 >20 N/A N/A
July–September 2023 0.0524 1–20 0.0458 >20 N/A N/A

[61 FR 34059, July 1, 1996]


Tried the LawStack mobile app?

Join thousands and try LawStack mobile for FREE today.

  • Carry the law offline, wherever you go.
  • Download CFR, USC, rules, and state law to your mobile device.