38 CFR Appendix C
Alphabetical Index of Disabilities
November 5, 2020
Open Table
| Diagnostic code No. | |
|---|---|
| Abscess: | |
| Brain | 8020 | 
| Kidney | 7501 | 
| Lung | 6824 | 
| Acne | 7828 | 
| Acromegaly | 7908 | 
| Actinomycosis | 6822 | 
| Addison's disease | 7911 | 
| Agranulocytosis, acquired | 7702 | 
| AL amyloidosis | 7717 | 
| Alopecia areata | 7831 | 
| Amebiasis | 7321 | 
| Amputation: | |
| Arm: | |
| Disarticulation | 5120 | 
| Above insertion of deltoid | 5121 | 
| Below insertion of deltoid | 5122 | 
| Digits, five of one hand | 5126 | 
| Digits, four of one hand: | |
| Thumb, index, long and ring | 5127 | 
| Thumb, index, long and little | 5128 | 
| Thumb, index, ring and little | 5129 | 
| Thumb, long, ring and little | 5130 | 
| Index, long, ring and little | 5131 | 
| Digits, three of one hand: | |
| Thumb, index and long | 5132 | 
| Thumb, index and ring | 5133 | 
| Thumb, index and little | 5134 | 
| Thumb, long and ring | 5135 | 
| Thumb, long and little | 5136 | 
| Thumb, ring and little | 5137 | 
| Index, long and ring | 5138 | 
| Index, long and little | 5139 | 
| Index, ring and little | 5140 | 
| Long, ring and little | 5141 | 
| Digits, two of one hand: | |
| Thumb and index | 5142 | 
| Thumb and long | 5143 | 
| Thumb and ring | 5144 | 
| Thumb and little | 5145 | 
| Index and long | 5146 | 
| Index and ring | 5147 | 
| Index and little | 5148 | 
| Long and ring | 5149 | 
| Long and little | 5150 | 
| Ring and little | 5151 | 
| Single finger: | |
| Thumb | 5152 | 
| Index finger | 5153 | 
| Long finger | 5154 | 
| Ring finger | 5155 | 
| Little finger | 5156 | 
| Forearm: | |
| Above insertion of pronator teres | 5123 | 
| Below insertion of pronator teres | 5124 | 
| Leg: | |
| With defective stump | 5163 | 
| Not improvable by prosthesis controlled by natural knee action | 5164 | 
| At a lower level, permitting prosthesis | 5165 | 
| Forefoot, proximal to metatarsal bones | 5166 | 
| Toes, all, without metatarsal loss | 5170 | 
| Toe, great | 5171 | 
| Toes, other than great, with removal of metatarsal head | 5172 | 
| Toes, three or more, without metatarsal involvement | 5173 | 
| Thigh: | |
| Disarticulation | 5160 | 
| Upper third | 5161 | 
| Middle or lower thirds | 5162 | 
| Amyotrophic lateral sclerosis | 8017 | 
| Anatomical loss of: | |
| Both eyes | 6061 | 
| One eye, with visual acuity of other eye: | |
| 5/200 (1.5/60) | 6063 | 
| 10/200 (3/60); 15/200 (4.5/60); 20/200 (6/60) | 6064 | 
| 20/100 (6/30); 20/70 (6/21); 20/50 (6/15) | 6065 | 
| 20/40 (6/12) | 6066 | 
| Both feet | 5107 | 
| Both hands | 5106 | 
| One hand and one foot | 5108 | 
| One foot and loss of use of one hand | 5105 | 
| One hand and loss of use of one foot | 5104 | 
| Anemia: | |
| Acquired hemolytic anemia | 7723 | 
| Folic acid deficiency | 7721 | 
| Iron deficiency anemia | 7720 | 
| Pernicious anemia and Vitamin B12 deficiency anemia | 7722 | 
| Aneurysm: | |
| Aortic | 7110 | 
| Large artery | 7111 | 
| Small artery | 7112 | 
| Angioneurotic edema | 7118 | 
| Ankylosis: | |
| Ankle | 5270 | 
| Digits, individual: | |
| Thumb | 5224 | 
| Index finger | 5225 | 
| Long finger | 5226 | 
| Ring or little finger | 5227 | 
| Elbow | 5205 | 
| Hand | |
| Favorable: | |
| Five digits of one hand | 5220 | 
| Four digits of one hand | 5221 | 
| Three digits of one hand | 5222 | 
| Two digits of one hand | 5223 | 
| Unfavorable: | |
| Five digits of one hand | 5216 | 
| Four digits of one hand | 5217 | 
| Three digits of one hand | 5218 | 
| Two digits of one hand | 5219 | 
| Hip | 5250 | 
| Knee | 5256 | 
| Scapulohumeral articulation | 5200 | 
| Subastragalar or tarsal joint | 5272 | 
| Wrist | 5214 | 
| Ankylosing spondylitis | 5240 | 
| Aphakia | 6029 | 
| Aphonia, organic | 6519 | 
| Aplastic anemia | 7716 | 
| Arrhythmia: | |
| Supraventricular | 7010 | 
| Ventricular | 7011 | 
| Arteriosclerosis obliterans | 7114 | 
| Arteriosclerotic heart disease | 7005 | 
| Arteriovenous fistula | 7113 | 
| Arthritis: | |
| Degenerative (hypertrophic or osteoarthritis) | 5003 | 
| Due to trauma | 5010 | 
| Gonorrheal | 5004 | 
| Other types | 5009 | 
| Pneumococcic | 5005 | 
| Rheumatoid (atrophic) | 5002 | 
| Streptococcic | 5008 | 
| Syphilitic | 5007 | 
| Typhoid | 5006 | 
| Asbestosis | 6833 | 
| Aspergillosis | 6838 | 
| Asthma, bronchial | 6602 | 
| Astragalectomy | 5274 | 
| Atherosclerotic renal disease | 7534 | 
| Athetosis | 8107 | 
| Atrioventricular block | 7015 | 
| Avitaminosis | 6313 | 
| Bartonellosis | 6306 | 
| Beriberi | 6314 | 
| Bladder: | |
| Calculus in | 7515 | 
| Fistula in | 7516 | 
| Injury of | 7517 | 
| Neurogenic | 7542 | 
| Blastomycosis | 6836 | 
| Blindness: see also Vision and Anatomical Loss | |
| Both eyes, only light perception | 6062 | 
| One eye, only light perception and other eye: | |
| 5/200 (1.5/60) | 6067 | 
| 10/200 (3/60); 15/200 (4.5/60); 20/200 (6/60) | 6068 | 
| 20/100 (6/30); 20/70 (6/21); 20/50 (6/15) | 6069 | 
| 20/40 (6/12) | 6070 | 
| Bones: | |
| Caisson disease | 5011 | 
| New growths, benign | 5015 | 
| New growths, malignant | 5012 | 
| Shortening of the lower extremity | 5275 | 
| Brain: | |
| Abscess | 8020 | 
| Breast surgery | 7626 | 
| Bronchiectasis | 6601 | 
| Bronchitis | 6600 | 
| Brucellosis | 6316 | 
| Buerger's disease | 7115 | 
| Bulbar palsy | 8005 | 
| Bullous disorders | 7815 | 
| Bursitis | 5019 | 
| Campylobacter jejuni infection | 6330 | 
| Cardiac: | |
| Pacemakers, implantable | 7018 | 
| Transplantation | 7019 | 
| Cardiomyopathy | 7020 | 
| C-cell hyperplasia, thyroid | 7919 | 
| Cataract: | |
| Senile and others | 6028 | 
| Traumatic | 6027 | 
| Cerebral arteriosclerosis | 8046 | 
| Cervical strain | 5237 | 
| Cervix disease or injury | 7612 | 
| Chorea: | |
| Huntington's | 8106 | 
| Sydenham's | 8105 | 
| Chloracne | 7829 | 
| Cholangitis, chronic | 7316 | 
| Cholecystitis, chronic | 7314 | 
| Cholelithiasis, chronic | 7315 | 
| Choroiditis | 6005 | 
| Chronic Fatigue Syndrome (CFS) | 6354 | 
| Chronic lung abscess | 6824 | 
| Chronic obstructive pulmonary disease | 6604 | 
| Coccidioidomycosis | 6835 | 
| Cold injury residuals | 7122 | 
| Colitis, ulcerative | 7323 | 
| Complete or incomplete pelvic organ prolapse due to injury or disease or surgical complications of pregnancy, including uterine or vaginal vault prolapse, cystocele, urethrocele, rectocele, enterocele, or combination | 7621 | 
| Conjunctivitis: | |
| Trachomatous | 6017 | 
| Other | 6018 | 
| Coronary bypass surgery | 7017 | 
| Coxiella burnetii infection (Q Fever) | 6331 | 
| Cryptococcosis | 6837 | 
| Cushing's syndrome | 7907 | 
| Cutaneous manifestations of collagen-vascular diseases not listed elsewhere | 7821 | 
| Cyclitis | 6004 | 
| Cystitis, chronic | 7512 | 
| Dacryocystitis | 6031 | 
| Dermatitis or eczema | 7806 | 
| Dermatophytosis | 7813 | 
| Desquamative interstitial pneumonitis | 6826 | 
| Diabetes: | |
| Insipidus | 7909 | 
| Mellitus | 7913 | 
| Diaphragm: | |
| Paralysis or paresis | 6840 | 
| Rupture | 5324 | 
| Diplopia | 6090 | 
| Diplopia, limited muscle function, eye | 6092 | 
| Disease: | |
| Addison's | 7911 | 
| Buerger's | 7115 | 
| Chronic obstructive pulmonary disease | 6604 | 
| Hodgkin's | 7709 | 
| Leprosy (Hansen's) | 6302 | 
| Lyme | 6319 | 
| Morton's | 5279 | 
| Parasitic | 6320 | 
| Disfigurement of, head, face or neck | 7800 | 
| Dislocated: | |
| Cartilage, semilunar | 5258 | 
| Lens, crystalline | 6033 | 
| Disseminated intravascular coagulation | 7540 | 
| Distomiasis, intestinal or hepatic | 7324 | 
| Diverticulitis | 7327 | 
| Dysentery, bacillary | 7322 | 
| Ectropion | 6020 | 
| Embolism, brain | 8007 | 
| Emphysema, pulmonary | 6603 | 
| Encephalitis, epidemic, chronic | 8000 | 
| Endocarditis | 7001 | 
| Endometriosis | 7629 | 
| Enteritis, chronic | 7325 | 
| Enterocolitis, chronic | 7326 | 
| Entropion | 6021 | 
| Eosinophilic granuloma of lung | 6828 | 
| Epididymo-orchitis | 7525 | 
| Epilepsies: | |
| Diencephalic | 8913 | 
| Grand mal | 8910 | 
| Jacksonian and focal motor or sensory | 8912 | 
| Petit mal | 8911 | 
| Psychomotor | 8914 | 
| Epiphora | 6025 | 
| Erythema multiforme | 7827 | 
| Erythroderma | 7817 | 
| Erythromelalgia | 7119 | 
| Esophagus: | |
| Diverticulum | 7205 | 
| Spasm | 7204 | 
| Stricture | 7203 | 
| Fallopian tube | 7614 | 
| Female sexual arousal disorder (FSAD) | 7632 | 
| Fever: | |
| Relapsing | 6308 | 
| Rheumatic | 6309 | 
| Fibrosis of lung, diffuse interstitial | 6825 | 
| Fibromyalgia | 5025 | 
| Fistula in ano | 7335 | 
| Fistula: | |
| Rectovaginal | 7624 | 
| Urethrovaginal | 7625 | 
| Flatfoot, acquired | 5276 | 
| Gastritis, hypertrophic | 7307 | 
| Genu recurvatum | 5263 | 
| Glaucoma: | |
| Congestive or inflammatory | 6012 | 
| Simple, primary, noncongestive | 6013 | 
| Glomerulonephritis | 7536 | 
| Gout | 5017 | 
| Graves' disease | 7900 | 
| Hallux: | |
| Rigidus | 5281 | 
| Valgus | 5280 | 
| Hammer toe | 5282 | 
| Heart valve replacement | 7016 | 
| Hematologic: | |
| Essential thrombocythemia and primary myelofibrosis | 7718 | 
| Immune thrombocytopenia | 7705 | 
| Multiple myeloma | 7712 | 
| Myelodysplastic syndromes | 7725 | 
| Solitary plasmacytoma | 7724 | 
| Hematomyelia | 8012 | 
| Hemorrhage: | |
| Brain | 8009 | 
| Intra-ocular | 6007 | 
| Hemorrhagic fevers, including dengue, yellow fever, and others | 6329 | 
| Hemorrhoids | 7336 | 
| Hepatitis C | 7354 | 
| Hernia: | |
| Femoral | 7340 | 
| Hiatal | 7346 | 
| Inguinal | 7338 | 
| Muscle | 5326 | 
| Ventral | 7339 | 
| Hip: | |
| Degenerative arthritis | 5242 | 
| Flail joint | 5254 | 
| Histoplasmosis | 6834 | 
| HIV-Related Illness | 6351 | 
| Hodgkin's disease | 7709 | 
| Hodgkin's lymphoma | 7709 | 
| Hydrarthrosis, intermittent | 5018 | 
| Hydronephrosis | 7509 | 
| Hyperaldosteronism | 7917 | 
| Hyperhidrosis | 7832 | 
| Hyperinfection syndrome or disseminated strongyloidiasis | 6325 | 
| Hyperparathyroidism | 7904 | 
| Hyperpituitarism | 7916 | 
| Hypersensitivity | 6831 | 
| Hypertensive: | |
| Heart disease | 7007 | 
| Vascular disease | 7101 | 
| Hyperthyroid heart disease | 7008 | 
| Hyperthyroidism | 7900 | 
| Hypoparathyroidism | 7905 | 
| Hypothyroidism | 7903 | 
| Impairment of: | |
| Humerus | 5202 | 
| Clavicle or scapula | 5203 | 
| Elbow | 5209 | 
| Thigh | 5253 | 
| Femur | 5255 | 
| Knee, other | 5257 | 
| Field vision | 6080 | 
| Tibia and fibula | 5262 | 
| Rectum & anus | 7332 | 
| Ulna | 5211 | 
| Implantable cardiac pacemakers | 7018 | 
| Infections of the skin | 7820 | 
| Injury: | |
| Bladder | 7517 | 
| Breast | 7631 | 
| Eye, unhealed | 6009 | 
| Foot | 5284 | 
| Gall bladder | 7317 | 
| Lips | 7201 | 
| Liver, residuals | 7311 | 
| Mouth | 7200 | 
| Muscle: | |
| Facial | 5325 | 
| Group I Function: Upward rotation of scapula | 5301 | 
| Group II Function: Depression of arm | 5302 | 
| Group III Function: Elevation and abduction of arm | 5303 | 
| Group IV Function: Stabilization of shoulder | 5304 | 
| Group V Function: Elbow supination | 5305 | 
| Group VI Function: Extension of elbow | 5306 | 
| Group VII Function: Flexion of wrist and fingers | 5307 | 
| Group VIII Function: Extension of wrist, fingers, thumb | 5308 | 
| Group IX Function: Forearm muscles | 5309 | 
| Group X Function: Movement of forefoot and toes | 5310 | 
| Group XI Function: Propulsion of foot | 5311 | 
| Group XII Function: Dorsiflexion | 5312 | 
| Group XIII Function: Extension of hip and flexion of knee | 5313 | 
| Group XIV Function: Extension of knee | 5314 | 
| Group XV Function: Adduction of hip | 5315 | 
| Group XVI Function: Flexion of hip | 5316 | 
| Group XVII Function: Extension of hip | 5317 | 
| Group XVIII Function: Outward rotation of thigh | 5318 | 
| Group XIX Function: Abdominal wall and lower thorax | 5319 | 
| Group XX Function: Postural support of body | 5320 | 
| Group XXI Function: Respiration | 5321 | 
| Group XXII Function: Rotary and forward movements, head | 5322 | 
| Group XXIII Function: Movements of head | 5323 | 
| Pharynx | 6521 | 
| Sacroiliac | 5236 | 
| Spinal cord | 6841 | 
| Stomach, residuals of | 7310 | 
| Iritis | 6003 | 
| Interstitial nephritis | 7537 | 
| Intervertebral disc syndrome | 5243 | 
| Intestine, fistula of | 7330 | 
| Irritable colon syndrome | 7319 | 
| Keratinization, diseases of | 7824 | 
| Keratitis | 6001 | 
| Keratoconus | 6035 | 
| Kidney: | |
| Abscess | 7501 | 
| Cystic diseases | 7533 | 
| Removal | 7500 | 
| Transplant | 7531 | 
| Tuberculosis | 7505 | 
| Kyphoscoliosis, pectus excavatum / carinatum | 6842 | 
| Lagophthalmos | 6022 | 
| Laryngectomy | 6518 | 
| Laryngitis: | |
| Tuberculous | 6515 | 
| Chronic | 6516 | 
| Larynx, stenosis of | 6520 | 
| Leishmaniasis: | |
| American (New World) | 7807 | 
| Old World | 7808 | 
| Leprosy (Hansen's Disease) | 6302 | 
| Leukemia: | |
| Chronic myelogenous leukemia (CML) (chronic myeloid leukemia or chronic granulocytic leukemia) | 7719 | 
| Leukemia | 7703 | 
| Limitation of extension: | |
| Forearm | 5207 | 
| Leg | 5261 | 
| Radius | 5212 | 
| Supination and pronation | 5213 | 
| Thigh | 5251 | 
| Limitation of extension and flexion: | |
| Forearm | 5208 | 
| Limitation of flexion: | |
| Forearm | 5206 | 
| Leg | 5260 | 
| Thigh | 5252 | 
| Limitation of motion: | |
| Ankle | 5271 | 
| Arm | 5201 | 
| Index or long finger | 5229 | 
| Ring or little finger | 5230 | 
| Temporomandibular | 9905 | 
| Thumb | 5228 | 
| Wrist, limitation of motion | 5215 | 
| Liver: | |
| Disease, chronic, without cirrhosis | 7345 | 
| Transplant | 7351 | 
| Cirrhosis | 7312 | 
| Loss of: | |
| Auricle | 6207 | 
| Condyloid process | 9908 | 
| Coronoid process | 9909 | 
| Eyebrows | 6023 | 
| Eyelashes | 6024 | 
| Eyelids | 6032 | 
| Palate, hard | 9911 | 
| Mandible: | |
| Including ramus, unilaterally or bilaterally | 9902 | 
| Maxilla: | |
| More than half | 9914 | 
| Less than half | 9915 | 
| Nose, part of, or scars | 6504 | 
| Skull, part of | 5296 | 
| Smell, sense of | 6275 | 
| Taste, sense of | 6276 | 
| Teeth, loss of | 9913 | 
| Tongue, loss of whole or part | 7202 | 
| Loss of use of: | |
| Both feet | 5110 | 
| Both hands | 5109 | 
| Foot | 5167 | 
| Hand | 5125 | 
| One hand and one foot | 5111 | 
| Lumbosacral strain | 5237 | 
| Lupus: | |
| Erythematosus | 6350 | 
| Erythematosus, discoid | 7809 | 
| Lyme disease | 6319 | 
| Lymphatic filariasis, to include elephantiasis | 6305 | 
| Malaria | 6304 | 
| Malignant melanoma | 7833 | 
| Malunion: | |
| Mandible | 9904 | 
| Os calcis or astragalus | 5273 | 
| Maxilla, malunion or nonunion | 9916 | 
| Maxilla or mandible, chronic osteomyelitis, osteonecrosis, or osteoradionecrosis of | 9900 | 
| Melioidosis | 6318 | 
| Meniere's syndrome | 6205 | 
| Meningitis, cerebrospinal, epidemic | 8019 | 
| Mental disorders: | |
| Anorexia nervosa | 9520 | 
| Bipolar disorder | 9432 | 
| Bulimia nervosa | 9521 | 
| Chronic adjustment disorder | 9440 | 
| Conversion disorder (functional neurological symptom disorder). | 9424 | 
| Cyclothymic disorder | 9431 | 
| Delirium | 9300 | 
| Delusional disorder | 9208 | 
| Depersonalization/derealization disorder | 9417 | 
| Dissociative amnesia; dissociative identity disorder | 9416 | 
| Generalized anxiety disorder | 9400 | 
| Illness anxiety disorder | 9425 | 
| Major depressive disorder | 9434 | 
| Major or mild neurocognitive disorder due to Alzheimer's disease | 9312 | 
| Major or mild neurocognitive disorder due to another medical condition or substance/medication-induced major or mild neurocognitive disorder | 9326 | 
| Major or mild neurocognitive disorder due to HIV or other infections | 9301 | 
| Major or mild neurocognitive disorder due to traumatic brain injury | 9304 | 
| Major or mild vascular neurocognitive disorder | 9305 | 
| Obsessive compulsive disorder | 9404 | 
| Other specified and unspecified schizophrenia spectrum and other psychotic disorders | 9210 | 
| Other specified anxiety disorder | 9410 | 
| Other specified somatic symptom and related disorder | 9422 | 
| Panic disorder and/or agoraphobia | 9412 | 
| Persistent depressive disorder (dysthymia) | 9433 | 
| Posttraumatic stress disorder | 9411 | 
| Schizoaffective disorder | 9211 | 
| Schizophrenia | 9201 | 
| Somatic symptom disorder | 9421 | 
| Specific phobia; social anxiety disorder (social phobia) | 9403 | 
| Unspecified somatic symptom and related disorder | 9423 | 
| Unspecified anxiety disorder | 9413 | 
| Unspecified depressive disorder | 9435 | 
| Unspecified neurocognitive disorder | 9310 | 
| Metatarsalgia | 5279 | 
| Migraine | 8100 | 
| Morton's disease | 5279 | 
| Mucormycosis | 6839 | 
| Multiple sclerosis | 8018 | 
| Myasthenia gravis | 8025 | 
| Myelitis | 8010 | 
| Myocardial infarction | 7006 | 
| Myositis ossificans | 5023 | 
| Myositis | 5021 | 
| Narcolepsy | 8108 | 
| Neoplasms: | |
| Benign: | |
| Breast | 7631 | 
| Digestive system | 7344 | 
| Ear | 6209 | 
| Endocrine | 7915 | 
| Genitourinary | 7529 | 
| Gynecological | 7628 | 
| Hard and soft tissue | 9917 | 
| Muscle | 5328 | 
| Respiratory | 6820 | 
| Skin | 7819 | 
| Malignant: | |
| Breast | 7630 | 
| Digestive system | 7343 | 
| Ear | 6208 | 
| Endocrine | 7914 | 
| Genitourinary | 7528 | 
| Gynecological | 7627 | 
| Hard and soft tissue | 9918 | 
| Muscle | 5327 | 
| Respiratory | 6819 | 
| Skin | 7818 | 
| Nephritis, chronic | 7502 | 
| Nephrolithiasis | 7508 | 
| Nephrosclerosis, arteriolar | 7507 | 
| Neuralgia: | |
| Cranial Nerves | |
| Fifth (trigeminal) | 8405 | 
| Seventh (facial) | 8407 | 
| Ninth (glossopharyngeal) | 8409 | 
| Tenth (pneumogastric, vagus) | 8410 | 
| Eleventh (spinal accessory, external branch) | 8411 | 
| Twelfth (hypoglossal) | 8412 | 
| Peripheral Nerves | |
| Upper radicular group | 8710 | 
| Middle radicular group | 8711 | 
| Lower radicular group | 8712 | 
| All radicular groups | 8713 | 
| Musculospiral (radial) | 8714 | 
| Median | 8715 | 
| Ulnar | 8716 | 
| Musculocutaneous | 8717 | 
| Circumflex | 8718 | 
| Long thoracic | 8719 | 
| Sciatic | 8720 | 
| External popliteal (common peroneal) | 8721 | 
| Musculocutaneous (superficial peroneal) | 8722 | 
| Anterior tibial (deep peroneal) | 8723 | 
| Internal popliteal (tibial) | 8724 | 
| Posterior tibial | 8725 | 
| Anterior crural (femoral) | 8726 | 
| Internal saphenous | 8727 | 
| Obturator | 8728 | 
| External cutaneous nerve of thigh | 8729 | 
| Ilio-inguinal | 8730 | 
| Neuritis: | |
| Cranial nerves | |
| Fifth (trigeminal) | 8305 | 
| Seventh (facial) | 8307 | 
| Ninth (glossopharyngeal) | 8309 | 
| Tenth (pneumogastric, vagus) | 8310 | 
| Eleventh (spinal accessory, external branch) | 8311 | 
| Twelfth (hypoglossal) | 8312 | 
| Optic | 6026 | 
| Peripheral Nerves | |
| Upper radicular group | 8610 | 
| Middle radicular group | 8611 | 
| Lower radicular group | 8612 | 
| All radicular groups | 8613 | 
| Musculospiral (radial) | 8614 | 
| Median | 8615 | 
| Ulnar | 8616 | 
| Musculocutaneous | 8617 | 
| Circumflex | 8618 | 
| Long thoracic | 8619 | 
| Sciatic | 8620 | 
| External popliteal (common peroneal) | 8621 | 
| Musculocutaneous (superficial peroneal) | 8622 | 
| Anterior tibial (deep peroneal) | 8623 | 
| Internal popliteal (tibial) | 8624 | 
| Posterior tibial | 8625 | 
| Anterior crural (femoral) | 8626 | 
| Internal saphenous | 8627 | 
| Obturator | 8628 | 
| External cutaneous nerve of thigh | 8629 | 
| Ilio-inguinal | 8630 | 
| Neurogenic bladder | 7542 | 
| New growths: | |
| Benign | |
| Bones | 5015 | 
| Brain | 8003 | 
| Eye, orbit, and adnexa | 6015 | 
| Spinal cord | 8022 | 
| Malignant | |
| Bones | 5012 | 
| Brain | 8002 | 
| Eye, orbit, and adnexa | 6014 | 
| Spinal cord | 8021 | 
| Nocardiosis | 6823 | 
| Non-Hodgkin's lymphoma | 7715 | 
| Nontuberculosis mycobacterium infection | 6312 | 
| Nontyphoid salmonella infection | 6333 | 
| Nonunion: | |
| Mandible, confirmed by diagnostic imaging studies | 9903 | 
| Radius and ulna | 5210 | 
| Nystagmus, central | 6016 | 
| Osteitis deformans | 5016 | 
| Osteomalacia | 5014 | 
| Osteomyelitis | 5000 | 
| Osteoporosis, with joint manifestations | 5013 | 
| Otitis media: | |
| Externa | 6210 | 
| Nonsuppurative | 6201 | 
| Suppurative | 6200 | 
| Otosclerosis | 6202 | 
| Ovaries, atrophy of both | 7620 | 
| Ovary: | |
| Disease or injury | 7615 | 
| Removal | 7619 | 
| Palsy, bulbar | 8005 | 
| Pancreatitis | 7347 | 
| Papillary necrosis | 7538 | 
| Papulosquamous disorders | 7822 | 
| Paralysis: | |
| Accommodation | 6030 | 
| Agitans | 8004 | 
| Paralysis, nerve: | |
| Cranial nerves | |
| Fifth (trigeminal) | 8205 | 
| Seventh (facial) | 8207 | 
| Ninth (glossopharyngeal) | 8209 | 
| Tenth (pneumogastric, vagus) | 8210 | 
| Eleventh (spinal accessory, external branch) | 8211 | 
| Twelfth (hypoglossal) | 8212 | 
| Peripheral Nerves: | |
| Upper radicular group | 8510 | 
| Middle radicular group | 8511 | 
| Lower radicular group | 8512 | 
| All radicular groups | 8513 | 
| Musculospiral (radial) | 8514 | 
| Median | 8515 | 
| Ulnar | 8516 | 
| Musculocutaneous | 8517 | 
| Circumflex | 8518 | 
| Long thoracic | 8519 | 
| Sciatic | 8520 | 
| External popliteal (common peroneal) | 8521 | 
| Musculocutaneous (superficial peroneal) | 8522 | 
| Anterior tibial nerve (deep peroneal) | 8523 | 
| Internal popliteal (tibial) | 8524 | 
| Posterior tibial nerve | 8525 | 
| Anterior crural nerve (femoral) | 8526 | 
| Internal saphenous | 8527 | 
| Obturator | 8528 | 
| External cutaneous nerve of thigh | 8529 | 
| Ilio-inguinal | 8530 | 
| Paramyoclonus multiplex | 8104 | 
| Parasitic disease | 6320 | 
| Pellagra | 6315 | 
| Penis | |
| Deformity, with loss of erectile power | 7522 | 
| Removal of glans | 7521 | 
| Removal of half or more | 7520 | 
| Pericardial adhesions | 7003 | 
| Pericarditis | 7002 | 
| Periostitis | 5022 | 
| Peripheral vestibular disorders | 6204 | 
| Peritoneum, adhesions | 7301 | 
| Peritonitis | 7331 | 
| Pes cavus (Claw foot) acquired | 5278 | 
| Pheochromocytoma | 7918 | 
| Plague | 6307 | 
| Pleural effusion or fibrosis | 6845 | 
| Pluriglandular syndrome | 7912 | 
| Pneumoconiosis | 6832 | 
| Pneumonitis & fibrosis: | |
| Drug-induced | 6829 | 
| Radiation-induced | 6830 | 
| Poliomyelitis, anterior | 8011 | 
| Polycythemia vera | 7704 | 
| Polyglandular syndrome | 7912 | 
| Post-chiasmal disorders | 6046 | 
| Postgastrectomy syndromes | 7308 | 
| Post-phlebitic syndrome | 7121 | 
| Post-surgical residual | 6844 | 
| Progressive muscular atrophy | 8023 | 
| Prostate gland | 7527 | 
| Prosthetic Implants: | |
| Ankle replacement | 5056 | 
| Elbow replacement | 5052 | 
| Hip replacement | 5054 | 
| Knee replacement | 5055 | 
| Shoulder replacement | 5051 | 
| Wrist replacement | 5053 | 
| Psoriasis | 7816 | 
| Pterygium | 6034 | 
| Ptosis | 6019 | 
| Pulmonary: | |
| Alveolar proteinosis | 6827 | 
| Vascular disease | 6817 | 
| Pruritus ani | 7337 | 
| Pyelonephritis, chronic | 7504 | 
| Raynaud's syndrome | 7117 | 
| Rectum: | |
| Rectum & anus, stricture | 7333 | 
| Prolapse | 7334 | 
| Removal: | |
| Cartilage, semilunar | 5259 | 
| Coccyx | 5298 | 
| Gall bladder | 7318 | 
| Kidney | 7500 | 
| Penis glans | 7521 | 
| Penis half or more | 7520 | 
| Ribs | 5297 | 
| Testis | 7524 | 
| Ovary | 7619 | 
| Uterus | 7618 | 
| Uterus and both ovaries | 7617 | 
| Renal: | |
| Amyloid disease | 7539 | 
| Disease, chronic | 7530 | 
| Involvement in systemic diseases | 7541 | 
| Tubular disorders | 7532 | 
| Resection of intestine: | |
| Large | 7329 | 
| Small | 7328 | 
| Retina detachment of | 6008 | 
| Retinal dystrophy (including retinitis pigmentosa, wet or dry macular degeneration, early-onset macular degeneration, rod and/or cone dystrophy) | 6042 | 
| Retinopathy, diabetic | 6040 | 
| Retinopathy or maculopathy not otherwise specified | 6006 | 
| Rhinitis: | |
| Allergic or vasomotor | 6522 | 
| Bacterial | 6523 | 
| Granulomatous | 6524 | 
| Rickettsial, ehrlichia, and anaplasma Infections | 6317 | 
| Sarcoidosis | 6846 | 
| Scarring alopecia | 7830 | 
| Scars: | |
| Burn scar(s) of the head, face, or neck; scar(s) of the head, face, or neck due to other causes; or other disfigurement of the head, face, or neck | 7800 | 
| Burn scar(s) or scar(s) due to other causes, not of the head, face, or neck that are associated with underlying soft tissue damage | 7801 | 
| Burn scar(s) or scar(s) due to other causes, not of the head, face, or neck that are not associated with underlying soft tissue damage | 7802 | 
| Retina | 6011 | 
| Scars, other; and other effects of scars evaluated under diagnostic codes 7800, 7801, 7802, or 7804 | 7805 | 
| Unstable or painful | 7804 | 
| Schistosomiasis | 6326 | 
| Shigella infections | 6334 | 
| Sinusitis: | |
| Ethmoid | 6511 | 
| Frontal | 6512 | 
| Maxillary | 6513 | 
| Pansinusitis | 6510 | 
| Sphenoid | 6514 | 
| Sleep Apnea Syndrome | 6847 | 
| Soft tissue sarcoma: | |
| Muscle, fat, or fibrous connected | 5329 | 
| Neurogenic origin | 8540 | 
| Vascular origin | 7123 | 
| Spinal fusion | 5241 | 
| Spinal stenosis | 5238 | 
| Spleen, injury of, healed | 7707 | 
| Splenectomy | 7706 | 
| Spondylolisthesis or segmental instability, spine | 5239 | 
| Stomach, stenosis of | 7309 | 
| Symblepharon | 6091 | 
| Syndromes: | |
| Chronic Fatigue Syndrome (CFS) | 6354 | 
| Cushing's | 7907 | 
| Meniere's | 6205 | 
| Raynaud's | 7117 | 
| Sleep Apnea | 6847 | 
| Synovitis | 5020 | 
| Syphilis | 6310 | 
| Syphilis: | |
| Cerebrospinal | 8013 | 
| Meningovascular | 8014 | 
| Syphilitic heart disease | 7004 | 
