40 CFR Appendix A to Subpart E of Part 97
Final Section 126 Rule: EGU Allocations, 2004-2007
June 9, 2020
Open Table
ST | Plant | Plant__id | Point__id | NOX allocation for EGUs |
---|---|---|---|---|
DC | BENNING | 603 | 15 | 80 |
DC | BENNING | 603 | 16 | 117 |
DE | CHRISTIANA SUB | 591 | 11 | 5 |
DE | CHRISTIANA SUB | 591 | 14 | 5 |
DE | DELAWARE CITY | 52193 | B4 | 141 |
DE | DELAWARE CITY | 52193 | ST__ 1 | 155 |
DE | DELAWARE CITY | 52193 | ST__ 2 | 159 |
DE | DELAWARE CITY | 52193 | ST__ 3 | 158 |
DE | EDGE MOOR | 593 | 3 | 234 |
DE | EDGE MOOR | 593 | 4 | 401 |
DE | EDGE MOOR | 593 | 5 | 602 |
DE | HAY ROAD | 7153 | **3 | 184 |
DE | HAY ROAD | 7153 | —1 | 235 |
DE | HAY ROAD | 7153 | —2 | 207 |
DE | INDIAN RIVER | 594 | 1 | 187 |
DE | INDIAN RIVER | 594 | 2 | 194 |
DE | INDIAN RIVER | 594 | 3 | 369 |
DE | INDIAN RIVER | 594 | 4 | 729 |
DE | MCKEE RUN | 599 | 3 | 119 |
DE | VAN SANT STATION | 7318 | **11 | 7 |
IN | ANDERSON | 7336 | —ACT1 | 5 |
IN | ANDERSON | 7336 | —ACT2 | 5 |
IN | CLIFTY CREEK | 983 | 1 | 558 |
IN | CLIFTY CREEK | 983 | 2 | 543 |
IN | CLIFTY CREEK | 983 | 3 | 564 |
IN | CLIFTY CREEK | 983 | 4 | 525 |
IN | CLIFTY CREEK | 983 | 5 | 561 |
IN | CLIFTY CREEK | 983 | 6 | 509 |
IN | CONNERSVILLE | 1002 | 1 | 1 |
IN | CONNERSVILLE | 1002 | 2 | 1 |
IN | GALLAGHER | 1008 | 1 | 290 |
IN | GALLAGHER | 1008 | 2 | 276 |
IN | GALLAGHER | 1008 | 3 | 347 |
IN | GALLAGHER | 1008 | 4 | 329 |
IN | NOBLESVILLE | 1007 | 1 | 48 |
IN | NOBLESVILLE | 1007 | 2 | 45 |
IN | NOBLESVILLE | 1007 | 3 | 45 |
IN | RICHMOND | 7335 | —RCT1 | 5 |
IN | RICHMOND | 7335 | —RCT2 | 5 |
IN | TANNERS CREEK | 988 | U1 | 297 |
IN | TANNERS CREEK | 988 | U2 | 235 |
IN | TANNERS CREEK | 988 | U3 | 387 |
IN | TANNERS CREEK | 988 | U4 | 906 |
IN | WHITEWATER VALLEY | 1040 | 1 | 74 |
IN | WHITEWATER VALLEY | 1040 | 2 | 173 |
KY | BIG SANDY | 1353 | BSU1 | 565 |
KY | BIG SANDY | 1353 | BSU2 | 1,741 |
KY | CANE RUN | 1363 | 4 | 397 |
KY | CANE RUN | 1363 | 5 | 332 |
KY | CANE RUN | 1363 | 6 | 430 |
KY | COOPER | 1384 | 1 | 183 |
KY | COOPER | 1384 | 2 | 367 |
KY | DALE | 1385 | 3 | 161 |
KY | DALE | 1385 | 4 | 158 |
KY | E W BROWN | 1355 | 1 | 193 |
KY | E W BROWN | 1355 | 10 | 37 |
KY | E W BROWN | 1355 | 2 | 317 |
KY | E W BROWN | 1355 | 3 | 863 |
KY | E W BROWN | 1355 | 8 | 34 |
KY | E W BROWN | 1355 | 9 | 34 |
KY | E.W. BROWN | 1355 | 11 | 21 |
KY | EAST BEND | 6018 | 2 | 1,413 |
KY | GHENT | 1356 | 1 | 1,232 |
KY | GHENT | 1356 | 2 | 1,081 |
KY | GHENT | 1356 | 3 | 1,104 |
KY | GHENT | 1356 | 4 | 1,132 |
KY | H L SPURLOCK | 6041 | 1 | 697 |
KY | H L SPURLOCK | 6041 | 2 | 1,589 |
KY | MILL CREEK | 1364 | 1 | 528 |
KY | MILL CREEK | 1364 | 2 | 600 |
KY | MILL CREEK | 1364 | 3 | 941 |
KY | MILL CREEK | 1364 | 4 | 1,096 |
KY | PADDY'S RUN | 1366 | 12 | 8 |
KY | PINEVILLE | 1360 | 3 | 67 |
KY | TRIMBLE COUNTY | 6071 | 1 | 1,221 |
KY | TYRONE | 1361 | 1 | 3 |
KY | TYRONE | 1361 | 2 | 3 |
KY | TYRONE | 1361 | 3 | 3 |
KY | TYRONE | 1361 | 4 | 3 |
KY | TYRONE | 1361 | 5 | 117 |
MD | BRANDON SHORES | 602 | 1 | 1,827 |
MD | BRANDON SHORES | 602 | 2 | 1,713 |
MD | C P CRANE | 1552 | 1 | 434 |
MD | C P CRANE | 1552 | 2 | 463 |
MD | CHALK POINT | 1571 | —GT2 | 1 |
MD | CHALK POINT | 1571 | —GT3 | 36 |
MD | CHALK POINT | 1571 | —GT4 | 39 |
MD | CHALK POINT | 1571 | —GT5 | 55 |
MD | CHALK POINT | 1571 | —GT6 | 60 |
MD | CHALK POINT | 1571 | —SGT1 | 24 |
MD | CHALK POINT | 1571 | 1 | 833 |
MD | CHALK POINT | 1571 | 2 | 861 |
MD | CHALK POINT | 1571 | 3 | 585 |
MD | CHALK POINT | 1571 | 4 | 522 |
MD | DICKERSON | 1572 | —GT2 | 36 |
MD | DICKERSON | 1572 | —GT3 | 66 |
MD | DICKERSON | 1572 | 1 | 447 |
MD | DICKERSON | 1572 | 2 | 441 |
MD | DICKERSON | 1572 | 3 | 481 |
MD | GOULD STREET | 1553 | 3 | 81 |
MD | HERBERT A WAGNER | 1554 | 1 | 134 |
MD | HERBERT A WAGNER | 1554 | 2 | 399 |
MD | HERBERT A WAGNER | 1554 | 3 | 723 |
MD | HERBERT A WAGNER | 1554 | 4 | 301 |
MD | MORGANTOWN | 1573 | —GT3 | 9 |
MD | MORGANTOWN | 1573 | —GT4 | 9 |
MD | MORGANTOWN | 1573 | —GT5 | 9 |
MD | MORGANTOWN | 1573 | —GT6 | 8 |
MD | MORGANTOWN | 1573 | 1 | 1,151 |
MD | MORGANTOWN | 1573 | 2 | 1,375 |
MD | PANDA BRANDYWINE | 54832 | 1 | 95 |
MD | PANDA BRANDYWINE | 54832 | 2 | 84 |
MD | PERRYMAN | 1556 | **51 | 56 |
MD | PERRYMAN | 1556 | —GT1 | 8 |
MD | PERRYMAN | 1556 | —GT2 | 9 |
MD | PERRYMAN | 1556 | —GT3 | 6 |
MD | PERRYMAN | 1556 | —GT4 | 10 |
MD | R P SMITH | 1570 | 11 | 143 |
MD | R P SMITH | 1570 | 9 | 11 |
MD | RIVERSIDE | 1559 | —GT6 | 11 |
MD | RIVERSIDE | 1559 | 4 | 40 |
MD | VIENNA | 1564 | 8 | 169 |
MD | WESTPORT | 1560 | —GT5 | 28 |
MI | ADA COGEN LTD | 10819 | CA__Ltd | 23 |
MI | BELLE RIVER | 6034 | 1 | 1,589 |
MI | BELLE RIVER | 6034 | 2 | 1,672 |
MI | DAN E KARN | 1702 | 1 | 552 |
MI | DAN E KARN | 1702 | 2 | 530 |
MI | DAN E KARN | 1702 | 3 | 288 |
MI | DAN E KARN | 1702 | 4 | 310 |
MI | ECKERT STATION | 1831 | 1 | 52 |
MI | ECKERT STATION | 1831 | 2 | 47 |
MI | ECKERT STATION | 1831 | 3 | 65 |
MI | ECKERT STATION | 1831 | 4 | 116 |
MI | ECKERT STATION | 1831 | 5 | 154 |
MI | ECKERT STATION | 1831 | 6 | 131 |
MI | ENDICOTT GENERATING STATION | 4259 | 1 | 98 |
MI | ERICKSON | 1832 | 1 | 381 |
MI | GREENWOOD | 6035 | 1 | 373 |
MI | HANCOCK | 1730 | 5 | 3 |
MI | HANCOCK | 1730 | 6 | 3 |
MI | HARBOR BEACH | 1731 | 1 | 97 |
MI | J C WEADOCK | 1720 | 7 | 346 |
MI | J C WEADOCK | 1720 | 8 | 342 |
MI | J R WHITING | 1723 | 1 | 225 |
MI | J R WHITING | 1723 | 2 | 204 |
MI | J R WHITING | 1723 | 3 | 249 |
MI | JAMES DE YOUNG | 1830 | 5 | 69 |
MI | MARYSVILLE | 1732 | 10 | 22 |
MI | MARYSVILLE | 1732 | 11 | 16 |
MI | MARYSVILLE | 1732 | 12 | 17 |
MI | MARYSVILLE | 1732 | 9 | 17 |
MI | MIDLAND COGENERATION VENTURE | 10745 | 003 | 269 |
MI | MIDLAND COGENERATION VENTURE | 10745 | 004 | 276 |
MI | MIDLAND COGENERATION VENTURE | 10745 | 005 | 271 |
MI | MIDLAND COGENERATION VENTURE | 10745 | 006 | 273 |
MI | MIDLAND COGENERATION VENTURE | 10745 | 007 | 280 |
MI | MIDLAND COGENERATION VENTURE | 10745 | 008 | 277 |
MI | MIDLAND COGENERATION VENTURE | 10745 | 009 | 273 |
MI | MIDLAND COGENERATION VENTURE | 10745 | 010 | 271 |
MI | MIDLAND COGENERATION VENTURE | 10745 | 011 | 274 |
MI | MIDLAND COGENERATION VENTURE | 10745 | 012 | 269 |
MI | MIDLAND COGENERATION VENTURE | 10745 | 013 | 275 |
MI | MIDLAND COGENERATION VENTURE | 10745 | 014 | 269 |
MI | MISTERSKY | 1822 | 5 | 33 |
MI | MISTERSKY | 1822 | 6 | 155 |
MI | MISTERSKY | 1822 | 7 | 98 |
MI | MONROE | 1733 | 1 | 1,902 |
MI | MONROE | 1733 | 2 | 1,555 |
MI | MONROE | 1733 | 3 | 1,574 |
MI | MONROE | 1733 | 4 | 1,822 |
MI | RIVER ROUGE | 1740 | 1 | 0 |
MI | RIVER ROUGE | 1740 | 2 | 627 |
MI | RIVER ROUGE | 1740 | 3 | 652 |
MI | ROUGE POWERHOUSE #1 | 10272 | 1 | 232 |
MI | ST CLAIR | 1743 | 1 | 339 |
MI | ST CLAIR | 1743 | 2 | 304 |
MI | ST CLAIR | 1743 | 3 | 351 |
MI | ST CLAIR | 1743 | 4 | 349 |
MI | ST CLAIR | 1743 | 5 | 0 |
MI | ST CLAIR | 1743 | 6 | 646 |
MI | ST CLAIR | 1743 | 7 | 733 |
MI | TRENTON CHANNEL | 1745 | 16 | 132 |
MI | TRENTON CHANNEL | 1745 | 17 | 124 |
MI | TRENTON CHANNEL | 1745 | 18 | 130 |
MI | TRENTON CHANNEL | 1745 | 19 | 126 |
MI | TRENTON CHANNEL | 1745 | 9A | 968 |
MI | WYANDOTTE | 1866 | 5 | 8 |
MI | WYANDOTTE | 1866 | 7 | 81 |
MI | WYANDOTTE | 1866 | 8 | 36 |
NC | ASHEVILLE | 2706 | 1 | 491 |
NC | ASHEVILLE | 2706 | 2 | 479 |
NC | BELEWS CREEK | 8042 | 1 | 2,306 |
NC | BELEWS CREEK | 8042 | 2 | 2,688 |
NC | BUCK | 2720 | 5 | 59 |
NC | BUCK | 2720 | 6 | 65 |
NC | BUCK | 2720 | 7 | 69 |
NC | BUCK | 2720 | 8 | 284 |
NC | BUCK | 2720 | 9 | 300 |
NC | BUTLER WARNER GEN PL | 1016 | —1 | 40 |
NC | BUTLER WARNER GEN PL | 1016 | —2 | 40 |
NC | BUTLER WARNER GEN PL | 1016 | —3 | 40 |
NC | BUTLER WARNER GEN PL | 1016 | —6 | 42 |
NC | BUTLER WARNER GEN PL | 1016 | —7 | 40 |
NC | BUTLER WARNER GEN PL | 1016 | —8 | 40 |
NC | BUTLER WARNER GEN PL | 1016 | —9 | 103 |
NC | CAPE FEAR | 2708 | 5 | 255 |
NC | CAPE FEAR | 2708 | 6 | 361 |
NC | CLIFFSIDE | 2721 | 1 | 67 |
NC | CLIFFSIDE | 2721 | 2 | 73 |
NC | CLIFFSIDE | 2721 | 3 | 95 |
NC | CLIFFSIDE | 2721 | 4 | 107 |
NC | CLIFFSIDE | 2721 | 5 | 1,180 |
NC | COGENTRIX-ROCKY MOUNT | 50468 | ST__unt | 303 |
NC | COGENTRIX ELIZABETHTOWN | 10380 | ST__OWN | 111 |
NC | COGENTRIX KENANSVILLE | 10381 | ST__LLE | 102 |
NC | COGENTRIX LUMBERTON | 10382 | ST__TON | 111 |
NC | COGENTRIX ROXBORO | 10379 | ST__ORO | 166 |
NC | COGENTRIX SOUTHPORT | 10378 | ST__ORT | 335 |
NC | DAN RIVER | 2723 | 1 | 117 |
NC | DAN RIVER | 2723 | 2 | 128 |
NC | DAN RIVER | 2723 | 3 | 271 |
NC | G G ALLEN | 2718 | 1 | 311 |
NC | G G ALLEN | 2718 | 2 | 316 |
NC | G G ALLEN | 2718 | 3 | 525 |
NC | G G ALLEN | 2718 | 4 | 470 |
NC | G G ALLEN | 2718 | 5 | 514 |
NC | L V SUTTON | 2713 | 1 | 162 |
NC | L V SUTTON | 2713 | 2 | 176 |
NC | L V SUTTON | 2713 | 3 | 717 |
NC | L V SUTTON | 2713 | CT2B | 2 |
NC | LEE | 2709 | 1 | 129 |
NC | LEE | 2709 | 2 | 142 |
NC | LEE | 2709 | 3 | 414 |
NC | LEE | 2709 | CT4 | 1 |
NC | LINCOLN | 7277 | 1 | 33 |
NC | LINCOLN | 7277 | 10 | 31 |
NC | LINCOLN | 7277 | 11 | 33 |
NC | LINCOLN | 7277 | 12 | 31 |
NC | LINCOLN | 7277 | 13 | 26 |
NC | LINCOLN | 7277 | 14 | 26 |
NC | LINCOLN | 7277 | 15 | 25 |
NC | LINCOLN | 7277 | 16 | 25 |
NC | LINCOLN | 7277 | 2 | 33 |
NC | LINCOLN | 7277 | 3 | 31 |
NC | LINCOLN | 7277 | 4 | 31 |
NC | LINCOLN | 7277 | 5 | 29 |
NC | LINCOLN | 7277 | 6 | 30 |
NC | LINCOLN | 7277 | 7 | 24 |
NC | LINCOLN | 7277 | 8 | 25 |
NC | LINCOLN | 7277 | 9 | 32 |
NC | MARSHALL | 2727 | 1 | 899 |
NC | MARSHALL | 2727 | 2 | 940 |
NC | MARSHALL | 2727 | 3 | 1,588 |
NC | MARSHALL | 2727 | 4 | 1,570 |
NC | MAYO | 6250 | 1A | 893 |
NC | MAYO | 6250 | 1B | 875 |
NC | PANDA-ROSEMARY | 50555 | CT__ary | 62 |
NC | PANDA-ROSEMARY | 50555 | CW__ary | 47 |
NC | RIVERBEND | 2732 | 10 | 266 |
NC | RIVERBEND | 2732 | 7 | 193 |
NC | RIVERBEND | 2732 | 8 | 200 |
NC | RIVERBEND | 2732 | 9 | 253 |
NC | ROANOKE VALLEY | 50254 | 1 | 440 |
NC | ROANOKE VALLEY | 50254 | 2 | 140 |
NC | ROXBORO | 2712 | 1 | 766 |
NC | ROXBORO | 2712 | 2 | 1,426 |
NC | ROXBORO | 2712 | 3A | 792 |
NC | ROXBORO | 2712 | 3B | 785 |
NC | ROXBORO | 2712 | 4A | 778 |
NC | ROXBORO | 2712 | 4B | 733 |
NC | TOBACCOVILLE | 50221 | 1 | 53 |
NC | TOBACCOVILLE | 50221 | 2 | 53 |
NC | TOBACCOVILLE | 50221 | 3 | 53 |
NC | TOBACCOVILLE | 50221 | 4 | 53 |
NC | UNC—CHAPEL HILL | 54276 | ST__ill | 14 |
NC | W H WEATHERSPOON | 2716 | 1 | 76 |
NC | W H WEATHERSPOON | 2716 | 2 | 86 |
NC | W H WEATHERSPOON | 2716 | 3 | 161 |
NC | W H WEATHERSPOON | 2716 | CT-1 | 4 |
NC | W H WEATHERSPOON | 2716 | CT-2 | 3 |
NC | W H WEATHERSPOON | 2716 | CT-3 | 2 |
NC | W H WEATHERSPOON | 2716 | CT-4 | 4 |
NJ | B L ENGLAND | 2378 | 1 | 353 |
NJ | B L ENGLAND | 2378 | 2 | 417 |
NJ | B L ENGLAND | 2378 | 3 | 114 |
NJ | BAYONNE | 50497 | 1 | 139 |
NJ | BAYONNE | 50497 | 2 | 143 |
NJ | BAYONNE | 50497 | 3 | 140 |
NJ | BERGEN | 2398 | 1101 | 152 |
NJ | BERGEN | 2398 | 1201 | 157 |
NJ | BERGEN | 2398 | 1301 | 155 |
NJ | BERGEN | 2398 | 1401 | 152 |
NJ | BURLINGTON | 2399 | 101 | 30 |
NJ | BURLINGTON | 2399 | 102 | 34 |
NJ | BURLINGTON | 2399 | 103 | 39 |
NJ | BURLINGTON | 2399 | 104 | 47 |
NJ | BURLINGTON | 2399 | 11-1 | 2 |
NJ | BURLINGTON | 2399 | 11-2 | 2 |
NJ | BURLINGTON | 2399 | 11-3 | 2 |
NJ | BURLINGTON | 2399 | 11-4 | 2 |
NJ | BURLINGTON | 2399 | 7 | 17 |
NJ | BURLINGTON | 2399 | 9-1 | 4 |
NJ | BURLINGTON | 2399 | 9-2 | 4 |
NJ | BURLINGTON | 2399 | 9-3 | 4 |
NJ | BURLINGTON | 2399 | 9-4 | 4 |
NJ | CAMDEN | 10751 | 1 | 378 |
NJ | CARLL'S CORNER STATION | 2379 | 1 | 2 |
NJ | CARLL'S CORNER STATION | 2379 | 2 | 16 |
NJ | CARNEYS POINT (CCLP) NUG | 10566 | ST__NUG | 527 |
NJ | CEDAR STATION | 2380 | 1E&W | 5 |
NJ | CUMBERLAND | 5083 | —GT1 | 40 |
NJ | DEEPWATER | 2384 | 1 | 49 |
NJ | DEEPWATER | 2384 | 4 | 5 |
NJ | DEEPWATER | 2384 | 6 | 42 |
NJ | DEEPWATER | 2384 | 8 | 195 |
NJ | EDISON | 2400 | 1-1A&B | 3 |
NJ | EDISON | 2400 | 1-2A&B | 3 |
NJ | EDISON | 2400 | 1-3A&B | 3 |
NJ | EDISON | 2400 | 1-4A&B | 3 |
NJ | EDISON | 2400 | 2-1A&B | 7 |
NJ | EDISON | 2400 | 2-2A&B | 7 |
NJ | EDISON | 2400 | 2-3A&B | 7 |
NJ | EDISON | 2400 | 2-4A&B | 7 |
NJ | EDISON | 2400 | 3-1A&B | 7 |
NJ | EDISON | 2400 | 3-2A&B | 7 |
NJ | EDISON | 2400 | 3-3A&B | 7 |
NJ | EDISON | 2400 | 3-4A&B | 7 |
NJ | ESSEX | 2401 | 10-1A&B | 10 |
NJ | ESSEX | 2401 | 10-2A&B | 10 |
NJ | ESSEX | 2401 | 10-3A&B | 10 |
NJ | ESSEX | 2401 | 10-4A&B | 10 |
NJ | ESSEX | 2401 | 11-1A&B | 11 |
NJ | ESSEX | 2401 | 11-2A&B | 11 |
NJ | ESSEX | 2401 | 11-3A&B | 11 |
NJ | ESSEX | 2401 | 11-4A&B | 11 |
NJ | ESSEX | 2401 | 12-1A&B | 13 |
NJ | ESSEX | 2401 | 12-2A&B | 13 |
NJ | ESSEX | 2401 | 12-3A&B | 13 |
NJ | ESSEX | 2401 | 12-4A&B | 13 |
NJ | ESSEX | 2401 | 9 | 66 |
NJ | FORKED RIVER | 7138 | —1 | 17 |
NJ | FORKED RIVER | 7138 | —2 | 17 |
NJ | GILBERT | 2393 | 03 | 47 |
NJ | GILBERT | 2393 | 04 | 64 |
NJ | GILBERT | 2393 | 05 | 63 |
NJ | GILBERT | 2393 | 06 | 61 |
NJ | GILBERT | 2393 | 07 | 63 |
NJ | GILBERT | 2393 | 1 | 4 |
NJ | GILBERT | 2393 | 2 | 4 |
NJ | GILBERT | 2393 | CT-9 | 61 |
NJ | HUDSON | 2403 | 1 | 175 |
NJ | HUDSON | 2403 | 2 | 884 |
NJ | HUDSON | 2403 | 3 | 3 |
NJ | KEARNY | 2404 | 10 | 26 |
NJ | KEARNY | 2404 | 11 | 34 |
NJ | KEARNY | 2404 | 12-1 | 8 |
NJ | KEARNY | 2404 | 12-2 | 8 |
NJ | KEARNY | 2404 | 12-3 | 8 |
NJ | KEARNY | 2404 | 12-4 | 8 |
NJ | KEARNY | 2404 | 7 | 35 |
NJ | KEARNY | 2404 | 8 | 16 |
NJ | LINDEN | 2406 | 11 | 16 |
NJ | LINDEN | 2406 | 12 | 11 |
NJ | LINDEN | 2406 | 13 | 20 |
NJ | LINDEN | 2406 | 2 | 52 |
NJ | LINDEN | 2406 | 6 | 2 |
NJ | LINDEN | 2406 | 7 | 60 |
NJ | LINDEN | 2406 | 8 | 70 |
NJ | LINDEN COGEN | 50006 | 100 | 276 |
NJ | LINDEN COGEN | 50006 | 200 | 280 |
NJ | LINDEN COGEN | 50006 | 300 | 274 |
NJ | LINDEN COGEN | 50006 | 400 | 272 |
NJ | LINDEN COGEN | 50006 | 500 | 278 |
NJ | LOGAN GENERATING PLANT | 10043 | 1 | 424 |
NJ | MERCER | 2408 | 1 | 489 |
NJ | MERCER | 2408 | 2 | 558 |
NJ | MICKELTON | 8008 | 1 | 28 |
NJ | MIDDLE ST | 2382 | 3 | 4 |
NJ | MILFORD POWER LP | 10616 | 1 | 44 |
NJ | MOBIL NUG | n114 | CT__NUG | 40 |
NJ | NEWARK BAY COGEN | 50385 | 1 | 9 |
NJ | NEWARK BAY COGEN | 50385 | 2 | 9 |
NJ | NORTH JERSEY ENERGY ASSOCIATES | 10308 | 1 | 19 |
NJ | NORTH JERSEY ENERGY ASSOCIATES | 10308 | 2 | 19 |
NJ | O'BRIEN (NEWARK) COGENERATION, INC. | 50797 | 1 | 8 |
NJ | O'BRIEN (PARLIN) COGENERATION, INC. | 50799 | 1 | 8 |
NJ | O'BRIEN (PARLIN) COGENERATION, INC. | 50799 | 2 | 8 |
NJ | PEDRICKTOWN COGEN | 10099 | 1 | 13 |
NJ | PRIME ENERGY LP | 50852 | 1 | 178 |
NJ | SALEM | 2410 | 3A&B | 3 |
NJ | SAYREVILLE | 2390 | 07 | 40 |
NJ | SAYREVILLE | 2390 | 08 | 51 |
NJ | SAYREVILLE | 2390 | C-1 | 16 |
NJ | SAYREVILLE | 2390 | C-2 | 13 |
NJ | SAYREVILLE | 2390 | C-3 | 11 |
NJ | SAYREVILLE | 2390 | C-4 | 13 |
NJ | SEWAREN | 2411 | 1 | 42 |
NJ | SEWAREN | 2411 | 2 | 45 |
NJ | SEWAREN | 2411 | 3 | 58 |
NJ | SEWAREN | 2411 | 4 | 91 |
NJ | SEWAREN | 2411 | 6 | 2 |
NJ | SHERMAN | 7288 | CT-1 | 37 |
NJ | VINELAND VCLP NUG | 54807 | GT__NUG | 40 |
NJ | WERNER | 2385 | 04 | 14 |
NJ | WERNER | 2385 | C-1 | 7 |
NJ | WERNER | 2385 | C-2 | 6 |
NJ | WERNER | 2385 | C-3 | 7 |
NJ | WERNER | 2385 | C-4 | 7 |
NJ | WEST STAT | 6776 | 1 | 10 |
NY | 59TH STREET | 2503 | 114 | 41 |
NY | 59TH STREET | 2503 | 115 | 32 |
NY | 74TH STREET | 2504 | 120 | 70 |
NY | 74TH STREET | 2504 | 121 | 80 |
NY | 74TH STREET | 2504 | 122 | 65 |
NY | ARTHUR KILL | 2490 | 20 | 524 |
NY | ARTHUR KILL | 2490 | 30 | 380 |
NY | ASTORIA | 8906 | 30 | 557 |
NY | ASTORIA | 8906 | 40 | 505 |
NY | ASTORIA | 8906 | 50 | 561 |
NY | ASTORIA | 8906 | GT2-1 | 9 |
NY | ASTORIA | 8906 | GT2-2 | 9 |
NY | ASTORIA | 8906 | GT2-3 | 9 |
NY | ASTORIA | 8906 | GT2-4 | 9 |
NY | ASTORIA | 8906 | GT3-1 | 9 |
NY | ASTORIA | 8906 | GT3-2 | 9 |
NY | ASTORIA | 8906 | GT3-3 | 9 |
NY | ASTORIA | 8906 | GT3-4 | 9 |
NY | ASTORIA | 8906 | GT4-1 | 9 |
NY | ASTORIA | 8906 | GT4-2 | 9 |
NY | ASTORIA | 8906 | GT4-3 | 9 |
NY | ASTORIA | 8906 | GT4-4 | 9 |
NY | BOWLINE POINT | 2625 | 1 | 749 |
NY | BOWLINE POINT | 2625 | 2 | 566 |
NY | BROOKLYN NAVY YARD | 54914 | 1 | 239 |
NY | BROOKLYN NAVY YARD | 54914 | 2 | 220 |
NY | CHARLES POLETTI | 2491 | 001 | 883 |
NY | DANSKAMMER | 2480 | 1 | 34 |
NY | DANSKAMMER | 2480 | 2 | 45 |
NY | DANSKAMMER | 2480 | 3 | 229 |
NY | DANSKAMMER | 2480 | 4 | 449 |
NY | EF BARRETT | 2511 | 10 | 285 |
NY | EF BARRETT | 2511 | 20 | 287 |
NY | EAST RIVER | 2493 | 50 | 33 |
NY | EAST RIVER | 2493 | 60 | 319 |
NY | EAST RIVER | 2493 | 70 | 113 |
NY | FAR ROCKAWAY | 2513 | 40 | 138 |
NY | GLENWOOD | 2514 | 40 | 151 |
NY | GLENWOOD | 2514 | 50 | 124 |
NY | GLENWOOD | 2514 | U00020 | 1 |
NY | GLENWOOD | 2514 | U00021 | 1 |
NY | HUDSON AVENUE | 2496 | 100 | 162 |
NY | LOVETT | 2629 | 3 | 74 |
NY | LOVETT | 2629 | 4 | 304 |
NY | LOVETT | 2629 | 5 | 380 |
NY | NISSEQUOGUE COGEN PARTNERS | 4931 | 1 | 86 |
NY | NORTHPORT | 2516 | 1 | 343 |
NY | NORTHPORT | 2516 | 2 | 533 |
NY | NORTHPORT | 2516 | 3 | 375 |
NY | NORTHPORT | 2516 | 4 | 582 |
NY | O&R HILLBURN GT | 2628 | 1 | 2 |
NY | O&R SHOEMAKER GT | 2632 | 1 | 10 |
NY | PORT JEFFERSON | 2517 | 3 | 270 |
NY | PORT JEFFERSON | 2517 | 4 | 253 |
NY | RAVENSWOOD | 2500 | 10 | 299 |
NY | RAVENSWOOD | 2500 | 20 | 363 |
NY | RAVENSWOOD | 2500 | 30 | 1,360 |
NY | RAVENSWOOD | 2500 | GT2-1 | 3 |
NY | RAVENSWOOD | 2500 | GT2-2 | 3 |
NY | RAVENSWOOD | 2500 | GT2-3 | 3 |
NY | RAVENSWOOD | 2500 | GT2-4 | 3 |
NY | RAVENSWOOD | 2500 | GT3-1 | 3 |
NY | RAVENSWOOD | 2500 | GT3-2 | 3 |
NY | RAVENSWOOD | 2500 | GT3-3 | 3 |
NY | RAVENSWOOD | 2500 | GT3-4 | 3 |
NY | RICHARD M FLYNN | 7314 | NA1 | 246 |
NY | RICHARD M FLYNN | 7314 | NA2 | 25 |
NY | ROSETON | 8006 | 1 | 479 |
NY | ROSETON | 8006 | 2 | 595 |
NY | TRIGEN-NDEC | 52056 | 4 | 105 |
NY | WADING RIVER | 7146 | 1 | 8 |
NY | WADING RIVER | 7146 | 2 | 8 |
NY | WADING RIVER | 7146 | 3 | 8 |
NY | WADING RIVER | 7146 | UGT013 | 1 |
NY | WATERSIDE | 2502 | 61 | 84 |
NY | WATERSIDE | 2502 | 62 | 91 |
NY | WATERSIDE | 2502 | 80 | 208 |
NY | WATERSIDE | 2502 | 90 | 208 |
NY | WEST BABYLON | 2521 | 1 | 2 |
OH | ASHTABULA | 2835 | 10 | 75 |
OH | ASHTABULA | 2835 | 11 | 80 |
OH | ASHTABULA | 2835 | 7 | 333 |
OH | ASHTABULA | 2835 | 8 | 70 |
OH | ASHTABULA | 2835 | 9 | 66 |
OH | AVON LAKE | 2836 | 10 | 139 |
OH | AVON LAKE | 2836 | 12 | 1,040 |
OH | AVON LAKE | 2836 | 9 | 41 |
OH | AVON LAKE | 2836 | CT10 | 3 |
OH | BAY SHORE | 2878 | 1 | 208 |
OH | BAY SHORE | 2878 | 2 | 229 |
OH | BAY SHORE | 2878 | 3 | 213 |
OH | BAY SHORE | 2878 | 4 | 330 |
OH | CARDINAL | 2828 | 1 | 1,030 |
OH | CARDINAL | 2828 | 2 | 1,083 |
OH | CARDINAL | 2828 | 3 | 1,079 |
OH | CONESVILLE | 2840 | 1 | 214 |
OH | CONESVILLE | 2840 | 2 | 203 |
OH | CONESVILLE | 2840 | 3 | 212 |
