Table 1—Sampling Plan Code Letter
Annual engine family sales | Code letter |
---|---|
50-99 | A |
100-299 | B |
300-499 | C |
500 or greater | D |
Table 2—Sample Plan for Code Letter “A”
[Sample inspection criteria]
Stage | Pass No. | Fail No. | Stage | Pass No. | Fail No.1 |
---|---|---|---|---|---|
1 | (1) | (2) | 16 | 6 | 11 |
2 | (1) | (2) | 17 | 7 | 12 |
3 | (1) | (2) | 18 | 7 | 12 |
4 | 0 | (2) | 19 | 8 | 13 |
5 | 0 | (2) | 20 | 8 | 13 |
6 | 1 | 6 | 21 | 9 | 14 |
7 | 1 | 7 | 22 | 10 | 14 |
8 | 2 | 7 | 23 | 10 | 15 |
9 | 2 | 8 | 24 | 11 | 15 |
10 | 3 | 8 | 25 | 11 | 16 |
11 | 3 | 8 | 26 | 12 | 16 |
12 | 4 | 9 | 27 | 12 | 17 |
13 | 5 | 10 | 28 | 13 | 17 |
14 | 5 | 10 | 29 | 14 | 17 |
15 | 6 | 11 | 30 | 16 | 17 |
1Test sample passing not permitted at this stage.
2Test sample failure not permitted at this stage.
Table 3—Sampling Plan for Code Letter “B”
[Sample Inspection Criteria]
Stage | Pass No. | Fail No. |
---|---|---|
1 | (1) | (2) |
2 | (1) | (2) |
3 | (1) | (2) |
4 | (1) | (2) |
5 | 0 | (2) |
6 | 1 | 6 |
7 | 1 | 7 |
8 | 2 | 7 |
9 | 2 | 8 |
10 | 3 | 8 |
11 | 3 | 9 |
12 | 4 | 9 |
13 | 4 | 10 |
14 | 5 | 10 |
15 | 5 | 11 |
16 | 6 | 12 |
17 | 6 | 12 |
18 | 7 | 13 |
19 | 8 | 13 |
10 | 8 | 14 |
21 | 9 | 14 |
22 | 9 | 15 |
23 | 10 | 15 |
24 | 10 | 16 |
25 | 11 | 16 |
26 | 11 | 17 |
27 | 12 | 17 |
28 | 12 | 18 |
29 | 13 | 18 |
30 | 13 | 19 |
31 | 14 | 19 |
32 | 14 | 20 |
33 | 15 | 20 |
34 | 16 | 21 |
35 | 16 | 21 |
36 | 17 | 22 |
37 | 17 | 22 |
38 | 18 | 22 |
39 | 18 | 22 |
40 | 21 | 22 |
1Test sample passing not permitted at this stage.
2Test sample failure not permitted at this stage.
Table 4—Sampling Plan for Code Letter “C”
[Sample Inspection Criteria]
Stage | Pass No. | Fail No. |
---|---|---|
1 | (1) | (2) |
2 | (1) | (2) |
3 | (1) | (2) |
4 | (1) | (2) |
5 | 0 | (2) |
6 | 0 | 6 |
7 | 1 | 7 |
8 | 2 | 7 |
9 | 2 | 8 |
10 | 3 | 9 |
11 | 3 | 9 |
12 | 4 | 10 |
13 | 4 | 10 |
14 | 5 | 11 |
15 | 5 | 11 |
16 | 6 | 12 |
17 | 6 | 12 |
18 | 7 | 13 |
19 | 7 | 13 |
20 | 8 | 14 |
21 | 8 | 14 |
22 | 9 | 15 |
23 | 10 | 15 |
24 | 10 | 16 |
25 | 11 | 16 |
26 | 11 | 17 |
27 | 12 | 17 |
28 | 12 | 18 |
29 | 13 | 18 |
30 | 13 | 19 |
31 | 14 | 19 |
32 | 14 | 20 |
33 | 15 | 20 |
34 | 15 | 21 |
35 | 16 | 21 |
36 | 16 | 22 |
37 | 17 | 22 |
38 | 18 | 23 |
39 | 18 | 23 |
40 | 19 | 24 |
41 | 19 | 24 |
42 | 20 | 25 |
43 | 20 | 25 |
44 | 21 | 26 |
45 | 21 | 27 |
46 | 22 | 27 |
47 | 22 | 27 |
48 | 23 | 27 |
49 | 23 | 27 |
50 | 26 | 27 |
1Test sample passing not permitted at this stage.
2Test sample failure not permitted at this stage.
Table 5—Sampling Plan for Code Letter “D”
[Sample Inspection Criteria]
Stage | Pass No. | Fail No. |
---|---|---|
1 | (1) | (2) |
2 | (1) | (2) |
3 | (1) | (2) |
4 | (1) | (2) |
5 | 0 | (2) |
6 | 0 | 6 |
7 | 1 | 7 |
8 | 2 | 8 |
9 | 2 | 8 |
10 | 3 | 9 |
11 | 3 | 9 |
12 | 4 | 10 |
13 | 4 | 10 |
14 | 5 | 11 |
15 | 5 | 11 |
16 | 6 | 12 |
17 | 6 | 12 |
18 | 7 | 13 |
19 | 7 | 13 |
20 | 8 | 14 |
21 | 8 | 14 |
22 | 9 | 15 |
23 | 9 | 15 |
24 | 10 | 16 |
25 | 11 | 16 |
26 | 11 | 17 |
27 | 12 | 17 |
28 | 12 | 18 |
29 | 13 | 19 |
30 | 13 | 19 |
31 | 14 | 20 |
32 | 14 | 20 |
33 | 15 | 21 |
34 | 15 | 21 |
35 | 16 | 22 |
36 | 16 | 22 |
37 | 17 | 23 |
38 | 17 | 23 |
39 | 18 | 24 |
40 | 18 | 24 |
41 | 19 | 25 |
42 | 19 | 26 |
43 | 20 | 26 |
44 | 21 | 27 |
45 | 21 | 27 |
46 | 22 | 28 |
47 | 22 | 28 |
48 | 23 | 29 |
49 | 23 | 29 |
50 | 24 | 30 |
51 | 24 | 30 |
52 | 25 | 31 |
53 | 25 | 31 |
54 | 26 | 32 |
55 | 26 | 32 |
56 | 27 | 33 |
57 | 27 | 33 |
58 | 28 | 33 |
59 | 28 | 33 |
60 | 32 | 33 |
1Test sample passing not permitted at this stage.
2Test sample failure not permitted at this stage.