40 CFR Appendix A
Air Quality Control Regions (AQCR's)
June 9, 2020
Open Table
AQCR No. | |
---|---|
Alabama: | |
Alabama and Tombigbee Rivers | 1 |
Columbus-Phenix City | 2 |
East Alabama | 3 |
Metropolitan Birmingham | 4 |
Mobile-Pensacola-Panama City-Southern Mississippi (Fla., Miss.) | 5 |
Southeast Alabama | 6 |
Tennessee River Valley-Cumberland Mountains (Tenn.) | 7 |
Alaska: | |
Cook Inlet | 8 |
Northern Alaska | 9 |
South Central Alaska | 10 |
Southeastern Alaska | 11 |
Arizona: | |
Arizona-New Mexico Southern Border (N. Mex.) | 12 |
Clark-Mohave | 13 |
Four Corners (Colo., N. Mex., Utah) | 14 |
Phoenix-Tucson | 15 |
Arkansas: | |
Central Arkansas | 16 |
Metropolitan Fort Smith | 17 |
Metropolitan Memphis | 18 |
Monroe-El Dorado (La.) | 19 |
Northeast Arkansas | 20 |
Northwest Arkansas | 21 |
Shreveport-Texarkana-Tyler (La., Okla., Texas) | 22 |
California: | |
Great Basin Valley | 23 |
Metropolitan Los Angeles | 24 |
North Central Coast | 25 |
North Coast | 26 |
Northeast Plateau | 27 |
Sacramento Valley | 28 |
San Diego | 29 |
San Francisco Bay Area | 30 |
San Joaquin Valley | 31 |
South Central Coast | 32 |
Southeast Desert | 33 |
Colorado: | |
Comanche | 34 |
Four Corners (Ariz., N. Mex., Utah) | 14 |
Grand Mesa | 35 |
Metropolitan Denver | 36 |
Pawnee | 37 |
San Isabel | 38 |
San Luis | 39 |
Yampa | 40 |
Connecticut: | |
Eastern Connecticut | 41 |
Hartford-New Haven-Springfield (Mass.) | 42 |
New Jersey-New York-Connecticut (N.J., N.Y.) | 43 |
Northwestern Connecticut | 44 |
Delaware: | |
Metropolitan Philadelphia (N.J., Pa.) | 45 |
Southern Delaware | 46 |
District of Columbia: | |
National Capital (Md.) | 47 |
Florida: | |
Central Florida | 48 |
Jacksonville-Brunswick (Ga.) | 49 |
Mobile-Pensacola-Panama City-Southern Mississippi (Ala., Miss.) | 5 |
Southeast Florida | 50 |
Southwest Florida | 51 |
West Central Florida | 52 |
Georgia: | |
Augusta-Aiken (S.C.) | 53 |
Central Georgia | 54 |
Chattanooga (Tenn.) | 55 |
Columbus-Phenix City (Ala.) | 2 |
Jacksonville-Brunswick (Fla.) | 49 |
Metropolitan Atlanta | 56 |
Northeast Georgia | 57 |
Savannah-Beaufort (S.C.) | 58 |
Southwest Georgia | 59 |
Hawaii: | |
Entire State | 60 |
Idaho: | |
Eastern Idaho | 61 |
Eastern Washington-Northern Idaho (Wash.) | 62 |
Idaho | 63 |
Metropolitan Boise | 64 |
Illinois: | |
Burlington-Keokuk (Iowa) | 65 |
East Central Illinois | 66 |
Metropolitan Chicago (Ind.) | 67 |
Metropolitan Dubuque (Iowa, Wis.) | 68 |
Metropolitan Quad Cities (Iowa) | 69 |
Metropolitan St. Louis (Mo.) | 70 |
North Central Illinois | 71 |
Paducah-Cairo (Ky.) | 72 |
Rockford-Janesville-Beloit (Wis.) | 73 |
Southeast Illinois | 74 |
West Central Illinois | 75 |
Indiana: | |
East Central Indiana | 76 |
Evansville-Owensboro-Henderson (Ky.) | 77 |
Louisville (Ky.) | 78 |
Metropolitan Chicago (Ill.) | 67 |
Metropolitan Cincinnati (Ky., Ohio) | 79 |
Metropolitan Indianapolis | 80 |
Northeast Indiana | 81 |
South Bend-Elkhart-Benton Harbor (Mich.) | 82 |
Southern Indiana | 83 |
Wabash Valley | 84 |
Iowa: | |
Burlington-Keokuk (Ill.) | 65 |
Metropolitan Dubuque (Ill., Wis.) | 68 |
Metropolitan Omaha-Council Bluffs (Nebr.) | 85 |
Metropolitan Quad Cities (Ill.) | 69 |
Metropolitan Sioux City (Nebr., S. Dak.) | 86 |
Metropolitan Sioux Falls (S. Dak.) | 87 |
Northeast Iowa | 88 |
North Central Iowa | 89 |
Northwest Iowa | 90 |
Southeast Iowa | 91 |
South Central Iowa | 92 |
Southwest Iowa | 93 |
Kansas: | |
Metropolitan Kansas City (Mo.) | 94 |
Northeast Kansas | 95 |
North Central Kansas | 96 |
Northwest Kansas | 97 |
Southeast Kansas | 98 |
South Central Kansas | 99 |
Southwest Kansas | 100 |
Kentucky: | |
Appalachian | 101 |
Bluegrass | 102 |
Evansville-Owensboro-Henderson (Ind.) | 77 |
Huntington-Ashland-Portsmouth-Ironton (Ohio, W. Va.) | 103 |
Louisville (Ind.) | 78 |
Metropolitan Cincinnati (Ind., Ohio) | 79 |
North Central Kentucky | 104 |
Paducah-Cairo (Ill.) | 72 |
South Central Kentucky | 105 |
Louisiana: | |
Monroe-El Dorado (Ark.) | 19 |
Shreveport-Texarkana-Tyler (Ark., Okla., Tex.) | 22 |
Southern Louisiana-Southeast Texas (Tex.) | 106 |
Maine: | |
Androscoggin Valley (N.H.) | 107 |
Aroostook | 108 |
Down East | 109 |
Metropolitan Portland | 110 |
Northwest Maine | 111 |
Maryland: | |
Central Maryland | 112 |
Cumberland-Keyser (W. Va.) | 113 |
Eastern Shore | 114 |
Metropolitan Baltimore | 115 |
National Capital (D.C.) | 47 |
Southern Maryland | 116 |
Massachusetts: | |
Berkshire | 117 |
Central Massachusetts | 118 |
Hartford-New Haven-Springfield (Conn.) | 42 |
Metropolitan Boston | 119 |
Metropolitan Providence (R.I.) | 120 |
Merrimack Valley-Southern New Hampshire (N.H.) | 121 |
Michigan: | |
Central Michigan | 122 |
Metropolitan Detroit-Port Huron | 123 |
Metropolitan Toledo (Ohio) | 124 |
South Bend-Elkhart-Benton Harbor (Ind.) | 82 |
South Central Michigan | 125 |
Upper Michigan | 126 |
Minnesota: | |
Central Minnesota | 127 |
Southeast Minnesota-La Crosse (Wis.) | 128 |
Duluth-Superior (Wis.) | 129 |
Metropolitan Fargo-Moorhead (N. Dak.) | 130 |
Minneapolis-St. Paul | 131 |
Northwest Minnesota | 132 |
Southwest Minnesota | 133 |
Mississippi: | |
Metropolitan Memphis (Ark., Tenn.) | 18 |
Mississippi Delta | 134 |
Mobile-Pensacola-Panama City-Southern Mississippi (Ala., Fla.) | 5 |
Northeast Mississippi | 135 |
Missouri: | |
Metropolitan Kansas City (Kans.) | 94 |
Metropolitan St. Louis (Ill.) | 70 |
Northern Missouri | 137 |
Southeast Missouri | 138 |
Southwest Missouri | 139 |
Montana: | |
Billings | 140 |
Great Falls | 141 |
Helena | 142 |
Miles City | 143 |
Missoula | 144 |
Nebraska: | |
Lincoln-Beatrice-Fairbury | 145 |
Metropolitan Omaha-Council Bluffs (Iowa) | 85 |
Metropolitan Sioux City (Iowa, S. Dak.) | 86 |
Nebraska | 146 |
Nevada: | |
Clark-Mohave (Ariz.) | 13 |
Nevada | 147 |
Northwest Nevada | 148 |
New Hampshire: | |
Androscoggin Valley (Maine) | 107 |
Merrimack Valley-Southern New Hampshire (Mass.) | 121 |
New Hampshire | 149 |
New Jersey: | |
Metropolitan Philadelphia (Del., Pa.) | 45 |
New Jersey | 150 |
New Jersey-New York-Connecticut (N.Y., Conn.) | 43 |
Northeast Pennsylvania-Upper Delaware Valley (Pa.) | 151 |
New Mexico: | |
Albuquerque-Mid Rio Grande | 152 |
Arizona-New Mexico Southern Border (Ariz.) | 12 |
El Paso-Las Cruces-Alamogordo (Tex.) | 153 |
Four Corners (Ariz., Colo., Utah) | 14 |
Northeastern Plains | 154 |
Pecos-Permian Basin | 155 |
Southwestern Mountains-Augustine Plains | 156 |
Upper Rio Grande Valley | 157 |
New York: | |
Central New York | 158 |
Champlain Valley (Vt.) | 159 |
Genesee-Finger Lakes | 160 |
Hudson Valley | 161 |
New Jersey-New York-Connecticut (N.J., Conn.) | 43 |
Niagara Frontier | 162 |
Southern Tier East | 163 |
Southern Tier West | 164 |
North Carolina: | |
Eastern Mountain | 165 |
Eastern Piedmont | 166 |
Metropolitan Charlotte (S.C.) | 167 |
Northern Coastal Plain | 168 |
Northern Piedmont | 136 |
Sandhills | 169 |
Southern Coastal Plain | 170 |
Western Mountain | 171 |
North Dakota: | |
Metropolitan Fargo-Moorhead (Minn.) | 130 |
North Dakota | 172 |
Ohio: | |
Dayton | 173 |
Greater Metropolitan Cleveland | 174 |
Huntington-Ashland-Portsmouth-Ironton (Ky., W. Va.) | 103 |
Mansfield-Marion | 175 |
Metropolitan Cincinnati (Ind., Ky.) | 79 |
Metropolitan Columbus | 176 |
Metropolitan Toledo (Mich.) | 124 |
Northwest Ohio | 177 |
Northwest Pennsylvania-Youngstown (Pa.) | 178 |
Parkersburg-Marietta (W. Va.) | 179 |
Sandusky | 180 |
Steubenville-Weirton-Wheeling (W. Va.) | 181 |
Wilmington-Chillicothe-Logan | 182 |
Zanesville-Cambridge | 183 |
Oklahoma: | |
Central Oklahoma | 184 |
Metropolitan Fort Smith (Ark.) | 17 |
North Central Oklahoma | 185 |
Northeastern Oklahoma | 186 |
Northwestern Oklahoma | 187 |
Shreveport-Texarkana-Tyler (Ark., La., Texas) | 22 |
Southeastern Oklahoma | 188 |
Southwestern Oklahoma | 189 |
Oregon: | |
Central Oregon | 190 |
Eastern Oregon | 191 |
Northwest Oregon | 192 |
Portland (Wash.) | 193 |
Southwest Oregon | 194 |
Pennsylvania: | |
Central Pennsylvania | 195 |
Metropolitan Philadelphia (Del., N.J.) | 45 |
Northeast Pennsylvania-Upper Delaware Valley (N.J.) | 151 |
Northwest Pennsylvania-Youngstown (Ohio) | 178 |
South Central Pennsylvania | 196 |
Southwest Pennsylvania | 197 |
Rhode Island: | |
Metropolitan Providence (Mass.) | 120 |
South Carolina: | |
Augusta-Aiken (Ga.) | 53 |
Camden-Sumter | 198 |
Charleston | 199 |
Columbia | 200 |
Florence | 201 |
Greenville-Spartanburg | 202 |
Greenwood | 203 |
Georgetown | 204 |
Metropolitan Charlotte (N.C.) | 167 |
Savannah-Beaufort (Ga.) | 58 |
South Dakota: | |
Black Hills-Rapid City | 205 |
Metropolitan Sioux City (Iowa, Neb.) | 86 |
Metropolitan Sioux Falls (Iowa) | 87 |
South Dakota | 206 |
Tennessee: | |
Chattanooga (Ga.) | 55 |
Eastern Tennessee-Southwestern Virginia (Va.) | 207 |
Metropolitan Memphis (Ark., Miss.) | 18 |
Middle Tennessee | 208 |
Tennessee River Valley-Cumberland Mountains (Ala.) | 7 |
Western Tennessee | 209 |
Texas: | |
Abilene-Wichita Falls | 210 |
Amarillo-Lubbock | 211 |
Austin-Waco | 212 |
Brownsville-Laredo | 213 |
Corpus Christi-Victoria | 214 |
El Paso-Las Cruces-Alamagordo (N. Mex.) | 153 |
Metropolitan Dallas-Ft. Worth | 215 |
Metropolitan Houston-Galveston | 216 |
Metropolitan San Antonio | 217 |
Midland-Odessa-San Angelo | 218 |
Shreveport-Texarkana-Tyler (Ark., La., Okla.) | 22 |
Southern Louisiana-Southeast Texas (La.) | 106 |
Utah: | |
Four Corners (Ariz., Colo., N. Mex.) | 14 |
Utah | 219 |
Wasatch Front | 220 |
Vermont: | |
Champlain Valley (N.Y.) | 159 |
Vermont | 221 |
Virginia: | |
Central Virginia | 222 |
Eastern Tennessee-Southwestern Virginia (Tenn.) | 207 |
Hampton Roads | 223 |
National Capital (D.C., Md.) | 47 |
Northeastern Virginia | 224 |
State Capital | 225 |
Valley of Virginia | 226 |
Washington: | |
Eastern Washington-Northern Idaho (Idaho) | 62 |
Northern Washington | 227 |
Olympia-Northwest Washington | 228 |
Portland (Ore.) | 193 |
Puget Sound | 229 |
South Central Washington | 230 |
West Virginia: | |
Allegheny | 231 |
Central West Virginia | 232 |
Cumberland-Keyser (Md.) | 113 |
Eastern Panhandle | 233 |
Huntington-Ashland-Portsmouth-Iron- ton (Ky., Ohio) | 103 |
Kanawha Valley | 234 |
North Central West Virginia | 235 |
Parkersburg-Marietta (Ohio) | 179 |
Southern West Virginia | 236 |
Steubenville-Wierton-Wheeling (Ohio) | 181 |
Wisconsin: | |
Duluth-Superior (Minn.) | 129 |
Lake Michigan | 237 |
Metropolitan Dubuque (Ill., Iowa) | 68 |
North Central Wisconsin | 238 |
Rockford- Janesville- Beloit (Ill.) | 73 |
Southeastern Wisconsin | 239 |
Southeast Minnesota- La Crosse (Minn.) | 128 |
Southern Wisconsin | 240 |
Wyoming: | |
Casper | 241 |
Metropolitan Cheyenne | 242 |
Wyoming | 243 |
Puerto Rico: | |
Puerto Rico | 244 |
American Samoa: | |
American Samoa | 245 |
Guam: | |
Guam | 246 |
U.S. Virgin Islands: | |
U.S. Virgin Islands | 247 |