40 CFR Appendix F to Subpart A of Part 82
Listing of Ozone-Depleting Chemicals
June 9, 2020
Open Table
Controlled substance | ODP | AT L | CLP | BLP |
---|---|---|---|---|
A. Class I: | ||||
1. Group I: | ||||
CFCl3-Trichlorofluoromethane (CFC-11) | 1.0 | 60.0 | 1.0 | 0.00 |
CF2 Cl2-Dichlorodifluoromethane (CFC-12) | 1.0 | 120.0 | 1.5 | 0.00 |
C2 F3 Cl3-Trichlorotrifluoroethane (CFC-113) | 0.8 | 90.0 | 1.11 | 0.00 |
C2 F4 Cl2-Dichlorotetrafluoroethane (CFC-114) | 1.0 | 200.00 | 1.8 | 0.00 |
C2 F5 Cl-Monochloropentafluoroethane (CFC-115) | 0.6 | 400.0 | 2.0 | 0.00 |
All isomers of the above chemicals | [Reserved] | |||
2. Group II: | ||||
CF2 ClBr-Bromochlorodifluoromethane (Halon-1211) | 3.0 | 12 | 0.06 | 0.13 |
−18 | −.08 | −.03 | ||
CF3 Br-Bromotrifluoromethane (Halon-1301) | 10.0 | 72 | 0.00 | 1.00 |
−107 | ||||
C2 F4 Br2-Dibromotetrafluoroethane (Halon-2402) | 6.0 | 23 | 0.00 | 0.30 |
−28 | −.37 | |||
All isomers of the above chemicals | [Reserved] | |||
3. Group III: | ||||
CF3 Cl-Chlorotrifluoromethane (CFC-13) | 1.0 | 120 | 0.88 | 0.00 |
−250 | −1.83 | |||
C2 FCl5- (CFC-111) | 1.0 | 60 | 1.04 | 0.00 |
−90 | −1.56 | |||
C2 F2 Cl4- (CFC-112) | 1.0 | 60 | 0.90 | 0.00 |
−90 | −1.35 | |||
C3 FCl7- (CFC-211) | 1.0 | 100 | 1.76 | 0.00 |
−500 | −8.81 | |||
C3 F2 Cl6- (CFC-212) | 1.0 | 100 | 1.60 | 0.00 |
−500 | −7.98 | |||
C3 F3 Cl5- (CFC-213) | 1.0 | 100 | 1.41 | 0.00 |
−500 | −7.06 | |||
C3 F4 Cl4- (CFC-214) | 1.0 | 100 | 1.20 | 0.00 |
−500 | −6.01 | |||
C3 F5 Cl3 -(CFC-215) | 1.0 | 100 | 0.96 | 0.00 |
−500 | −4.82 | |||
C3 F6 Cl2- (CFC-216) | 1.0 | 100 | 0.69 | 0.00 |
−500 | −3.45 | |||
C3 F7 Cl- (CFC-217) | 1.0 | 100 | 0.37 | 0.00 |
−500 | −1.87 | |||
All isomers of the above chemicals | [Reserved] | |||
4. Group IV: | ||||
CCl4 -Carbon Tetrachloride | 1.1 | 50.0 | 1.0 | 0.00 |
5. Group V: | ||||
C2 H3 Cl3-1,1,1 Trichloroethane (Methyl chloroform) | 0.1 | 6.3 | 0.11 | 0.00 |
All isomers of the above chemical except 1,1,2-trichloroethane | [Reserved] | |||
6. Group VI: | ||||
CH3Br-Bromomethane (Methyl Bromide) | 0.7 | [Reserved] | ||
7. Group VII: | ||||
CHFBr2- | 1.00 | [Reserved] | ||
CHF2Br-(HBFC-22B1) | 0.74 | [Reserved] | ||
CH2FBr | 0.73 | [Reserved] | ||
C2HFBr4 | 0.3-0.8 | [Reserved] | ||
C2HF2Br3 | 0.5-1.8 | [Reserved] | ||
C2HF3Br2 | 0.4-16 | [Reserved] | ||
C2HF4Br | 0.7-1.2 | [Reserved] | ||
C2H2FBr3 | 0.1-1.1 | [Reserved] | ||
C2H2F2Br2 | 0.2-1.5 | [Reserved] | ||
C2H2F3Br | 0.7-1.6 | [Reserved] | ||
C2H3FBr2 | 0.1-1.7 | [Reserved] | ||
C2H3F2Br | 0.2-1.1 | [Reserved] | ||
C2H4FBr | 0.07-0.1 | [Reserved] | ||
C3HFBr6 | 0.3-1.5 | [Reserved] | ||
C3HF2Br5 | 0.2-1.9 | [Reserved] | ||
C3HF3Br4 | 0.3-1.8 | [Reserved] | ||
C3HF4Br3 | 0.5-2.2 | [Reserved] | ||
C3HF5Br2 | 0.9-2.0 | [Reserved] | ||
C3HF6Br | 0.7-3.3 | [Reserved] | ||
C3H2FBr5 | 0.1-1.9 | [Reserved] | ||
C3H2F2Br4 | 0.2-2.1 | [Reserved] | ||
C3H2F3Br3 | 0.2-5.6 | [Reserved] | ||
C3H2F4Br2 | 0.3-7.5 | [Reserved] | ||
C3H2F5Br | 0.9-1.4 | [Reserved] | ||
C3H3FBR4 | 0.08-1.9 | [Reserved] | ||
C3H3F2Br3 | 0.1-3.1 | [Reserved] | ||
C3H3F3Br2 | 0.1-2.5 | [Reserved] | ||
C3H3F4Br | 0.3-4.4 | [Reserved] | ||
C3H4FBr3 | 0.03-0.3 | [Reserved] | ||
C3H4F2Br2 | 0.1-1.0 | [Reserved] | ||
C3H4F3Br | 0.07-0.8 | [Reserved] | ||
C3H5FBr2 | 0.04-0.4 | [Reserved] | ||
C3H5F2Br | 0.07-0.8 | [Reserved] | ||
C3H6FB | 0.02-0.7 | [Reserved] | ||
8. Group VIII: | ||||
CH2BrCl (Chlorobromomethane) | 0.12 | [Reserved] | ||
B. Class II: | ||||
CHFCl2-Dichlorofluoromethane (HCFC-21) | [Reserved] | 2.1 | 0.03 | 0.00 |
CHF2 Cl-Chlorodifluoromethane (HCFC-22) | 0.05 | 15.3 | 0.14 | 0.00 |
CH2 FCl-Chlorofluoromethane (HCFC-31) | [Reserved] | 1.44 | 0.02 | 0.00 |
C2 HFCl4- (HCFC-121) | [Reserved] | 0.6 | 0.01 | 0.00 |
C2 HF2 Cl3- (HCFC-122) | [Reserved] | 1.4 | 0.02 | 0.00 |
C2 HF3 Cl2- (HCFC-123) | 0.02 | 1.6 | 0.016 | 0.00 |
C2 HF4 Cl- (HCFC-124) | 0.02 | 6.6 | 0.04 | 0.00 |
C2 H2 FCl3- (HCFC-131) | [Reserved] | 4.0 | 0.06 | 0.00 |
C2 H2 F2 Cl2- (HCFC-132b) | [Reserved] | 4.2 | 0.05 | 0.00 |
C2 H2 F3 Cl- (HCFC-133a) | [Reserved] | 4.8 | 0.03 | 0.00 |
C2 H3 FCl2- (HCFC-141b) | 0.12 | 7.8 | 0.10 | 0.00 |
C2 H3 F2 Cl- (HCFC-142b) | 0.06 | 19.1 | 0.14 | 0.00 |
C3 HFCl6- (HCFC-221) | [Reserved] | 0.00 | ||
C3 HF2 Cl5- (HCFC-222) | [Reserved] | 0.00 | ||
C3 HF3 Cl4- (HCFC-223) | [Reserved] | 0.00 | ||
C3 HF4 Cl3- (HCFC-224) | [Reserved] | 0.00 | ||
C3 HF5 Cl2- (HCFC-225ca) | [Reserved] | 1.5 | 0.01 | 0.00 |
−1.7 | ||||
(HCFC-225cb) | [Reserved] | 5.1 | 0.04 | 0.00 |
C3 HF6 Cl- (HCFC-226) | [Reserved] | 0.00 | ||
C3 H2 FCl5- (HCFC-231) | [Reserved] | 0.00 | ||
C3 H2 F24- (HCFC-232) | [Reserved] | 0.00 | ||
C3 H2 F3 Cl3- (HCFC-233) | [Reserved] | 0.00 | ||
C3 H2 F4 Cl2- (HCFC-234) | [Reserved] | 0.00 | ||
C3 H2 F5 Cl- (HCFC-235) | [Reserved] | 0.00 | ||
C3 H3 FCl4- (HCFC-241) | [Reserved] | 0.00 | ||
C3 H3 F2 Cl3- (HCFC-242) | [Reserved] | 0.00 | ||
C3 H3 F3 Cl2- (HCFC-243) | [Reserved] | 0.00 | ||
C3 H3 F4 Cl- (HCFC-244) | [Reserved] | 0.00 | ||
C3 H4 FCl3- (HCFC-251) | [Reserved] | 0.00 | ||
C3 H4 F2 Cl2- (HCFC-252) | [Reserved] | 0.00 | ||
C3 H4 F3 Cl- (HCFC-253) | [Reserved] | 0.00 | ||
C3 H5 FCl2- (HCFC-261) | [Reserved] | 0.00 | ||
C2 H5 F2 Cl- (HCFC-262) | [Reserved] | 0.00 | ||
C3 H6 FCl- (HCFC-271) | [Reserved] | 0.00 | ||
All isomers of the above chemicals | [Reserved] |
[60 FR 24986, May 10, 1995, as amended at 68 FR 42894, July 18, 2003]