This appendix includes default steady-state fuel maps for performing cycle-average engine fuel mapping as described in §§1036.535 and 1036.540.

(a) Use the following default fuel map for compression-ignition engines that will be installed in Tractors and Vocational Heavy HDV:

Open Table
Engine speed
(r/min)
Engine torque (N·m) Fuel mass rate
(g/sec)
666.7 0 0.436
833.3 0 0.665
1000 0 0.94
1166.7 0 1.002
1333.3 0 1.17
1500 0 1.5
1666.7 0 1.899
1833.3 0 2.378
2000 0 2.93
2166.7 0 3.516
2333.3 0 4.093
2500 0 4.672
500 300 0.974
666.7 300 1.405
833.3 300 1.873
1000 300 2.324
1166.7 300 2.598
1333.3 300 2.904
1500 300 3.397
1666.7 300 3.994
1833.3 300 4.643
2000 300 5.372
2166.7 300 6.141
2333.3 300 7.553
2500 300 8.449
500 600 1.723
666.7 600 2.391
833.3 600 3.121
1000 600 3.756
1166.7 600 4.197
1333.3 600 4.776
1500 600 5.492
1666.7 600 6.277
1833.3 600 7.129
2000 600 8.069
2166.7 600 9.745
2333.3 600 11.213
2500 600 12.59
500 900 2.637
666.7 900 3.444
833.3 900 4.243
1000 900 4.997
1166.7 900 5.802
1333.3 900 6.702
1500 900 7.676
1666.7 900 8.7
1833.3 900 9.821
2000 900 11.08
2166.7 900 13.051
2333.3 900 15.002
2500 900 16.862
500 1200 3.833
666.7 1200 4.679
833.3 1200 5.535
1000 1200 6.519
1166.7 1200 7.603
1333.3 1200 8.735
1500 1200 9.948
1666.7 1200 11.226
1833.3 1200 12.622
2000 1200 14.228
2166.7 1200 16.488
2333.3 1200 18.921
2500 1200 21.263
500 1500 6.299
666.7 1500 6.768
833.3 1500 6.95
1000 1500 8.096
1166.7 1500 9.399
1333.3 1500 10.764
1500 1500 12.238
1666.7 1500 13.827
1833.3 1500 15.586
2000 1500 17.589
2166.7 1500 20.493
2333.3 1500 23.366
2500 1500 26.055
500 1800 9.413
666.7 1800 9.551
833.3 1800 8.926
1000 1800 9.745
1166.7 1800 11.26
1333.3 1800 12.819
1500 1800 14.547
1666.7 1800 16.485
1833.3 1800 18.697
2000 1800 21.535
2166.7 1800 24.981
2333.3 1800 28.404
2500 1800 31.768
500 2100 13.128
666.7 2100 12.936
833.3 2100 12.325
1000 2100 11.421
1166.7 2100 13.174
1333.3 2100 14.969
1500 2100 16.971
1666.7 2100 19.274
1833.3 2100 22.09
2000 2100 25.654
2166.7 2100 29.399
2333.3 2100 32.958
2500 2100 36.543
500 2400 17.446
666.7 2400 16.922
833.3 2400 15.981
1000 2400 14.622
1166.7 2400 15.079
1333.3 2400 17.165
1500 2400 19.583
1666.7 2400 22.408
1833.3 2400 25.635
2000 2400 29.22
2166.7 2400 33.168
2333.3 2400 37.233
2500 2400 41.075
500 2700 22.365
666.7 2700 21.511
833.3 2700 20.225
1000 2700 17.549
1166.7 2700 17.131
1333.3 2700 19.588
1500 2700 22.514
1666.7 2700 25.574
1833.3 2700 28.909
2000 2700 32.407
2166.7 2700 36.18
2333.3 2700 40.454
2500 2700 44.968
500 3000 27.476
666.7 3000 22.613
833.3 3000 19.804
1000 3000 17.266
1166.7 3000 19.197
1333.3 3000 22.109
1500 3000 25.288
1666.7 3000 28.44
1833.3 3000 31.801
2000 3000 35.405
2166.7 3000 39.152
2333.3 3000 42.912
2500 3000 47.512

(b) Use the following default fuel map for compression-ignition engines that will be installed in Vocational Light HDV and Medium HDV:

Open Table
Engine speed
(r/min)
Engine torque
(N·m)
Fuel mass rate
(g/sec)
708.3 0 0.255
916.7 0 0.263
1125 0 0.342
1333.3 0 0.713
1541.7 0 0.885
1750 0 1.068
1958.3 0 1.27
2166.7 0 1.593
2375 0 1.822
2583.3 0 2.695
2791.7 0 4.016
3000 0 5.324
500 120 0.515
708.3 120 0.722
916.7 120 0.837
1125 120 1.097
1333.3 120 1.438
1541.7 120 1.676
1750 120 1.993
1958.3 120 2.35
2166.7 120 2.769
2375 120 3.306
2583.3 120 4.004
2791.7 120 4.78
3000 120 5.567
500 240 0.862
708.3 240 1.158
916.7 240 1.462
1125 240 1.85
1333.3 240 2.246
1541.7 240 2.603
1750 240 3.086
1958.3 240 3.516
2166.7 240 4.093
2375 240 4.726
2583.3 240 5.372
2791.7 240 6.064
3000 240 6.745
500 360 1.221
708.3 360 1.651
916.7 360 2.099
1125 360 2.62
1333.3 360 3.116
1541.7 360 3.604
1750 360 4.172
1958.3 360 4.754
2166.7 360 5.451
2375 360 6.16
2583.3 360 7.009
2791.7 360 8.007
3000 360 8.995
500 480 1.676
708.3 480 2.194
916.7 480 2.76
1125 480 3.408
1333.3 480 4.031
1541.7 480 4.649
1750 480 5.309
1958.3 480 6.052
2166.7 480 6.849
2375 480 7.681
2583.3 480 8.783
2791.7 480 10.073
3000 480 11.36
500 600 2.147
708.3 600 2.787
916.7 600 3.478
1125 600 4.227
1333.3 600 4.999
1541.7 600 5.737
1750 600 6.511
1958.3 600 7.357
2166.7 600 8.289
2375 600 9.295
2583.3 600 10.541
2791.7 600 11.914
3000 600 13.286
500 720 2.744
708.3 720 3.535
916.7 720 4.356
1125 720 5.102
1333.3 720 5.968
1541.7 720 6.826
1750 720 7.733
1958.3 720 8.703
2166.7 720 9.792
2375 720 10.984
2583.3 720 12.311
2791.7 720 13.697
3000 720 15.071
500 840 3.518
708.3 840 4.338
916.7 840 5.186
1125 840 6.063
1333.3 840 6.929
1541.7 840 7.883
1750 840 8.94
1958.3 840 10.093
2166.7 840 11.329
2375 840 12.613
2583.3 840 13.983
2791.7 840 15.419
3000 840 16.853
500 960 4.251
708.3 960 5.098
916.7 960 5.974
1125 960 6.917
1333.3 960 7.889
1541.7 960 8.913
1750 960 10.152
1958.3 960 11.482
2166.7 960 12.87
2375 960 14.195
2583.3 960 15.562
2791.7 960 16.995
3000 960 18.492
500 1080 4.978
708.3 1080 5.928
916.7 1080 6.877
1125 1080 7.827
1333.3 1080 8.838
1541.7 1080 9.91
1750 1080 11.347
1958.3 1080 12.85
2166.7 1080 14.398
2375 1080 15.745
2583.3 1080 17.051
2791.7 1080 18.477
3000 1080 19.971
500 1200 5.888
708.3 1200 6.837
916.7 1200 7.787
1125 1200 8.736
1333.3 1200 9.786
1541.7 1200 10.908
1750 1200 12.541
1958.3 1200 14.217
2166.7 1200 15.925
2375 1200 17.3
2583.3 1200 18.606
2791.7 1200 19.912
3000 1200 21.357

(c) Use the following default fuel map for all spark-ignition engines:

Open Table
Engine speed
(r/min)
Engine torque
(N·m)
Fuel mass rate
(g/sec)
875 0 0.535
1250 0 0.734
1625 0 0.975
2000 0 1.238
2375 0 1.506
2750 0 1.772
3125 0 2.07
3500 0 2.394
3875 0 2.795
4250 0 3.312
4625 0 3.349
5000 0 3.761
500 65 0.458
875 65 0.759
1250 65 1.065
1625 65 1.43
2000 65 1.812
2375 65 2.22
2750 65 2.65
3125 65 3.114
3500 65 3.646
3875 65 4.225
4250 65 4.861
4625 65 5.328
5000 65 6.028
500 130 0.666
875 130 1.063
1250 130 1.497
1625 130 1.976
2000 130 2.469
2375 130 3.015
2750 130 3.59
3125 130 4.218
3500 130 4.9
3875 130 5.652
4250 130 6.484
4625 130 7.308
5000 130 8.294
500 195 0.856
875 195 1.377
1250 195 1.923
1625 195 2.496
2000 195 3.111
2375 195 3.759
2750 195 4.49
3125 195 5.269
3500 195 6.13
3875 195 7.124
4250 195 8.189
4625 195 9.288
5000 195 10.561
500 260 1.079
875 260 1.716
1250 260 2.373
1625 260 3.083
2000 260 3.832
2375 260 4.599
2750 260 5.443
3125 260 6.391
3500 260 7.444
3875 260 8.564
4250 260 9.821
4625 260 11.268
5000 260 12.828
500 325 1.354
875 325 2.06
1250 325 2.844
1625 325 3.696
2000 325 4.579
2375 325 5.466
2750 325 6.434
3125 325 7.542
3500 325 8.685
3875 325 9.768
4250 325 11.011
4625 325 13.249
5000 325 15.095
500 390 1.609
875 390 2.44
1250 390 3.317
1625 390 4.31
2000 390 5.342
2375 390 6.362
2750 390 7.489
3125 390 8.716
3500 390 9.865
3875 390 10.957
4250 390 12.405
4625 390 15.229
5000 390 17.363
500 455 2.245
875 455 2.969
1250 455 3.867
1625 455 4.992
2000 455 6.215
2375 455 7.415
2750 455 8.76
3125 455 10.175
3500 455 11.53
3875 455 12.889
4250 455 14.686
4625 455 17.243
5000 455 19.633
500 520 3.497
875 520 4.444
1250 520 5.084
1625 520 5.764
2000 520 7.205
2375 520 8.597
2750 520 10.135
3125 520 11.708
3500 520 12.962
3875 520 14.225
4250 520 15.647
4625 520 17.579
5000 520 20.031
500 585 5.179
875 585 5.962
1250 585 5.8
1625 585 6.341
2000 585 7.906
2375 585 9.452
2750 585 10.979
3125 585 13.019
3500 585 13.966
3875 585 15.661
4250 585 16.738
4625 585 17.935
5000 585 19.272
500 650 6.834
875 650 7.316
1250 650 5.632
1625 650 6.856
2000 650 8.471
2375 650 10.068
2750 650 11.671
3125 650 14.655
3500 650 14.804
3875 650 16.539
4250 650 18.415
4625 650 19.152
5000 650 20.33

Tried the LawStack mobile app?

Join thousands and try LawStack mobile for FREE today.

  • Carry the law offline, wherever you go.
  • Download CFR, USC, rules, and state law to your mobile device.