The following standards apply to compression-ignition marine engines produced before the model years specified in §1042.1:
(a) Engines below 37 kW. Tier 1 and Tier 2 standards for engines below 37 kW apply as specified in 40 CFR part 89 and summarized in the following table:
Table 1 to Appendix I—Emission Standards for Engines Below 37 kW (g/kW-hr)
Rated power (kW) | Tier | Model year | NMHC + NOX | CO | PM |
---|---|---|---|---|---|
kW<8 | Tier 1 | 2000 | 10.5 | 8.0 | 1.0 |
Tier 2 | 2005 | 7.5 | 8.0 | 0.80 | |
8≤kW<19 | Tier 1 | 2000 | 9.5 | 6.6 | 0.80 |
Tier 2 | 2005 | 7.5 | 6.6 | 0.80 | |
19≤kW<37 | Tier 1 | 1999 | 9.5 | 5.5 | 0.8 |
Tier 2 | 2004 | 7.5 | 5.5 | 0.6 |
(b) Engines at or above 37 kW. Tier 1 and Tier 2 standards for engines at or above 37 kW apply as specified in 40 CFR part 94 and summarized as follows:
(1) Tier 1 standards. NOX emissions from model year 2004 and later engines with displacement of 2.5 or more liters per cylinder may not exceed the following values:
(i) 17.0 g/kW-hr when maximum test speed is less than 130 rpm.
(ii) 45.0 × N−0.20 when maximum test speed is at or above 130 but below 2000 rpm, where N is the maximum test speed of the engine in revolutions per minute. Round the calculated standard to the nearest 0.1 g/kW-hr.
(ii) 9.8 g/kW-hr when maximum test speed is 2000 rpm or more.
(2) Tier 2 primary standards. Exhaust emissions from Category 1 engines at or above 37 kW and all Category 2 engines may not exceed the values shown in the following table:
Table 2 to Appendix I—Primary Tier 2 Emission Standards for Commercial and Recreational Marine Engines at or Above 37 kW (g/kW-hr)
Engine size liters/cylinder |
Maximum engine power | Category | Model year |
NOX + THC g/kW-hr |
CO g/kW-hr |
PM g/kW-hr |
---|---|---|---|---|---|---|
disp. <0.9 | power ≥37 kW | Category 1 Commercial | 2005 | 7.5 | 5.0 | 0.40 |
Category 1 Recreational | 2007 | 7.5 | 5.0 | 0.40 | ||
0.9 ≤disp. <1.2 | All | Category 1 Commercial | 2004 | 7.2 | 5.0 | 0.30 |
Category 1 Recreational | 2006 | 7.2 | 5.0 | 0.30 | ||
1.2 ≤disp. <2.5 | All | Category 1 Commercial | 2004 | 7.2 | 5.0 | 0.20 |
Category 1 Recreational | 2006 | 7.2 | 5.0 | 0.20 | ||
2.5 ≤disp. <5.0 | All | Category 1 Commercial | 2007 | 7.2 | 5.0 | 0.20 |
Category 1 Recreational | 2009 | 7.2 | 5.0 | 0.20 | ||
5.0 ≤disp. <15.0 | All | Category 2 | 2007 | 7.8 | 5.0 | 0.27 |
15.0 ≤disp. <20.0 | power <3300 kW | Category 2 | 2007 | 8.7 | 5.0 | 0.50 |
power ≥3300 kW | Category 2 | 2007 | 9.8 | 5.0 | 0.50 | |
20.0 ≤disp. <25.0 | All | Category 2 | 2007 | 9.8 | 5.0 | 0.50 |
25.0 ≤disp. <30.0 | All | Category 2 | 2007 | 11 | 5.0 | 0.5 |
(3) Tier 2 supplemental standards. The not-to-exceed emission standards specified in 40 CFR 94.8(e) apply for all engines subject to the Tier 2 standards described in paragraph (b)(2) of this appendix.
[73 FR 37243, June 30, 2008, as amended at 75 FR 23012, Apr. 30, 2010]