Metals—TCLP Extract Concentration Limits
Constituent | CAS No. | Concentration limits (mg/L) |
---|---|---|
Antimony | 7440-36-0 | 1xE + 00 |
Arsenic | 7440-38-2 | 5xE + 00 |
Barium | 7440-39-3 | 1xE + 02 |
Beryllium | 7440-41-7 | 7xE−03 |
Cadmium | 7440-43-9 | 1xE + 00 |
Chromium | 7440-47-3 | 5xE + 00 |
Lead | 7439-92-1 | 5xE + 00 |
Mercury | 7439-97-6 | 2xE−01 |
Nickel | 7440-02-0 | 7xE + 01 |
Selenium | 7782-49-2 | 1xE + 00 |
Silver | 7440-22-4 | 5xE + 00 |
Thallium | 7440-28-0 | 7xE + 00 |
Nonmetals—Residue Concentration Limits
Constituent | CAS No. | Concentration limits for residues (mg/kg) |
---|---|---|
Acetonitrile | 75-05-8 | 2xE−01 |
Acetophenone | 98-86-2 | 4xE + 00 |
Acrolein | 107-02-8 | 5xE−01 |
Acrylamide | 79-06-1 | 2xE−04 |
Acrylonitrile | 107-13-1 | 7xE−04 |
Aldrin | 309-00-2 | 2xE−05 |
Allyl alcohol | 107-18-6 | 2xE−01 |
Aluminum phosphide | 20859-73-8 | 1xE−02 |
Aniline | 62-53-3 | 6xE−02 |
Barium cyanide | 542-62-1 | 1xE + 00 |
Benz(a)anthracene | 56-55-3 | 1xE−04 |
Benzene | 71-43-2 | 5xE−03 |
Benzidine | 92-87-5 | 1xE−06 |
Bis(2-chloroethyl) ether | 111-44-4 | 3xE−04 |
Bis(chloromethyl) ether | 542-88-1 | 2xE−06 |
Bis(2-ethylhexyl) phthalate | 117-81-7 | 3xE + 01 |
Bromoform | 75-25-2 | 7xE−01 |
Calcium cyanide | 592-01-8 | 1xE−06 |
Carbon disulfide | 75-15-0 | 4xE + 00 |
Carbon tetrachloride | 56-23-5 | 5xE−03 |
Chlordane | 57-74-9 | 3xE−04 |
Chlorobenzene | 108-90-7 | 1xE + 00 |
Chloroform | 67-66-3 | 6xE−02 |
Copper cyanide | 544-92-3 | 2xE−01 |
Cresols (Cresylic acid) | 1319-77-3 | 2xE + 00 |
Cyanogen | 460-19-5 | 1xE + 00 |
DDT | 50-29-3 | 1xE−03 |
Dibenz(a, h)-anthracene | 53-70-3 | 7xE−06 |
1,2-Dibromo-3-chloropropane | 96-12-8 | 2xE−05 |
p-Dichlorobenzene | 106-46-7 | 7.5xE−02 |
Dichlorodifluoromethane | 75-71-8 | 7xE + 00 |
1,1-Dichloroethylene | 75-35-4 | 5xE−03 |
2,4-Dichlorophenol | 120-83-2 | 1xE−01 |
1,3-Dichloropropene | 542-75-6 | 1xE−03 |
Dieldrin | 60-57-1 | 2xE−05 |
Diethyl phthalate | 84-66-2 | 3xE + 01 |
Diethylstilbesterol | 56-53-1 | 7xE−07 |
Dimethoate | 60-51-5 | 3xE−02 |
2,4-Dinitrotoluene | 121-14-2 | 5xE−04 |
Diphenylamine | 122-39-4 | 9xE−01 |
1,2-Diphenylhydrazine | 122-66-7 | 5xE−04 |
Endosulfan | 115-29-7 | 2xE−03 |
Endrin | 72-20-8 | 2xE−04 |
Epichlorohydrin | 106-89-8 | 4xE−02 |
Ethylene dibromide | 106-93-4 | 4xE−07 |
Ethylene oxide | 75-21-8 | 3xE−04 |
Fluorine | 7782-41-4 | 4xE + 00 |
Formic acid | 64-18-6 | 7xE + 01 |
Heptachlor | 76-44-8 | 8xE−05 |
Heptachlor epoxide | 1024-57-3 | 4xE−05 |
Hexachlorobenzene | 118-74-1 | 2xE−04 |
Hexachlorobutadiene | 87-68-3 | 5xE−03 |
Hexachlorocyclopentadiene | 77-47-4 | 2xE−01 |
Hexachlorodibenzo-p-dioxins | 19408-74-3 | 6xE−08 |
Hexachloroethane | 67-72-1 | 3xE−02 |
Hydrazine | 302-01-1 | 1xE−04 |
Hydrogen cyanide | 74-90-8 | 7xE−05 |
Hydrogen sulfide | 7783-06-4 | 1xE−06 |
Isobutyl alcohol | 78-83-1 | 1xE + 01 |
Methomyl | 16752-77-5 | 1xE + 00 |
Methoxychlor | 72-43-5 | 1xE−01 |
3-Methylcholanthrene | 56-49-5 | 4xE−05 |
4,4′-Methylenebis (2-chloroaniline) | 101-14-4 | 2xE−03 |
Methylene chloride | 75-09-2 | 5xE−02 |
Methyl ethyl ketone (MEK) | 78-93-3 | 2xE + 00 |
Methyl hydrazine | 60-34-4 | 3xE−04 |
Methyl parathion | 298-00-0 | 2xE−02 |
Naphthalene | 91-20-3 | 1xE + 01 |
Nickel cyanide | 557-19-7 | 7xE−01 |
Nitric oxide | 10102-43-9 | 4xE + 00 |
Nitrobenzene | 98-95-3 | 2xE−02 |
N-Nitrosodi-n-butylamine | 924-16-3 | 6xE−05 |
N-Nitrosodiethylamine | 55-18-5 | 2xE−06 |
N-Nitroso-N-methylurea | 684-93-5 | 1xE−07 |
N-Nitrosopyrrolidine | 930-55-2 | 2xE−04 |
Pentachlorobenzene | 608-93-5 | 3xE−02 |
Pentachloronitrobenzene (PCNB) | 82-68-8 | 1xE−01 |
Pentachlorophenol | 87-86-5 | 1xE + 00 |
Phenol | 108-95-2 | 1xE + 00 |
Phenylmercury acetate | 62-38-4 | 3xE−03 |
Phosphine | 7803-51-2 | 1xE−02 |
Polychlorinated biphenyls, N.O.S | 1336-36-3 | 5xE−05 |
Potassium cyanide | 151-50-8 | 2xE + 00 |
Potassium silver cyanide | 506-61-6 | 7xE + 00 |
Pronamide | 23950-58-5 | 3xE + 00 |
Pyridine | 110-86-1 | 4xE−02 |
Reserpine | 50-55-5 | 3xE−05 |
Selenourea | 630-10-4 | 2xE−01 |
Silver cyanide | 506-64-9 | 4xE + 00 |
Sodium cyanide | 143-33-9 | 1xE + 00 |
Strychnine | 57-24-9 | 1xE−02 |
1,2,4,5-Tetrachlorobenzene | 95-94-3 | 1xE−02 |
1,1,2,2-tetrachloroethane | 79-34-5 | 2xE−03 |
Tetrachloroethylene | 127-18-4 | 7xE−01 |
2,3,4,6-Tetrachlorophenol | 58-90-2 | 1xE−02 |
Tetraethyl lead | 78-00-2 | 4xE−06 |
Thiourea | 62-56-6 | 2xE−04 |
Toluene | 108-88-3 | 1xE + 01 |
Toxaphene | 8001-35-2 | 5xE−03 |
1,1,2-Trichloroethane | 79-00-5 | 6xE−03 |
Trichloroethylene | 79-01-6 | 5xE−03 |
Trichloromonofluoromethane | 75-69-4 | 1xE + 01 |
2,4,5-Trichlorophenol | 95-95-4 | 4xE + 00 |
2,4,6-Trichlorophenol | 88-06-2 | 4xE + 00 |
Vanadium pentoxide | 1314-62-1 | 7xE−01 |
Vinyl chloride | 75-01-4 | 2xE−03 |
*Note 1: The health-based concentration limits for appendix VIII part 261 constituents for which a health-based concentration is not provided below is 2xE−06 mg/kg.
Note 2: The levels specified in this appendix and the default level of 0.002 micrograms per kilogram or the level of detection for constituents as identified in Note 1 of this appendix are administratively stayed under the condition, for those constituents specified in §266.112(b)(1), that the owner or operator complies with alternative levels defined as the land disposal restriction limits specified in §268.43 of this chapter for FO39 nonwastewaters. See §266.112(b)(2)(i).
[56 FR 7234, Feb. 21, 1991; 56 FR 32691, July 17, 1991, as amended at 58 FR 59603, Nov. 9, 1993]