Table 1—Effective Dates of Surface Disposed Wastes (Non-Soil and Debris) Regulated in the LDRSa—Comprehensive List
Waste code | Waste category | Effective date |
---|---|---|
D001c | All (except High TOC Ignitable Liquids) | Aug. 9, 1993. |
D001 | High TOC Ignitable Liquids | Aug. 8, 1990. |
D002c | All | Aug. 9, 1993. |
D003 | Newly identified surface-disposed elemental phosphorus processing wastes | May 26, 2000. |
D004 | Newly identified D004 and mineral processing wastes | Aug. 24, 1998. |
D004 | Mixed radioactive/newly identified D004 or mineral processing wastes | May 26, 2000 |
D005 | Newly identified D005 and mineral processing wastes | Aug. 24, 1998. |
D005 | Mixed radioactive/newly identified D005 or mineral processing wastes | May 26, 2000. |
D006 | Newly identified D006 and mineral processing wastes | Aug. 24, 1998. |
D006 | Mixed radioactive/newly identified D006 or mineral processing wastes | May 26, 2000. |
D007 | Newly identified D007 and mineral processing wastes | Aug. 24, 1998. |
D007 | Mixed radioactive/newly identified D007 or mineral processing wastes | May 26, 2000. |
D008 | Newly identified D008 and mineral processing waste | Aug. 24, 1998. |
D008 | Mixed radioactive/newly identified D008 or mineral processing wastes | May 26, 2000. |
D009 | Newly identified D009 and mineral processing waste | Aug. 24, 1998. |
D009 | Mixed radioactive/newly identified D009 or mineral processing wastes | May 26, 2000. |
D010 | Newly identified D010 and mineral processing wastes | Aug. 24, 1998. |
D010 | Mixed radioactive/newly identified D010 or mineral processing wastes | May 26, 2000. |
D011 | Newly identified D011 and mineral processing wastes | Aug. 24, 1998. |
D011 | Mixed radioactive/newly identified D011 or mineral processing wastes | May 26, 2000. |
D012 (that exhibit the toxicity characteristic based on the TCLP)d | All | Dec. 14, 1994. |
D013 (that exhibit the toxicity characteristic based on the TCLP)d | All | Dec. 14, 1994. |
D014 (that exhibit the toxicity characteristic based on the TCLP)d | All | Dec. 14, 1994. |
D015 (that exhibit the toxicity characteristic based on the TCLP)d | All | Dec. 14, 1994. |
D016 (that exhibit the toxicity characteristic based on the TCLP)d | All | Dec. 14, 1994. |
D017 (that exhibit the toxicity characteristic based on the TCLP)d | All | Dec. 14, 1994. |
D018 | Mixed with radioactive wastes | Sept. 19, 1996. |
D018 | All others | Dec. 19, 1994. |
D019 | Mixed with radioactive wastes | Sept. 19, 1996. |
D019 | All others | Dec. 19, 1994. |
D020 | Mixed with radioactive wastes | Sept. 19, 1996. |
D020 | All others | Dec. 19, 1994. |
D021 | Mixed with radioactive wastes | Sept. 19, 1996. |
D021 | All others | Dec. 19, 1994. |
D022 | Mixed with radioactive wastes | Sept. 19, 1996. |
D022 | All others | Dec. 19, 1994. |
D023 | Mixed with radioactive wastes | Sept. 19, 1996. |
D023 | All others | Dec. 19, 1994. |
D024 | Mixed with radioactive wastes | Sept. 19, 1996. |
D024 | All others | Dec. 19, 1994. |
D025 | Mixed with radioactive wastes | Sept. 19, 1996. |
D025 | All others | Dec. 19, 1994. |
D026 | Mixed with radioactive wastes | Sept. 19, 1996. |
D026 | All others | Dec. 19, 1994. |
D027 | Mixed with radioactive wastes | Sept. 19, 1996. |
D027 | All others | Dec. 19, 1994. |
D028 | Mixed with radioactive wastes | Sept. 19, 1996. |
D028 | All others | Dec. 19, 1994. |
D029 | Mixed with radioactive wastes | Sept. 19, 1996. |
D029 | All others | Dec. 19, 1994. |
D030 | Mixed with radioactive wastes | Sept. 19. 1996. |
D030 | All others | Dec. 19, 1994. |
D031 | Mixed with radioactive wastes | Sept. 19, 1996. |
D031 | All others | Dec. 19, 1994. |
D032 | Mixed with radioactive wastes | Sept. 19, 1996. |
D032 | All others | Dec. 19, 1994. |
D033 | Mixed with radioactive wastes | Sept. 19, 1996. |
D033 | All others | Dec. 19, 1994. |
D034 | Mixed with radioactive wastes | Sept. 19, 1996. |
D034 | All others | Dec. 19, 1994. |
D035 | Mixed with radioactive wastes | Sept. 19, 1996. |
D035 | All others | Dec. 19, 1994. |
D036 | Mixed with radioactive wastes | Sept. 19, 1996. |
D036 | All others | Dec. 19, 1994. |
D037 | Mixed with radioactive wastes | Sept. 19, 1996. |
D037 | All others | Dec. 19, 1994. |
D038 | Mixed with radioactive wastes | Sept. 19, 1996. |
D038 | All others | Dec. 19, 1994. |
D039 | Mixed with radioactive wastes | Sept. 19, 1996. |
D039 | All others | Dec. 19, 1994. |
D040 | Mixed with radioactive wastes | Sept. 19, 1996. |
D040 | All others | Dec. 19, 1994. |
D041 | Mixed with radioactive wastes | Sept. 19, 1996. |
D041 | All others | Dec. 19, 1994. |
D042 | Mixed with radioactive wastes | Sept. 19, 1996. |
D042 | All others | Dec. 19, 1994. |
D043 | Mixed with radioactive wastes | Sept. 19, 1996. |
D043 | All others | Dec. 19, 1994. |
F001 | Small quantity generators, CERCLA response/RCRA corrective action, initial generator's solvent-water mixtures, solvent-containing sludges and solids | Nov. 8, 1988. |
F001 | All others | Nov. 8, 1986. |
F002 (1,1,2-trichloroethane) | Wastewater and Nonwastewater | Aug. 8, 1990. |
F002 | Small quantity generators, CERCLA response/RCRA corrective action, initial generator's solvent-water mixtures, solvent-containing sludges and solids | Nov. 8, 1988. |
F002 | All others | Nov. 8, 1986. |
F003 | Small quantity generators, CERCLA response/RCRA corrective action, initial generator's solvent-water mixtures, solvent-containing sludges and solids | Nov. 8, 1988. |
F003 | All others | Nov. 8, 1986. |
F004 | Small quantity generators, CERCLA response/RCRA corrective action, initial generator's solvent-water mixtures, solvent-containing sludges and solids | Nov. 8, 1988. |
F004 | All others | Nov. 8, 1986. |
F005 (benzene, 2-ethoxy ethanol, 2-nitropropane) | Wastewater and Nonwastewater | Aug. 8, 1990. |
F005 | Small quantity generators, CERCLA response/RCRA corrective action, initial generator's solvent-water mixtures, solvent-containing sludges and solids | Nov. 8, 1988. |
F005 | All others | Nov. 8, 1986. |
F006 | Wastewater | Aug. 8, 1990. |
F006 | Nonwastewater | Aug. 8, 1988. |
F006 (cyanides) | Nonwastewater | July 8, 1989. |
F007 | All | July 8, 1989. |
F008 | All | July 8, 1989. |
F009 | All | July 8, 1989. |
F010 | All | June 8, 1989. |
F011 (cyanides) | Nonwastewater | Dec. 8, 1989. |
F011 | All others | July 8, 1989. |
F012 (cyanides) | Nonwastewater | Dec. 8, 1989. |
F012 | All others | July 8, 1989. |
F019 | All | Aug. 8, 1990. |
F020 | All | Nov. 8, 1988. |
F021 | All | Nov. 8, 1988. |
F025 | All | Aug. 8, 1990. |
F026 | All | Nov. 8, 1988. |
F027 | All | Nov. 8, 1988. |
F028 | All | Nov. 8, 1988. |
F032 | Mixed with radioactive wastes | May 12, 1999 |
F032 | All others | Aug. 12, 1997. |
F034 | Mixed with radioactive wastes | May 12, 1999 |
F034 | All others | Aug. 12, 1997. |
F035 | Mixed with radioactive wastes | May 12, 1999. |
F035 | All others | Aug. 12, 1997. |
F037 | Not generated from surface impoundment cleanouts or closures | June 30, 1993. |
F037 | Generated from surface impoundment cleanouts or closures | June 30, 1994. |
F037 | Mixed with radioactive wastes | June 30, 1994. |
F038 | Not generated from surface impoundment cleanouts or closures | June 30, 1993. |
F038 | Generated from surface impoundment cleanouts or closures | June 30, 1994. |
F038 | Mixed with radioactive wastes | June 30, 1994. |
F039 | Wastewater | Aug. 8, 1990. |
F039 | Nonwastewater | May 8, 1992. |
K001 (organics)b | All | Aug. 8, 1988. |
K001 | All others | Aug. 8, 1988. |
K002 | All | Aug. 8, 1990. |
K003 | All | Aug. 8, 1990. |
K004 | Wastewater | Aug. 8, 1990. |
K004 | Nonwastewater | Aug. 8, 1988. |
K005 | Wastewater | Aug. 8, 1990. |
K005 | Nonwastewater | June 8, 1989. |
K006 | All | Aug. 8, 1990. |
K007 | Wastewater | Aug. 8, 1990. |
K007 | Nonwastewater | June 8, 1989. |
K008 | Wastewater | Aug. 8, 1990. |
K008 | Nonwastewater | Aug. 8, 1988. |
K009 | All | June 8, 1989. |
K010 | All | June 8, 1989. |
K011 | Wastewater | Aug. 8, 1990. |
K011 | Nonwastewater | June 8, 1989. |
K013 | Wastewater | Aug. 8, 1990. |
K013 | Nonwastewater | June 8, 1989. |
K014 | Wastewater | Aug. 8, 1990. |
K014 | Nonwastewater | June 8, 1989. |
K015 | Wastewater | Aug. 8, 1988. |
K015 | Nonwastewater | Aug. 8, 1990. |
K016 | All | Aug. 8, 1988. |
K017 | All | Aug. 8, 1990. |
K018 | All | Aug. 8, 1988. |
K019 | All | Aug. 8, 1988. |
K020 | All | Aug. 8, 1988. |
K021 | Wastewater | Aug. 8, 1990. |
K021 | Nonwastewater | Aug. 8, 1988. |
K022 | Wastewater | Aug. 8, 1990. |
K022 | Nonwastewater | Aug. 8, 1988. |
K023 | All | June 8, 1989. |
K024 | All | Aug. 8, 1988. |
K025 | Wastewater | Aug. 8, 1990. |
K025 | Nonwastewater | Aug. 8, 1988. |
K026 | All | Aug. 8, 1990. |
K027 | All | June 8, 1989. |
K028 (metals) | Nonwastewater | Aug. 8, 1990. |
K028 | All others | June 8, 1989. |
K029 | Wastewater | Aug. 8, 1990. |
K029 | Nonwastewater | June 8, 1989. |
K030 | All | Aug. 8, 1988. |
K031 | Wastewater | Aug. 8, 1990. |
K031 | Nonwastewater | May 8, 1992. |
K032 | All | Aug. 8, 1990. |
K033 | All | Aug. 8, 1990. |
K034 | All | Aug. 8, 1990. |
K035 | All | Aug. 8, 1990. |
K036 | Wastewater | June 8, 1989. |
K036 | Nonwastewater | Aug. 8, 1988. |
K037b | Wastewater | Aug. 8, 1988. |
K037 | Nonwastewater | Aug. 8, 1988. |
K038 | All | June 8, 1989. |
K039 | All | June 8, 1989. |
K040 | All | June 8, 1989. |
K041 | All | Aug. 8, 1990. |
K042 | All | Aug. 8, 1990. |
K043 | All | June 8, 1989. |
K044 | All | Aug. 8, 1988. |
K045 | All | Aug. 8, 1988. |
K046 (Nonreactive) | Nonwastewater | Aug. 8, 1988. |
K046 | All others | Aug. 8, 1990. |
K047 | All | Aug. 8, 1988. |
K048 | Wastewater | Aug. 8, 1990. |
K048 | Nonwastewater | Nov. 8, 1990. |
K049 | Wastewater | Aug. 8, 1990. |
K049 | Nonwastewater | Nov. 8, 1990. |
K050 | Wastewater | Aug. 8, 1990. |
K050 | Nonwastewater | Nov. 8, 1990. |
K051 | Wastewater | Aug. 8, 1990. |
K051 | Nonwastewater | Nov. 8, 1990. |
K052 | Wastewater | Aug. 8, 1990. |
K052 | Nonwastewater | Nov. 8, 1990. |
K060 | Wastewater | Aug. 8, 1990. |
K060 | Nonwastewater | Aug. 8, 1988. |
K061 | Wastewater | Aug. 8, 1990. |
K061 | Nonwastewater | June 30, 1992. |
K062 | All | Aug. 8, 1988. |
K069 (Non-Calcium Sulfate) | Nonwastewater | Aug. 8, 1988. |
K069 | All others | Aug. 8, 1990. |
K071 | All | Aug. 8, 1990. |
K073 | All | Aug. 8, 1990. |
K083 | All | Aug. 8, 1990. |
K084 | Wastewater | Aug. 8, 1990. |
K084 | Nonwastewater | May 8, 1992. |
K085 | All | Aug. 8, 1990. |
K086 (organics)b | All | Aug. 8, 1988. |
K086 | All others | Aug. 8, 1988. |
K087 | All | Aug. 8, 1988. |
K088 | All others | Oct. 8, 1997. |
K088 | All others | Jan. 8, 1997. |
K093 | All | June 8, 1989. |
K094 | All | June 8, 1989. |
K095 | Wastewater | Aug. 8, 1990. |
K095 | Nonwastewater | June 8, 1989. |
K096 | Wastewater | Aug. 8, 1990. |
K096 | Nonwastewater | June 8, 1989. |
K097 | All | Aug. 8, 1990. |
K098 | All | Aug. 8, 1990. |
K099 | All | Aug. 8, 1988. |
K100 | Wastewater | Aug. 8, 1990. |
K100 | Nonwastewater | Aug. 8, 1988. |
K101 (organics) | Wastewater | Aug. 8, 1988. |
K101 (metals) | Wastewater | Aug. 8, 1990. |
K101 (organics) | Nonwastewater | Aug. 8, 1988. |
K101 (metals) | Nonwastewater | May 8, 1992. |
K102 (organics) | Wastewater | Aug. 8, 1988. |
K102 (metals) | Wastewater | Aug. 8, 1990. |
K102 (organics) | Nonwastewater | Aug. 8, 1988. |
K102 (metals) | Nonwastewater | May 8, 1992. |
K103 | All | Aug. 8, 1988. |
K104 | All | Aug. 8, 1988. |
K105 | All | Aug. 8, 1990. |
K106 | Wastewater | Aug. 8, 1990. |
K106 | Nonwastewater | May 8, 1992. |
K107 | Mixed with radioactive wastes | June 30, 1994. |
K107 | All others | Nov. 9, 1992. |
K108 | Mixed with radioactive wastes | June 30, 1994. |
K108 | All others | Nov. 9, 1992. |
K109 | Mixed with radioactive wastes | June 30, 1994. |
K109 | All others | Nov. 9, 1992. |
K110 | Mixed with radioactive wastes | June 30, 1994. |
K110 | All others | Nov. 9, 1992. |
K111 | Mixed with radioactive wastes | June 30, 1994. |
K111 | All others | Nov. 9, 1992. |
K112 | Mixed with radioactive wastes | June 30, 1994. |
K112 | All others | Nov. 9, 1992. |
K113 | All | June 8, 1989. |
K114 | All | June 8, 1989. |
K115 | All | June 8, 1989. |
K116 | All | June 8, 1989. |
K117 | Mixed with radioactive wastes | June 30, 1994. |
K117 | All others | Nov. 9, 1992. |
K118 | Mixed with radioactive wastes | June 30, 1994. |
K118 | All others | Nov. 9, 1992. |
K123 | Mixed with radioactive wastes | June 30, 1994. |
K123 | All others | Nov. 9, 1992. |
K124 | Mixed with radioactive wastes | June 30, 1994. |
K124 | All others | Nov. 9, 1992. |
K125 | Mixed with radioactive wastes | June 30, 1994. |
K125 | All others | Nov. 9, 1992. |
K126 | Mixed with radioactive wastes | June 30, 1994. |
K126 | All others | Nov. 9, 1992. |
K131 | Mixed with radioactive wastes | June 30, 1994. |
K131 | All others | Nov. 9, 1992. |
K132 | Mixed with radioactive wastes | June 30, 1994. |
K132 | All others | Nov. 9, 1992. |
K136 | Mixed with radioactive wastes | June 30, 1994. |
K136 | All others | Nov. 9, 1992. |
K141 | Mixed with radioactive wastes | Sep. 19, 1996. |
K141 | All others | Dec. 19, 1994. |
K142 | Mixed with radioactive wastes | Sep. 19, 1996. |
K142 | All others | Dec. 19, 1994. |
K143 | Mixed with radioactive wastes | Sep. 19, 1996. |
K143 | All others | Dec. 19, 1994. |
K144 | Mixed with radioactive wastes | Sep. 19, 1996. |
K144 | All others | Dec. 19, 1994. |
K145 | Mixed with radioactive wastes | Sep. 19, 1996. |
K145 | All others | Dec. 19, 1994. |
K147 | Mixed with radioactive wastes | Sep. 19, 1996. |
K147 | All others | Dec. 19, 1994. |
K148 | Mixed with radioactive wastes | Sep. 19, 1996. |
K148 | All others | Dec. 19, 1994. |
K149 | Mixed with radioactive wastes | Sep. 19, 1996. |
K149 | All others | Dec. 19, 1994. |
K150 | Mixed with radioactive wastes | Sep. 19, 1996. |
K150 | All others | Dec. 19, 1994. |
K151 | Mixed with radioactive wastes | Sep. 19, 1996. |
K151 | All others | Dec. 19, 1994. |
K156 | Mixed with radioactive wastes | Apr. 8, 1998. |
K156 | All others | July 8, 1996. |
K157 | Mixed with radioactive wastes | Apr. 8, 1998. |
K157 | All others | July 8, 1996. |
K158 | Mixed with radioactive wastes | Apr. 8, 1998. |
K158 | All others | July 8, 1996. |
K159 | Mixed with radioactive wastes | Apr. 8, 1998. |
K159 | All others | July 8, 1996. |
K160 | Mixed with radioactive wastes | Apr. 8, 1998. |
K160 | All others | July 8, 1996. |
K161 | Mixed with radioactive wastes | Apr. 8, 1998. |
K161 | All others | July 8, 1996. |
P001 | All | Aug. 8, 1990. |
P002 | All | Aug. 8, 1990. |
P003 | All | Aug. 8, 1990. |
P004 | All | Aug. 8, 1990. |
P005 | All | Aug. 8, 1990. |
P006 | All | Aug. 8, 1990. |
P007 | All | Aug. 8, 1990. |
P008 | All | Aug. 8, 1990. |
P009 | All | Aug. 8, 1990. |
P010 | Wastewater | Aug. 8, 1990. |
P010 | Nonwastewater | May 8, 1992. |
P011 | Wastewater | Aug. 8, 1990. |
P011 | Nonwastewater | May 8, 1992. |
P012 | Wastewater | Aug. 8, 1990. |
P012 | Nonwastewater | May 8, 1992. |
P013 (barium) | Nonwastewater | Aug. 8, 1990. |
P013 | All others | June 8, 1989. |
P014 | All | Aug. 8, 1990. |
P015 | All | Aug. 8, 1990. |
P016 | All | Aug. 8, 1990. |
P017 | All | Aug. 8, 1990. |
P018 | All | Aug. 8, 1990. |
P020 | All | Aug. 8, 1990. |
P021 | All | June 8, 1989. |
P022 | All | Aug. 8, 1990. |
P023 | All | Aug. 8, 1990. |
P024 | All | Aug. 8, 1990. |
P026 | All | Aug. 8, 1990. |
P027 | All | Aug. 8, 1990. |
P028 | All | Aug. 8, 1990. |
P029 | All | June 8, 1989. |
P030 | All | June 8, 1989. |
P031 | All | Aug. 8, 1990. |
P033 | All | Aug. 8, 1990. |
P034 | All | Aug. 8, 1990. |
P036 | Wastewater | Aug. 8, 1990. |
P036 | Nonwastewater | May 8, 1992. |
P037 | All | Aug. 8, 1990. |
P038 | Wastewater | Aug. 8, 1990. |
P038 | Nonwastewater | May 8, 1992. |
P039 | All | June 8, 1989. |
P040 | All | June 8, 1989. |
P041 | All | June 8, 1989. |
P042 | All | Aug. 8, 1990. |
P043 | All | June 8, 1989. |
P044 | All | June 8, 1989. |
P045 | All | Aug. 8, 1990. |
P046 | All | Aug. 8, 1990. |
P047 | All | Aug. 8, 1990. |
P048 | All | Aug. 8, 1990. |
P049 | All | Aug. 8, 1990. |
P050 | All | Aug. 8, 1990. |
P051 | All | Aug. 8, 1990. |
P054 | All | Aug. 8, 1990. |
P056 | All | Aug. 8, 1990. |
P057 | All | Aug. 8, 1990. |
P058 | All | Aug. 8, 1990. |
P059 | All | Aug. 8, 1990. |
P060 | All | Aug. 8, 1990. |
P062 | All | June 8, 1989. |
P063 | All | June 8, 1989. |
P064 | All | Aug. 8, 1990. |
P065 | Wastewater | Aug. 8, 1990. |
P065 | Nonwastewater | May 8, 1992. |
P066 | All | Aug. 8, 1990. |
P067 | All | Aug. 8, 1990. |
P068 | All | Aug. 8, 1990. |
P069 | All | Aug. 8, 1990. |
P070 | All | Aug. 8, 1990. |
P071 | All | June 8, 1989. |
P072 | All | Aug. 8, 1990. |
P073 | All | Aug. 8, 1990. |
P074 | All | June 8, 1989. |
P075 | All | Aug. 8, 1990. |
P076 | All | Aug. 8, 1990. |
P077 | All | Aug. 8, 1990. |
P078 | All | Aug. 8, 1990. |
P081 | All | Aug. 8, 1990. |
P082 | All | Aug. 8, 1990. |
P084 | All | Aug. 8, 1990. |
P085 | All | June 8, 1989. |
P087 | All | May 8, 1992. |
P088 | All | Aug. 8, 1990. |
P089 | All | June 8, 1989. |
P092 | Wastewater | Aug. 8, 1990. |
P092 | Nonwastewater | May 8, 1992. |
P093 | All | Aug. 8, 1990. |
P094 | All | June 8, 1989. |
P095 | All | Aug. 8, 1990. |
P096 | All | Aug. 8, 1990. |
P097 | All | June 8, 1989. |
P098 | All | June 8, 1989. |
P099 (silver) | Wastewater | Aug. 8, 1990. |
P099 | All others | June 8, 1989. |
P101 | All | Aug. 8, 1990. |
P102 | All | Aug. 8, 1990. |
P103 | All | Aug. 8, 1990. |
P104 (silver) | Wastewater | Aug. 8, 1990. |
P104 | All others | June 8, 1989. |
P105 | All | Aug. 8, 1990. |
P106 | All | June 8, 1989. |
P108 | All | Aug. 8, 1990. |
P109 | All | June 8, 1989. |
P110 | All | Aug. 8, 1990. |
P111 | All | June 8, 1989. |
P112 | All | Aug. 8, 1990. |
P113 | All | Aug. 8, 1990. |
P114 | All | Aug. 8, 1990. |
P115 | All | Aug. 8, 1990. |
P116 | All | Aug. 8, 1990. |
P118 | All | Aug. 8, 1990. |
P119 | All | Aug. 8, 1990. |
P120 | All | Aug. 8, 1990. |
P121 | All | June 8, 1989. |
P122 | All | Aug. 8, 1990. |
P123 | All | Aug. 8, 1990. |
P127 | Mixed with radioactive wastes | Apr. 8, 1998. |
P127 | All others | July 8, 1996. |
P128 | Mixed with radioactive wastes | Apr. 8, 1998. |
P128 | All others | July 8, 1996. |
P185 | Mixed with radioactive wastes | Apr. 8, 1998. |
P185 | All others | July 8, 1996. |
P188 | Mixed with radioactive wastes | Apr. 8, 1998. |
P188 | All others | July 8, 1996. |
P189 | Mixed with radioactive wastes | Apr. 8, 1998. |
P189 | All others | July 8, 1996. |
P190 | Mixed with radioactive wastes | Apr. 8, 1998. |
P190 | All others | July 8, 1996. |
P191 | Mixed with radioactive wastes | Apr. 8, 1998. |
P191 | All others | July 8, 1996. |
P192 | Mixed with radioactive wastes | Apr. 8, 1998. |
P192 | All others | July 8, 1996. |
P194 | Mixed with radioactive wastes | Apr. 8, 1998. |
P194 | All others | July 8, 1996. |
P196 | Mixed with radioactive wastes | Apr. 8, 1998. |
P196 | All others | July 8, 1996. |
P197 | Mixed with radioactive wastes | Apr. 8, 1998. |
P197 | All others | July 8, 1996. |
P198 | Mixed with radioactive wastes | Apr. 8, 1998. |
P198 | All others | July 8, 1996. |
P199 | Mixed with radioactive wastes | Apr. 8, 1998. |
P199 | All others | July 8, 1996. |
P201 | Mixed with radioactive wastes | Apr. 8, 1998. |
P201 | All others | July 8, 1996. |
P202 | Mixed with radioactive wastes | Apr. 8, 1998. |
P202 | All others | July 8, 1996. |
P203 | Mixed with radioactive wastes | Apr. 8, 1998. |
P203 | All others | July 8, 1996. |
P204 | Mixed with radioactive wastes | Apr. 8, 1998. |
P204 | All others | July 8, 1996. |
P205 | Mixed with radioactive wastes | Apr. 8, 1998. |
P205 | All others | July 8, 1996. |
U001 | All | Aug. 8, 1990. |
U002 | All | Aug. 8, 1990. |
U003 | All | Aug. 8, 1990. |
U004 | All | Aug. 8, 1990. |
U005 | All | Aug. 8, 1990. |
U006 | All | Aug. 8, 1990. |
U007 | All | Aug. 8, 1990. |
U008 | All | Aug. 8, 1990. |
U009 | All | Aug. 8, 1990. |
U010 | All | Aug. 8, 1990. |
U011 | All | Aug. 8, 1990. |
U012 | All | Aug. 8, 1990. |
U014 | All | Aug. 8, 1990. |
U015 | All | Aug. 8, 1990. |
U016 | All | Aug. 8, 1990. |
U017 | All | Aug. 8, 1990. |
U018 | All | Aug. 8, 1990. |
U019 | All | Aug. 8, 1990. |
U020 | All | Aug. 8, 1990. |
U021 | All | Aug. 8, 1990. |
U022 | All | Aug. 8, 1990. |
U023 | All | Aug. 8, 1990. |
U024 | All | Aug. 8, 1990. |
U025 | All | Aug. 8, 1990. |
U026 | All | Aug. 8, 1990. |
U027 | All | Aug. 8, 1990. |
U028 | All | June 8, 1989. |
U029 | All | Aug. 8, 1990. |
U030 | All | Aug. 8, 1990. |
U031 | All | Aug. 8, 1990. |
U032 | All | Aug. 8, 1990. |
U033 | All | Aug. 8, 1990. |
U034 | All | Aug. 8, 1990. |
U035 | All | Aug. 8, 1990. |
U036 | All | Aug. 8, 1990. |
U037 | All | Aug. 8, 1990. |
U038 | All | Aug. 8, 1990. |
U039 | All | Aug. 8, 1990. |
U041 | All | Aug. 8, 1990. |
U042 | All | Aug. 8, 1990. |
U043 | All | Aug. 8, 1990. |
U044 | All | Aug. 8, 1990. |
U045 | All | Aug. 8, 1990. |
U046 | All | Aug. 8, 1990. |
U047 | All | Aug. 8, 1990. |
U048 | All | Aug. 8, 1990. |
U049 | All | Aug. 8, 1990. |
U050 | All | Aug. 8, 1990. |
U051 | All | Aug. 8, 1990. |
U052 | All | Aug. 8, 1990. |
U053 | All | Aug. 8, 1990. |
U055 | All | Aug. 8, 1990. |
U056 | All | Aug. 8, 1990. |
U057 | All | Aug. 8, 1990. |
U058 | All | June 8, 1989. |
U059 | All | Aug. 8, 1990. |
U060 | All | Aug. 8, 1990. |
U061 | All | Aug. 8, 1990. |
U062 | All | Aug. 8, 1990. |
U063 | All | Aug. 8, 1990. |
U064 | All | Aug. 8, 1990. |
U066 | All | Aug. 8, 1990. |
U067 | All | Aug. 8, 1990. |
U068 | All | Aug. 8, 1990. |
U069 | All | June 30, 1992. |
U070 | All | Aug. 8, 1990. |
U071 | All | Aug. 8, 1990. |
U072 | All | Aug. 8, 1990. |
U073 | All | Aug. 8, 1990. |
U074 | All | Aug. 8, 1990. |
U075 | All | Aug. 8, 1990. |
U076 | All | Aug. 8, 1990. |
U077 | All | Aug. 8, 1990. |
U078 | All | Aug. 8, 1990. |
U079 | All | Aug. 8, 1990. |
U080 | All | Aug. 8, 1990. |
U081 | All | Aug. 8, 1990. |
U082 | All | Aug. 8, 1990. |
U083 | All | Aug. 8, 1990. |
U084 | All | Aug. 8, 1990. |
U085 | All | Aug. 8, 1990. |
U086 | All | Aug. 8, 1990. |
U087 | All | June 8, 1989. |
U088 | All | June 8, 1989. |
U089 | All | Aug. 8, 1990. |
U090 | All | Aug. 8, 1990. |
U091 | All | Aug. 8, 1990. |
U092 | All | Aug. 8, 1990. |
U093 | All | Aug. 8, 1990. |
U094 | All | Aug. 8, 1990. |
U095 | All | Aug. 8, 1990. |
U096 | All | Aug. 8, 1990. |
U097 | All | Aug. 8, 1990. |
U098 | All | Aug. 8, 1990. |
U099 | All | Aug. 8, 1990. |
U101 | All | Aug. 8, 1990. |
U102 | All | June 8, 1989. |
U103 | All | Aug. 8, 1990. |
U105 | All | Aug. 8, 1990. |
U106 | All | Aug. 8, 1990. |
U107 | All | June 8, 1989. |
U108 | All | Aug. 8, 1990. |
U109 | All | Aug. 8, 1990. |
U110 | All | Aug. 8, 1990. |
U111 | All | Aug. 8, 1990. |
U112 | All | Aug. 8, 1990. |
U113 | All | Aug. 8, 1990. |
U114 | All | Aug. 8, 1990. |
U115 | All | Aug. 8, 1990. |
U116 | All | Aug. 8, 1990. |
U117 | All | Aug. 8, 1990. |
U118 | All | Aug. 8, 1990. |
U119 | All | Aug. 8, 1990. |
U120 | All | Aug. 8, 1990. |
U121 | All | Aug. 8, 1990. |
U122 | All | Aug. 8, 1990. |
U123 | All | Aug. 8, 1990. |
U124 | All | Aug. 8, 1990. |
U125 | All | Aug. 8, 1990. |
U126 | All | Aug. 8, 1990. |
U127 | All | Aug. 8, 1990. |
U128 | All | Aug. 8, 1990. |
U129 | All | Aug. 8, 1990. |
U130 | All | Aug. 8, 1990. |
U131 | All | Aug. 8, 1990. |
U132 | All | Aug. 8, 1990. |
U133 | All | Aug. 8, 1990. |
U134 | All | Aug. 8, 1990. |
U135 | All | Aug. 8, 1990. |
U136 | Wastewater | Aug. 8, 1990. |
U136 | Nonwastewater | May 8, 1992. |
U137 | All | Aug. 8, 1990. |
U138 | All | Aug. 8, 1990. |
U140 | All | Aug. 8, 1990. |
U141 | All | Aug. 8, 1990. |
U142 | All | Aug. 8, 1990. |
U143 | All | Aug. 8, 1990. |
U144 | All | Aug. 8, 1990. |
U145 | All | Aug. 8, 1990. |
U146 | All | Aug. 8, 1990. |
U147 | All | Aug. 8, 1990. |
U148 | All | Aug. 8, 1990. |
U149 | All | Aug. 8, 1990. |
U150 | All | Aug. 8, 1990. |
U151 | Wastewater | Aug. 8, 1990. |
U151 | Nonwastewater | May 8, 1992. |
U152 | All | Aug. 8, 1990. |
U153 | All | Aug. 8, 1990. |
U154 | All | Aug. 8, 1990. |
U155 | All | Aug. 8, 1990. |
U156 | All | Aug. 8, 1990. |
U157 | All | Aug. 8, 1990. |
U158 | All | Aug. 8, 1990. |
U159 | All | Aug. 8, 1990. |
U160 | All | Aug. 8, 1990. |
U161 | All | Aug. 8, 1990. |
U162 | All | Aug. 8, 1990. |
U163 | All | Aug. 8, 1990. |
U164 | All | Aug. 8, 1990. |
U165 | All | Aug. 8, 1990. |
U166 | All | Aug. 8, 1990. |
U167 | All | Aug. 8, 1990. |
U168 | All | Aug. 8, 1990. |
U169 | All | Aug. 8, 1990. |
U170 | All | Aug. 8, 1990. |
U171 | All | Aug. 8, 1990. |
