(a) General. Tolerances are established for the combined residues of the fungicide carboxin (5,6-dihydro-2-methyl-1,4-oxathiin-3-carboxanilide) and its metabolites determined as aniline and expressed as parent compound, in or on food commodities as follows:
Commodity | Parts per million |
---|---|
Barley, grain | 0.2 |
Barley, straw | 0.2 |
Bean, dry, seed | 0.2 |
Bean, succulent | 0.2 |
Canola, seed | 0.03 |
Cattle, fat | 0.05 |
Cattle, meat byproducts | 0.1 |
Cattle, meat | 0.05 |
Corn, field, forage | 0.2 |
Corn, field, grain | 0.2 |
Corn, field, stover | 0.2 |
Corn, pop, grain | 0.2 |
Corn, pop, stover | 0.2 |
Corn, sweet, forage | 0.2 |
Corn, sweet, kernel plus cob with husks removed | 0.2 |
Corn, sweet, stover | 0.2 |
Cotton, undelinted seed | 0.2 |
Egg | 0.05 |
Goat, fat | 0.05 |
Goat, meat byproducts | 0.1 |
Goat, meat | 0.05 |
Hog, fat | 0.05 |
Hog, meat byproducts | 0.1 |
Hog, meat | 0.05 |
Horse, fat | 0.05 |
Horse, meat byproducts | 0.1 |
Horse, meat | 0.05 |
Milk | 0.05 |
Oat, forage | 0.5 |
Oat, grain | 0.2 |
Oat, straw | 0.2 |
Onion, bulb | 0.2 |
Peanut | 0.2 |
Peanut, hay | 0.2 |
Poultry, fat | 0.1 |
Poultry, meat byproducts | 0.1 |
Poultry, meat | 0.1 |
Rice, grain | 0.2 |
Safflower, seed | 0.2 |
Sheep, fat | 0.05 |
Sheep, meat byproducts | 0.1 |
Sheep, meat | 0.05 |
Soybean, seed | 0.2 |
Wheat, forage | 0.5 |
Wheat, grain | 0.2 |
Wheat, straw | 0.2 |
(b) Section 18 emergency exemptions. [Reserved]
(c) Tolerances with regional registrations. [Reserved]
(d) Indirect or inadvertent residues. [Reserved]
[47 FR 55222, Dec. 8, 1982, as amended at 50 FR 81, Jan. 2, 1985; 62 FR 4915, Feb. 3, 1997; 63 FR 4586, Jan. 30, 1998; 64 FR 11801, Mar. 10, 1999; 66 FR 9773, Feb. 12, 2001; 66 FR 64773, Dec. 14, 2001; 67 FR 40218, June 12, 2002; 67 FR 72853, Dec. 9, 2002; 71 FR 56383, Sept. 27, 2006; 80 FR 72598, Nov. 20, 2015]