40 CFR § 180.705
Mefentrifluconazole; tolerances for residues
June 9, 2020
(a) General. Tolerances are established for residues of mefentrifluconazole, including its metabolites and degradates, in or on the commodities in the table below. Compliance with the tolerance levels specified below is to be determined by measuring only mefentrifluconazole, α-[4-(4-chlorophenoxy)-2-(trifluoromethyl)phenyl]-α-methyl-1H-1,2,4-triazole-1-ethanol, in or on the commodity.
Open Table
Commodity | Parts per million |
---|---|
Almond, hulls | 4 |
Beet, sugar, dried pulp | 2 |
Beet, sugar, leaves | 9 |
Beet, sugar, roots | 0.6 |
Cattle, fat | 0.2 |
Cattle, meat | 0.03 |
Cattle, meat byproducts | 0.3 |
Cherry subgroup 12-12A | 4 |
Corn, field, grain | 0.01 |
Corn, milled byproducts | 0.03 |
Corn, pop, grain | 0.01 |
Corn, sweet, kernel plus cob with husks removed | 0.03 |
Egg | 0.01 |
Fruit, citrus, group 10-10, dried pulp | 2 |
Fruit, citrus, group 10-10, oil | 15 |
Fruit, pome, group 11-10 | 1.5 |
Fruit, small, vine climbing, except fuzzy kiwifruit, subgroup 13-07F | 1.5 |
Goat, fat | 0.2 |
Goat, meat | 0.03 |
Goat, meat byproducts | 0.3 |
Grain, aspirated grain fractions | 6 |
Grain, cereal, forage, fodder, and straw, group 16, forage | 6 |
Grain, cereal, forage, fodder, and straw, group 16, hay | 15 |
Grain, cereal, forage, fodder, and straw, group 16, stover | 9 |
Grain, cereal, forage, fodder, and straw, group 16, straw | 30 |
Grain, cereal, group 15, except wheat and corn | 4 |
Grape, raisin | 4 |
Grapefruit subgroup 10-10C | 0.5 |
Hog, fat | 0.015 |
Hog, meat | 0.01 |
Hog, meat byproducts | 0.03 |
Horse, fat | 0.2 |
Horse, meat | 0.03 |
Horse, meat byproducts | 0.3 |
Lemon/lime subgroup 10-10B | 1 |
Lentil, dry, seed | 2 |
Milk | 0.03 |
Milk, fat | 0.8 |
Nut, tree, group 14-12 | 0.06 |
Orange subgroup 10-10A | 0.6 |
Peach subgroup 12-12B | 1.5 |
Peanut | 0.01 |
Peanut, hay | 30 |
Plum prune, dried | 4 |
Plum subgroup 12-12C | 2 |
Poultry, fat | 0.015 |
Poultry, meat | 0.01 |
Poultry, meat byproducts | 0.01 |
Rapeseed subgroup 20A | 1 |
Sheep, fat | 0.2 |
Sheep, meat | 0.03 |
Sheep, meat byproducts | 0.3 |
Soybean, seed | 0.4 |
Vegetable, foliage of legume, group 7 | 20 |
Vegetable, legume, group 6, except lentil and soybean seed | 0.15 |
Vegetable, tuberous and corm, subgroup 1C | 0.04 |
Wheat, grain | 0.3 |
(b)-(d) [Reserved]
[84 FR 30945, June 28, 2019]