40 CFR § 410.35
New source performance standards (NSPS)
June 9, 2020
Any new source subject to this subpart must achieve the following new source performance standards (NSPS):
General Processing
Open Table
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
BOD5 | 1.4 | 0.7 |
COD | 2.8 | 1.4 |
TSS | 1.4 | 0.7 |
pH | (1) | (1) |
1Within the range 6.0 to 9.0 at all times.
Water Jet Weaving
Open Table
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
BOD5 | 8.9 | 4.6 |
COD | 21.3 | 13.7 |
TSS | 5.5 | 2.5 |
pH | (1) | (1) |
1Within the range 6.0 to 9.0 at all times.