40 CFR § 410.65
New source performance standards (NSPS)
June 9, 2020
Any new source subject to this subject must achieve the following new source performance standards (NSPS):
Open Table
Pollutant or pollutant property | NSPS limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
kg/kkg (or pounds per 1,000 lb) of product | ||
BOD5 | 4.6 | 2.4 |
COD | 26.6 | 17.1 |
TSS | 8.6 | 3.8 |
Sulfide | 0.08 | 0.04 |
Phenols | 0.04 | 0.02 |
Total chromium | 0.04 | 0.02 |
pH | (1) | (1) |
1Within the range 6.0 to 9.0 at all times.
Note: Additional allocations for “commission finishers” are not available to new sources.