40 CFR § 410.75
New source performance standards (NSPS)
June 9, 2020
Any new source subject to this subpart must achieve the following new source performance standards (NSPS):
Open Table
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (or pounds per 1,000 lb) of product | ||
BOD5 | 3.6 | 1.9 |
COD | 33.9 | 21.9 |
TSS | 9.8 | 4.4 |
Sulfide | 0.24 | 0.12 |
Phenols | 0.12 | 0.06 |
Total chromium | 0.12 | 0.06 |
pH | (1) | (1) |
1Within the range 6.0 to 9.0 at all times.
Note: Additional allocations for “commission finishers” are not available to new sources.