40 CFR § 410.95
New source performance standards (NSPS)
June 9, 2020
Any new source subject to this subpart must achieve the following new source performance standards (NSPS):
Open Table
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (or pounds per 1,000 lb) of product | ||
BOD5 | 16.9 | 8.7 |
COD | 179.3 | 115.5 |
TSS | 50.9 | 22.7 |
Sulfide | 0.44 | 0.22 |
Phenols | 0.22 | 0.11 |
Total Chromium | 0.22 | 0.11 |
pH | (1) | (1) |
1Within the range of 6.0 to 9.0 at all times.
Note: Additional allocations for “commission finishers” are not available to new sources.