(a) Any new source subject to this subpart producing titanium dioxide by the sulfate process must achieve the following new source performance standards (NSPS):
Subpart V—Titanium Dioxide-Sulfate Process
Pollutant or pollutant property | NSPS effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (or pounds per 1,000 lb) of product | ||
TSS | 110 | 30 |
Iron (T) | 4.1 | 1.2 |
Chromium (T) | 0.27 | 0.14 |
Nickel (T) | 0.18 | 0.095 |
pH | (1) | (1) |
1Within the range 6.0 to 9.0.
(b) Any new source subject to this subpart producing titanium dioxide by the chloride process must achieve the following new source performance standards (NSPS):
Subpart V—Titanium Dioxide-Chloride Process
Pollutant or pollutant property | NSPS effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (or pounds per 1,000 lb) of product | ||
TSS | 14 | 4.0 |
Iron (T) | 0.52 | 0.16 |
Chromium (T) | 0.023 | 0.012 |
ph | (1) | (1) |
1Within the range 6.0 to 9.0.
(c) Any new source subject to this subpart producing titanium dioxide by the simultaneous beneficiation-chlorination (chloride-ilmenite) process must achieve the following new source performance standards (NSPS):
Subpart V—Titanium Dioxide-Chloride-Ilmenite Process
Pollutant or pollutant property | NSPS effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (or pounds per 1,000 lb) of product | ||
TSS | 8.4 | 2.4 |
Iron (T) | 0.32 | 0.096 |
Chromium (T) | 0.014 | 0.0072 |
Nickel (T) | 0.020 | 0.010 |
pH | (1) | (1) |
1Within the range 6.0 to 9.0.