(a) Except as provided in 40 CFR 125.30 through 125.32 any existing point source subject to this subpart and producing copper sulfate, copper chloride, copper iodide, or copper nitrate must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available (BPT).
Subpart AJ—Copper Sulfate, Copper Chloride, Copper Iodide, Copper Nitrate
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (or pounds per/1,000 lb) of product | ||
TSS | 0.069 | 0.023 |
Copper (T) | 0.0030 | 0.0010 |
Nickel (T) | 0.0060 | 0.0020 |
Selenium (T) | 0.0015 | 0.00050 |
pH | (1) | (1) |
1Within the range 6.0 to 9.0.
(b) Except as provided in 40 CFR 125.30 through 125.32 any existing point source subject to this subpart and producing copper carbonate must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available (BPT):
Subpart AJ—Copper Carbonate
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (or pounds per/1,000 lb) of product | ||
TSS | 4.2 | 1.4 |
Copper (T) | 0.19 | 0.064 |
Nickel (T) | 0.37 | 0.12 |
Selenium (T) | 0.093 | 0.031 |
pH | (1) | (1) |
1Within the range 6.0 to 9.0.