The following limitations establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a point source subject to the provisions of this subpart after application of the best available technology economically achievable:
(a) For normal operation of spray drying towers as defined above, the following values pertain:
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kilograms per 1,000 kg of anhydrous product) | ||
BOD5 | 0.02 | 0.01 |
COD | 0.08 | .04 |
TSS | 0.04 | .02 |
Surfactants | 0.04 | .02 |
Oil and grease | 0.01 | .005 |
pH | (1) | (1) |
English units (pounds per 1,000 lb of anhydrous product) | ||
BOD5 | 0.02 | 0.01 |
COD | 0.08 | .04 |
TSS | 0.04 | .02 |
Surfactants | 0.04 | .02 |
Oil and grease | 0.01 | .005 |
pH | (1) | (1) |
1Within the range 6.0 to 9.0.
(b) For air quality restricted operation of a spray drying tower, but only when a high rate of wet scrubbing is in operation which produces more waste water than can be recycled to process, the following values pertain:
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kilograms per 1,000 kg of anhydrous product) | ||
BOD5 | 0.12 | 0.06 |
COD | 0.50 | .25 |
TSS | 0.14 | .07 |
Surfactants | 0.20 | .10 |
Oil and grease | 0.04 | .02 |
pH | (1) | (1) |
English units (pounds per 1,000 lb of anhydrous product) | ||
BOD5 | 0.12 | 0.06 |
COD | 0.50 | .25 |
TSS | 0.14 | .07 |
Surfactants | 0.20 | .10 |
Oil and grease | 0.04 | .02 |
pH | (1) | (1) |
1Within the range 6.0 to 9.0.
(c) For fast turnaround operation of a spray tower, the following values pertain: The maximum for any one day when the number of turnarounds exceeds six in any particular thirty consecutive day period shall be the sum of the appropriate value below and that from paragraph (a) or (b) of this section; and the average of daily values for thirty consecutive days shall be the values shown below multiplied by the number of turnarounds in excess of six and prorated to thirty days plus the appropriate value from paragraph (a) or (b) of this section.
Effluent characteristic | Effluent limitations (maximum for any 1 day) |
---|---|
Metric units (kilograms per 1,000 kg of anhydrous product) | |
BOD5 | 0.02 |
COD | 0.07 |
TSS | 0.02 |
Surfactants | 0.02 |
Oil and grease | 0.005 |
pH | (1) |
English units (pounds per 1,000 lb of anhydrous product) | |
BOD5 | 0.02 |
COD | 0.07 |
TSS | 0.02 |
Surfactants | 0.02 |
Oil and grease | 0.005 |
pH | (1) |
1Within the range 6.0 to 9.0.