(a) The following limitations establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a point source subject to the provisions of this subpart after application of the best available technology economically achievable:
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kilograms per 1,000 kg of anhydrous product) | ||
BOD5 | 0.50 | 0.25 |
COD | 1.80 | .90 |
TSS | 0.40 | .20 |
Oil and grease | 0.30 | .15 |
pH | (1) | (1) |
English units (pounds per 1,000 lb of anhydrous product) | ||
BOD5 | 0.50 | 0.25 |
COD | 1.80 | .90 |
TSS | 0.40 | .20 |
Oil and grease | 0.30 | .15 |
pH | (1) | (1) |
1Within the range 6.0 to 9.0.
(b) The following limitations establish the quantity or quality of pollutants or pollutant properties, controlled by this section and attributable to the hydrogenation of fatty acids, which may be discharged by a point source subject to the provisions of this subpart in addition to the discharge allowed by paragraph (a) of this section.
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kilograms per 1,000 kg of anhydrous product) | ||
BOD5 | 0.30 | 0.15 |
COD | 0.50 | .25 |
TSS | 0.20 | .10 |
Oil and grease | 0.20 | .10 |
pH | (1) | (1) |
English units (pounds per 1,000 lb of anhydrous product) | ||
BOD5 | 0.30 | 0.15 |
COD | 0.50 | .25 |
TSS | 0.20 | .10 |
Oil and grease | 0.20 | .10 |
pH | (1) | (1) |
1Within the range 6.0 to 9.0.