(a) Any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best conventional pollutant control technology (BCT).
Pollutant or pollutant property | BCT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed | |
Metric units (Kilograms per 1,000 m3 of feedstock) | ||
BOD5 | 22.7 | 12.0 |
TSS | 15.8 | 10.1 |
Oil and Grease | 6.9 | 3.7 |
pH | (1) | (1) |
English units (pounds per 1,000 bbl of feedstock) | ||
BOD5 | 8.0 | 4.25 |
TSS | 5.6 | 3.6 |
Oil and Grease | 2.5 | 1.3 |
PH | (1) | (1) |
1Within the range of 6.0 to 9.0.
(b) The limits set forth in paragraph (a) of this section are to be multiplied by the following factors to calculate the maximum for any one day and maximum average of daily values for thirty consecutive days.
(1) Size factor.
1,000 bbl of feedstock per stream day | Size factor |
---|---|
Less than 24.9 | 1.02 |
25.0 to 49.9 | 1.06 |
50.0 to 74.9 | 1.16 |
75.0 to 99.9 | 1.26 |
100 to 124.9 | 1.38 |
125.0 to 149.9 | 1.50 |
150.0 or greater | 1.57 |
(2) Process factor.
Process configuration | Process factor |
---|---|
Less than 2.49 | 0.62 |
2.5 to 3.49 | 0.67 |
3.5 to 4.49 | 0.80 |
4.5 to 5.49 | 0.95 |
5.5 to 5.99 | 1.07 |
6.0 to 6.49 | 1.17 |
6.5 to 6.99 | 1.27 |
7.0 to 7.49 | 1.39 |
7.5 to 7.99 | 1.51 |
8.0 to 8.49 | 1.64 |
8.5 to 8.99 | 1.79 |
9.0 to 9.49 | 1.95 |
9.5 to 9.99 | 2.12 |
10.0 to 10.49 | 2.31 |
10.5 to 10.99 | 2.51 |
11.0 to 11.49 | 2.73 |
11.5 to 11.99 | 2.98 |
12.0 to 12.49 | 3.24 |
12.5 to 12.99 | 3.53 |
13.0 to 13.49 | 3.84 |
13.5 to 13.99 | 4.18 |
14.0 or greater | 4.36 |
(3) See the comprehensive example in subpart D, §419.43(b)(3).
(c) The following allocations constitute the quantity and quality of pollutants or pollutant properties controlled by this paragraph and attributable to ballast, which may be discharged after the application of best conventional pollutant control technology by a point source subject to this subpart, in addition to the discharge allowed by paragraph (b) of this section. The allocation allowed for ballast water flow, as kg/cu m (lb/1000 gal), shall be based on those ballast waters treated at the refinery.
Pollutant or pollutant property | BCT Effluent limitations for ballast water | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed | |
Metric units (kilograms per m3 of flow) | ||
BOD5 | 0.048 | 0.026 |
TSS | 0.033 | 0.021 |
Oil and grease | 0.015 | 0.008 |
pH | (1) | (1) |
English units (pounds per 1000 gallons of flow) | ||
BOD5 | 0.40 | 0.21 |
TSS | 0.26 | 0.17 |
Oil and grease | 0.126 | 0.067 |
pH | (1) | (1) |
1Within the range of 6.0 to 9.0.
(d) The quantity and quality of pollutants or pollutant properties controlled by this paragraph attributable to once-through cooling water, are excluded from the discharge allowed by paragraph (b) of this section.
(e) Effluent limitations for contaminated runoff. The following effluent limitations constitute the quantity and quality of pollutants or pollutant properties controlled by this paragraph and attributable to contaminated runoff which may be discharged after the application of the best conventional pollutant control technology by a point source subject to this subpart.
(1) If wastewater consists solely of contaminated runoff and is not commingled or treated with process wastewater, it may be discharged if it does not exceed 15 mg/l oil and grease based upon an analysis of any single grab or composite sample.
(2) If contaminated runoff is commingled or treated with process wastewater, or if wastewater consisting solely of contaminated runoff which exceeds 15 mg/l oil and grease is not commingled or treated with any other type of wastewater, the quantity of pollutants discharged shall not exceed the quantity determined by multiplying the flow of contaminated runoff as determined by the permit writer times the concentrations listed in the following table:
Pollutant or pollutant property | BCT effluent limitations for contaminated runoff | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed | |
Metric units (kilograms per 1,000 (m3 of flow) | ||
BOD5 | 48. | 26. |
TSS | 33. | 21. |
Oil and grease | 15. | 8. |
pH | (1) | (1) |
English units (pounds per 1,000 gallons of flow) | ||
BOD5 | 0.40 | 0.22 |
TSS | 0.28 | 0.18 |
Oil and grease | 0.13 | 0.067 |
pH | (1) | (1) |
1Within the range of 6.0 to 9.0.
[50 FR 28524, July 12, 1985]