40 CFR § 420.114
New source performance standards (NSPS)
June 9, 2020
The discharge of wastewater pollutants from any new source subject to this subpart shall not exceed the standards set forth below.
(a) Batch and continuous.
Subpart K
Open Table
Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.0146 | 0.00626 |
O&G | 0.00626 | 0.00209 |
pH | (1) | (1) |
1Within the range of 6.0 to 9.0.