40 CFR § 420.64
New source performance standards (NSPS)
June 9, 2020
The discharge of wastewater pollutants from any new source subject to this subpart shall not exceed the standards set forth below.
Subpart F
Open Table
Pollutant or pollutant property | New source performance standards | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.00730 | 0.00261 |
O&G | 0.00313 | 0.00104 |
Lead | 0.0000939 | 0.0000313 |
Zinc | 0.000141 | 0.0000469 |
pH | (1) | (1) |
1Within the range of 6.0 to 9.0.