Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best conventional technology.
(a) Primary mills, carbon and specialty—(1) Without scarfing.
Subpart G
Pollutant or pollutant property | BCT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.150 | 0.0561 |
O&G | 0.0374 | |
pH | (1) | (1) |
1Within the range of 6.0 to 9.0.
(2) With scarfing.
Subpart G
Pollutant or pollutant property | BCT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.221 | 0.0830 |
O&G | 0.0553 | |
pH | (1) | (1) |
1Within the range of 6.0 to 9.0.
(b) Section mills—(1) Carbon.
Subpart G
Pollutant or pollutant property | BCT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.357 | 0.134 |
O&G | 0.0894 | |
pH | (1) | (1) |
1Within the range of 6.0 to 9.0.
(2) Specialty.
Subpart G
Pollutant or pollutant property | BCT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.224 | 0.0841 |
O&G | 0.0561 | |
pH | (1) | (1) |
1Within the range of 6.0 to 9.0.
(c) Flat mills—(1) Hot strip and sheet mills, carbon and specialty.
Subpart G
Pollutant or pollutant property | BCT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.427 | 0.160 |
O&G | 0.107 | |
pH | (1) | (1) |
1Within the range of 6.0 to 9.0.
(2) Carbon plate mills.
Subpart G
Pollutant or pollutant property | BCT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.227 | 0.0851 |
O&G | 0.0568 | |
pH | (1) | (1) |
1Within the range of 6.0 to 9.0.
(3) Specialty plate mills.
Subpart G
Pollutant or pollutant property | BCT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.100 | 0.0376 |
O&G | 0.0250 | |
pH | (1) | (1) |
1Within the range of 6.0 to 9.0.
(d) Pipe and tube mills, carbon and specialty.
Subpart G
Pollutant or pollutant property | BCT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.212 | 0.0795 |
O&G | 0.0530 | |
pH | (1) | (1) |
1Within the range of 6.0 to 9.0.
[47 FR 23284, May 27, 1982, as amended at 47 FR 41739, Sept. 22, 1982]