Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available.
(a) Salt bath descaling, oxidizing—(1) Batch, sheet and plate.
Subpart H
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.204 | 0.0876 |
Chromium | 0.00292 | 0.00117 |
Nickel | 0.00263 | 0.000876 |
pH | (1) | (1) |
1Within the range of 6.0 to 9.0.
(2) Batch, rod and wire.
Subpart H
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.123 | 0.0526 |
Chromium | 0.00175 | 0.000701 |
Nickel | 0.00158 | 0.000526 |
pH | (1) | (1) |
1Within the range of 6.0 to 9.0.
(3) Batch, pipe and tube.
Subpart H
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.496 | 0.213 |
Chromium | 0.00709 | 0.00284 |
Nickel | 0.00638 | 0.00213 |
pH | (1) | (1) |
1Within the range of 6.0 to 9.0.
(4) Continuous.
Subpart H
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.0964 | 0.0413 |
Chromium | 0.00138 | 0.000551 |
Nickel | 0.00124 | 0.000413 |
pH | (1) | (1) |
1Within the range of 6.0 to 9.0.
(b) Salt bath descaling, reducing—(1) Batch.
Subpart H
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.0949 | 0.0407 |
Cyanide | 0.00102 | 0.000339 |
Chromium | 0.00136 | 0.000542 |
Nickel | 0.00122 | 0.000407 |
pH | (1) | (1) |
1Within the range of 6.0 to 9.0.
(2) Continuous.
Subpart H
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.532 | 0.228 |
Cyanide | 0.00569 | 0.00190 |
Chromium | 0.00759 | 0.00304 |
Nickel | 0.00683 | 0.00228 |
pH | (1) | (1) |
1Within the range of 6.0 to 9.0.
[47 FR 23284, May 27, 1982; 47 FR 41739, Sept. 22, 1982]