Except as provided in 40 CFR 403.7, any new source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for new sources. The mass of wastewater pollutants in primary tungsten process wastewater introduced into a POTW shall not exceed the following values:
(a) Subpart J—Tungstic Acid Rinse.
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of tungstic acid (as W) produced | ||
Lead | 11.490 | 5.333 |
Zinc | 41.850 | 17.230 |
Ammonia (as N) | 5,469.000 | 2,404.000 |
(b) Subpart J—Acid Leach Wet Air Pollution Control.
PSNS
Pollutant or pollutant property | Maximum for any one day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million) of tungstic acid (as W) produced | ||
Lead | 1.003 | 0.466 |
Zinc | 3.653 | 1.504 |
Ammonia (as N) | 477.400 | 209.900 |
(c) Subpart J—Alkali Leach Wash.
PSNS
Pollutant or pollutant property | Maximum for any one day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million) of sodium tungstate (as W) produced | ||
Lead | 0.000 | 0.000 |
Zinc | 0.000 | 0.000 |
Ammonia (as N) | 0.000 | 0.000 |
(d) Subpart J—Alkali Leach Wash Condensate.
PSNS
Pollutant or pollutant property | Maximum for any one day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million) of sodium tungstate (as W) produced | ||
Lead | 5.372 | 2.494 |
Zinc | 19.570 | 8.057 |
Ammonia (as N) | 2,557.000 | 1,124.000 |
(e) Subpart J—Ion Exchange Raffinate (Commingled With Other Process or Nonprocess Waters).
PSNS
Pollutant or pollutant property | Maximum for any one day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million) of ammonium tungstate (as W) produced | ||
Lead | 24.780 | 11.500 |
Zinc | 90.240 | 37.160 |
Ammonia (as N) | 11,790.000 | 5,185.000 |
(f) Subpart J—Ion Exchange Raffinate (Not Commingled With Other Process or Nonprocess Waters).
PSNS
Pollutant or pollutant property | Maximum for any one day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million) of ammonium tungstate (as W) produced | ||
Lead | 24.780 | 11.500 |
Zinc | 90.240 | 37.160 |
Ammonia (as N)(1) | 11,790.000 | 5,185.000 |
1The pretreatment standard for this pollutant does not apply if a) the mother liquor feed to the ion exchange process or the raffinate from the ion exchange process contains sulfates at concentrations exceeding 1000 mg/l; b) this mother liquor or raffinate is treated by ammonia steam stripping; and c) such mother liquor or raffinate is not commingled with any other process or nonprocess waters prior to steam stripping for ammonia removal.
(g) Subpart J—Calcium Tungstate Precipitate Wash.
PSNS
Pollutant or pollutant property | Maximum for any one day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million) of calcium tungstate (as W) produced | ||
Lead | 20.670 | 9.594 |
Zinc | 75.280 | 31.000 |
Ammonia (as N) | 9,838.000 | 4,325.000 |
(h) Subpart J—Crystallization and Drying of Ammonium Paratungstate.
PSNS
Pollutant or pollutant property | Maximum for any one day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million) of ammonium paratungstate (as W) produced | ||
Lead | 0.000 | 0.000 |
Zinc | 0.000 | 0.000 |
Ammonia (as N) | 0.000 | 0.000 |
(i) Subpart J—Ammonium Paratungstate Conversion to Oxides Wet Air Pollution Control.
PSNS
Pollutant or pollutant property | Maximum for any one day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million) of tungstic oxide (as W) produced | ||
Lead | 0.773 | 0.359 |
Zinc | 2.817 | 1.160 |
Ammonia (as N) | 368.200 | 161.900 |
(j) Subpart J—Ammonium Paratungstate Conversion to Oxides Water of Formation.
PSNS
Pollutant or pollutant property | Maximum for any one day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million) of tungstic oxide (as W) produced | ||
Lead | 0.018 | 0.008 |
Zinc | 0.064 | 0.026 |
Ammonia (as N) | 8.398 | 3.692 |
(k) Subpart J—Reduction to Tungsten Wet Air Pollution Control.
PSNS
Pollutant or pollutant property | Maximum for any one day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million) of tungsten metal produced | ||
Lead | .862 | .400 |
Zinc | 3.142 | 1.294 |
Ammonia (as N) | 410.600 | 180.500 |
(l) Subpart J—Reduction to Tungsten Water of Formation.
PSNS
Pollutant or pollutant property | Maximum for any one day | Maximum for monthly average |
---|---|---|
mg/kg (lb/ million lbs) of tungsten metal produced | ||
Lead | .137 | .064 |
Zinc | .499 | .205 |
Ammonia (as N) | 65.190 | 28.660 |
(m) Subpart J—Tungsten Powder Acid Leach and Wash.
PSNS
Pollutant or pollutant property | Maximum for any one day | Maximum for monthly average |
---|---|---|
mg/kg (parts per million) of tungsten metal produced | ||
Lead | .672 | .312 |
Zinc | 2.448 | 1.008 |
Ammonia (as N) | 319.900 | 140.700 |
(n) Subpart J—Molybdenum Sulfide Precipitation Wet Air Pollution Control.
PSNS
Pollutant or pollutant property | Maximum for any one day | Maximum for monthly average |
---|---|---|
mg/kg (parts per million) of tungsten metal produced | ||
Lead | 0.000 | 0.000 |
Zinc | 0.000 | 0.000 |
Ammonia (as N) | 0.000 | 0.000 |
[49 FR 8812, Mar. 8, 1984, as amended at 53 FR 1712, Jan. 21, 1988]