Except as provided in 40 CFR 403.7, any new source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for new sources. The mass of wastewater pollutants in primary and secondary germanium and gallium process wastewater introduced into a POTW shall not exceed the following values:
(a) Still Liquor.
PSNS for the Primary and Secondary Germanium and Gallium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per/million pounds of germanium chlorinated | ||
Arsenic | 131.70 | 58.59 |
Lead | 26.46 | 12.60 |
Zinc | 91.98 | 38.43 |
Fluoride | 2,205.00 | 1,254.00 |
(b) Chlorinator Wet Air Pollution Control.
PSNS for the Primary and Secondary Germanium and Gallium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per/million pounds of germanium chlorinated | ||
Arsenic | 27.530 | 12.250 |
Lead | 5.531 | 2.634 |
Zinc | 19.230 | 8.034 |
Fluoride | 461.000 | 262.100 |
(c) Germanium Hydrolysis Filtrate.
PSNS for the Primary and Secondary Germanium and Gallium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per/million pounds of germanium hydrolyzed | ||
Arsenic | 39.440 | 17.550 |
Lead | 7.925 | 3.774 |
Zinc | 27.550 | 11.510 |
Fluoride | 660.500 | 375.500 |
(d) Acid Wash and Rinse Water.
PSNS for the Primary and Secondary Germanium and Gallium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per/million pounds of germanium washed | ||
Arsenic | 325.50 | 144.80 |
Lead | 65.40 | 31.14 |
Zinc | 227.40 | 94.99 |
Fluoride | 5,450.00 | 3,099.00 |
(e) Gallium Hydrolysis Filtrate.
PSNS for the Primary and Secondary Germanium and Gallium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of gallium hydrolyzed | ||
Arsenic | 70.450 | 31.350 |
Lead | 14.160 | 6.742 |
Zinc | 49.220 | 20.560 |
Fluoride | 1,180.000 | 670.800 |
(f) Solvent Extraction Raffinate.
PSNS for the Primary and Secondary Germanium and Gallium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of gallium produced by solvent extraction | ||
Arsenic | 39.330 | 17.500 |
Lead | 7.904 | 3.764 |
Zinc | 27.480 | 11.480 |
Fluoride | 658.700 | 374.500 |