40 CFR § 421.234
Standards of performance for new sources
June 9, 2020
Any new source subject to this subpart shall achieve the following new source performance standards:
(a) Raw Material Dust Control.
NSPS for the Primary Nickel and Cobalt Subcategory
Open Table
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of copper, nickel, and cobalt in the crushed raw material | ||
Copper | 0.099 | 0.047 |
Nickel | 0.042 | 0.028 |
Ammonia (as N) | 10.260 | 4.512 |
Cobalt | 0.011 | 0.005 |
Total suspended solids | 1.155 | 0.924 |
pH | 1 | 1 |
1Within the range of 7.5 to 10.0 at all times.
(b) Nickel wash water.
NSPS for the Primary Nickel and Cobalt Subcategory
Open Table
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of nickel powder washed | ||
Copper | 0.043 | 0.021 |
Nickel | 0.019 | 0.013 |
Ammonia (as N) | 4.515 | 1.985 |
Cobalt | 0.005 | 0.002 |
Total suspended solids | 0.508 | 0.406 |
pH | 1 | 1 |
1Within the range of 7.5 to 10.0 at all times.
(c) Nickel reduction decant.
NSPS for the Primary Nickel and Cobalt Subcategory
Open Table
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of nickel produced | ||
Copper | 16.250 | 7.744 |
Nickel | 6.982 | 4.697 |
Ammonia (as N) | 1,692.000 | 743.900 |
Cobalt | 1.777 | 0.889 |
Total suspended solids | 190.400 | 152.300 |
pH | 1 | 1 |
1Within the range of 7.5 to 10.0 at all times.
(d) Cobalt reduction decant.
NSPS for the Primary Nickel and Cobalt Subcategory
Open Table
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of cobalt produced | ||
Copper | 27.390 | 13.050 |
Nickel | 11.770 | 7.917 |
Ammonia (as N) | 2,852.000 | 1,254.000 |
Cobalt | 2.996 | 1.498 |
Total suspended solids | 321.000 | 256.800 |
pH | 1 | 1 |
1Within the range of 7.5 to 10.0 at all times.