Except as provided in 40 CFR 403.7, any new source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for new sources. The mass of wastewater pollutants in secondary uranium process wastewater introduced into a POTW shall not exceed the following values:
(a) Refinery sump filtrate.
PSNS for the Secondary Uranium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium processed in the refinery | ||
Chromium (total) | 27.14 | 11.00 |
Copper | 93.88 | 44.74 |
Nickel | 40.34 | 27.14 |
Fluoride | 2,567.00 | 1,459.00 |
(b) Slag leach reslurry.
PSNS for the Secondary Uranium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium processed in the refinery | ||
Chromium (total) | 1.689 | 0.685 |
Copper | 5.844 | 2.785 |
Nickel | 2.511 | 1.689 |
Fluoride | 159.800 | 90.860 |
(c) Solvent extraction raffinate filtrate.
PSNS for the Secondary Uranium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium processed in the refinery | ||
Chromium (total) | 2.357 | 0.955 |
Copper | 8.152 | 3.885 |
Nickel | 3.503 | 2.357 |
Fluoride | 222.900 | 126.700 |
(d) Digestion wet air pollution control.
PSNS for the Secondary Uranium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium processed in the refinery | ||
Chromium (total) | 0.000 | 0.000 |
Copper | 0.000 | 0.000 |
Nickel | 0.000 | 0.000 |
Fluoride | 0.000 | 0.000 |
(e) Evaporation and denitration wet air pollution control.
PSNS for the Secondary Uranium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium trioxide produced | ||
Chromium (total) | 0.000 | 0.000 |
Copper | 0.000 | 0.000 |
Nickel | 0.000 | 0.000 |
Fluoride | 0.000 | 0.000 |
(f) Hydrofluorination alkaline scrubber.
PSNS for the Secondary Uranium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium tetrafluoride produced | ||
Chromium (total) | 0.007 | 0.003 |
Copper | 0.026 | 0.012 |
Nickel | 0.011 | 0.007 |
Fluoride | 0.700 | 0.398 |
(g) Hydrofluorination water scrubber.
PSNS for the Secondary Uranium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium tetrafluoride produced | ||
Chromium (total) | 0.000 | 0.000 |
Copper | 0.000 | 0.000 |
Nickel | 0.000 | 0.000 |
Fluoride | 0.000 | 0.000 |
(h) Magnesium reduction and casting floor wash.
PSNS for the Secondary Uranium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium trioxide produced | ||
Chromium (total) | 0.011 | 0.005 |
Copper | 0.039 | 0.018 |
Nickel | 0.017 | 0.011 |
Fluoride | 1.054 | 0.599 |
(i) Laundry wastewater.
PSNS for the Secondary Uranium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of uranium produced by magnesium reduction | ||
Chromium (total) | 0.036 | 0.014 |
Copper | 0.123 | 0.059 |
Nickel | 0.053 | 0.036 |
Fluoride | 3.360 | 1.910 |