Except as provided in 40 CFR 403.7 and 403.13, any existing source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for existing sources. The mass of wastewater pollutants in secondary aluminum process wastewater introduced into a POTW shall not exceed the following values:
(a) Subpart C—Scrap Drying Wet Air Pollution Control.
PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of aluminum scrap dried | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
Ammonia (as N) | .000 | .000 |
(b) Subpart C—Scrap Screening and Milling.
PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of aluminum scrap screened and milled | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
Ammonia (as N) | .000 | .000 |
(c) Subpart C—Dross Washing.
PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of dross washed | ||
Lead | 3.043 | 1.413 |
Zinc | 11.090 | 4.565 |
Ammonia (as N) | 1,449.000 | 636.000 |
(d) Subpart C—Demagging Wet Air Pollution Control.
PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (lb/million lbs) of aluminum demagged | ||
Lead | 0.216 | 0.100 |
Zinc | 0.786 | 0.324 |
Amomonia (as N) | 102.800 | 45.180 |
(e) Subpart C—Delacquering Wet Air Pollution Control.
PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of aluminum delacquered | ||
Lead | 0.093 | 0.043 |
Zinc | 0.340 | 0.140 |
Ammonia (as N) | 44.389 | 19.514 |
Total phenolics (4-AAP) method)1 | 0.004 |
1At the source.
(f) Subpart C—Direct Chill Casting Contact Cooling.
PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of aluminum cast | ||
Lead | .372 | .173 |
Zinc | 1.356 | .558 |
Ammonia (as N) | 177.200 | 77.800 |
(g) Subpart C—Ingot Conveyor Casting Contact Cooling (When Chlorine Demagging Wet Air Pollution Control is Not Practiced On-Site).
PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (lb/million lbs) of aluminum cast | ||
Lead | 0.019 | 0.009 |
Zinc | 0.068 | 0.028 |
Amomonia (as N) | 8.931 | 3.926 |
(h) Subpart C—Ingot Conveyor Casting Contact Cooling. (When Chlorine Demagging Wet Air Pollution Control is Practiced On Site.)
PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of aluminum cast | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
Ammonia (as N) | .000 | .000 |
(i) Subpart C—Stationary Casting Contact Cooling.
PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of aluminum cast | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
Ammonia (as N) | .000 | .000 |
(j) Subpart C—Shot Casting Contact Cooling.
PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of aluminum cast | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
Ammonia (as N) | .000 | .000 |
[49 FR 8796, Mar. 8, 1984, as amended at 49 FR 29794, July 24, 1984; 52 FR 25560, July 7, 1987]