Except as provided in 40 CFR 403.7 and 403.13, any existing source subject to this subpart which introduces pollutants into a publicly owned treatment works mut comply with 40 CFR part 403 and achieve the following pretreatment standards for existing sources. The mass of wastewater pollutants in primary lead process wastewater introduced into a POTW shall not exceed the following values:
(a) Subpart G—Sinter Plant Materials Handling Wet Air Pollution Control.
PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of sinter production | ||
Lead | 100.800 | 46.800 |
Zinc | 367.200 | 151.200 |
(b) Subpart G—Blast Furnace Wet Air Pollution Control.
PSES
Pollutant or polluntant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pound per billion pounds) of blast furnance lead bullion produced | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
(c) Subpart G—Blast Furnace Slag Granulation.
PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pound per billion pounds) of blast furance lead bullion produced | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
(d) Subpart G—Dross Reverberatory Slag Granulation.
PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of slag, speiss, or matte granulated | ||
Lead | 1,612.000 | 748.400 |
Zinc | 5,872.000 | 2,418.000 |
(e) Subpart G—Dross Reverberatory Furnance Wet Air Pollution Control.
PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of dross reverberatory furnace production | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
(f) Subpart G—Zinc Fuming Wet Air Pollution Control.
PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of blast furnace lead bullion produced | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
(g) Subpart G—Hard Lead Refining Slag Granulation.
PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of hard lead produced | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
(h) Subpart G—Hard Lead Refining Wet Air Pollution Control.
PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of hard lead produced | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
(i) Subpart G—Facility Washdown.
PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of lead bullion produced. | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
(j) Subpart G—Employee Handwash.
PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of lead bullion produced | ||
Lead | .924 | .429 |
Zinc | 3.366 | 1.386 |
(k) Subpart G—Respirator Wash.
PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of lead bullion produced | ||
Lead | 1.484 | .689 |
Zinc | 5.406 | 2.226 |
(l) Subpart G—Laundering of Uniforms.
PSES
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kkg (pounds per billion pounds) of lead bullion produced | ||
Lead | 4.340 | 2.015 |
Zinc | 15.810 | 6.510 |