Except as provided in 40 CFR 403.7, any new source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for new sources. The mass of wastewater pollutants in primary zinc process wastewaters introduced into a POTW shall not exceed the following values:
(a) Subpart H—Zinc Reduction Furnace Wet Air Pollution Control.
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of zinc reduced | ||
Cadmium | .334 | .134 |
Zinc | 1.702 | .701 |
(b) Subpart H—Preleach of Zinc Concentrates.
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of concentrate leached | ||
Cadmium | .180 | .072 |
Zinc | .919 | .378 |
(c) Subpart H—Leaching Wet Air Pollution Control.
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of zinc processed through leaching | ||
Cadmium | .000 | .000 |
Zinc | .000 | .000 |
(d) Subpart H—Electrolyte Bleed Wastewater.
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of cathode zinc produced | ||
Cadmium | .086 | .035 |
Zinc | .441 | .182 |
(e) Subpart H—Cathode and Anode Wash Wastewater.
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of cathode zinc produced | ||
Cadmium | .150 | .060 |
Zinc | .766 | .315 |
(f) Subpart H—Casting Wet Air Pollution Control.
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of zinc cast | ||
Cadmium | .051 | .021 |
Zinc | .262 | .108 |
(g) Subpart H—Casting Contact Cooling.
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of zinc cast | ||
Cadmium | 0.036 | 0.014 |
Zinc | 0.185 | 0.076 |
(h) Subpart H—Cadmium Plant Wastewater.
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
---|---|---|
mg/kg (pounds per million pounds) of cadmium produced | ||
Cadmium | 1.234 | 0.494 |
Zinc | 6.295 | 2.592 |