(a) The following limitations establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a point source subject to the provisions of this subpart producing electrolytic manganese after application of the best available technology economically achievable:
| Effluent characteristic | Effluent limitations | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
| Metric units (kg/kkg of product) | ||
| Manganese | 0.678 | 0.339 |
| Ammonia-N | 6.778 | 3.389 |
| English units (lb/1,000 lb of product) | ||
| Manganese | 0.678 | 0.339 |
| Ammonia-N | 6.778 | 3.389 |
(b) The following limitations establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a point source subject to the provisions of this subpart producing electrolytic manganese dioxide after application of the best available technology economically achievable:
| Effluent characteristic | Effluent limitations | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
| Metric units (kg/kkg of product) | ||
| Manganese | 0.176 | 0.088 |
| Ammonia-N | 1.762 | .881 |
| English units (lb/1,000 lb of product) | ||
| Manganese | 0.176 | 0.088 |
| Ammonia-N | 1.762 | .881 |
[44 FR 50745, Aug. 29, 1979]
